
2/9/2017 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
All Star Circuit of Champions
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 2 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 3 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 4 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 5 | 10 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 5 |
| 6 | 11 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 5 |
| 7 | 2 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -5 |
| 8 | 6 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 |
| 9 | 9 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 10 | 21 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 11 |
| 11 | 15 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 4 |
| 12 | 14 | 21 |
|
Carson Short Marion, IL | Marion, IL | 2 |
| 13 | 12 | M1 |
|
Mark Smith | -1 | |
| 14 | 17 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 15 | 16 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 16 | 3 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -13 |
| 17 | 20 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 3 |
| 18 | 19 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 19 | 8 | 17S |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -11 |
| 20 | 23 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 3 |
| 21 | 13 | 4P |
|
Paul McMahan Nashville, TN | Nashville, TN | -8 |
| 22 | 18 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -4 |
| 23 | 24 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 24 | 25 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 1 |
| 25 | 22 | 14T |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -3 |
| 26 | 26 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 3 | 3 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 4 | 4 | 14T |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 5 | 7 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 6 | 5 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 7 | 8 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 1 |
| 8 | 10 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 2 |
| 9 | 14 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 5 |
| 10 | 9 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | -1 |
| 11 | 16 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 5 |
| 12 | 13 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 13 | 12 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -1 |
| 14 | 17 | 76 |
|
David (Davey) Jones Wexford, PA | Wexford, PA | 3 |
| 15 | 18 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 3 |
| 16 | 15 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | -1 |
| 17 | 11 | 13F |
|
Todd Fayard D'lberville, MS | D'lberville, MS | -6 |
| 18 | 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -12 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 3 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 4 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 5 | 5 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 2 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 3 | 1 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 |
| 4 | 5 | 17S |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 5 | 4 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | - |
| 3 | 5 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 2 |
| 4 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 5 | 4 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 6 | 6 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 7 | 8 | 13F |
|
Todd Fayard D'lberville, MS | D'lberville, MS | 1 |
| 8 | 7 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -1 |
| 9 | 9 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 10 | 10 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 2 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 6 | M1 |
|
Mark Smith | 3 | |
| 4 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 5 | 7 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 2 |
| 6 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -5 |
| 7 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -3 |
| 8 | 8 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 9 | 9 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 10 | 10 | 76 |
|
David (Davey) Jones Wexford, PA | Wexford, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 1 | 4P |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 4 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 5 | 6 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 6 | 5 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 7 | 8 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 1 |
| 8 | 9 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 9 | 7 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17S |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 3 | 6 | 21 |
|
Carson Short Marion, IL | Marion, IL | 3 |
| 4 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -3 |
| 5 | 5 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | - |
| 6 | 3 | 14T |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -3 |
| 7 | 7 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | - |
| 8 | 8 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 9 | 9 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.368 | |
| 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.381 | |
| 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.385 | |
| 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.526 | |
| 5 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 12.539 | |
| 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.556 | |
| 7 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.640 | |
| 8 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.703 | |
| 9 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.711 | |
| 10 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 12.779 | |
| 11 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.832 | |
| 12 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 12.860 | |
| 13 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.974 | |
| 14 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.983 | |
| 15 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 12.988 | |
| 16 | M1 |
|
Mark Smith | 13.008 | ||
| 17 | 14T |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 13.162 | |
| 18 | 4P |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.177 | |
| 19 | 17S |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.192 | |
| 20 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.197 | |
| 21 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 13.242 | |
| 22 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.291 | |
| 23 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 13.410 | |
| 24 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.478 | |
| 25 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 13.497 | |
| 26 | 21 |
|
Carson Short Marion, IL | Marion, IL | 13.524 | |
| 27 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.540 | |
| 28 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 13.543 | |
| 29 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 13.637 | |
| 30 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 13.637 | |
| 31 | 13F |
|
Todd Fayard D'lberville, MS | D'lberville, MS | 13.670 | |
| 32 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 13.833 | |
| 33 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 14.099 | |
| 34 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 14.134 | |
| 35 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | 14.160 | |
| 36 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 14.207 | |
| 37 | 76 |
|
David (Davey) Jones Wexford, PA | Wexford, PA | 14.288 | |
| 38 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 15.537 | |








































