
2/11/2017 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
All Star Circuit of Champions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | 
| 2 | 1 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | -1 | 
| 3 | 4 | 49X | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | 
| 4 | 2 | 5 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | -2 | 
| 5 | 10 | 27 | 
                                                      | 
                                                    Greg Hodnett Spring Grove, PA | Spring Grove, PA | 5 | 
| 6 | 6 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | - | 
| 7 | 8 | 7C | 
                                                      | 
                                                    Caleb Armstrong New Castle, IN | New Castle, IN | 1 | 
| 8 | 5 | M1 | 
                                                      | 
                                                    Mark Smith | -3 | |
| 9 | 16 | 18 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 7 | 
| 10 | 7 | 59 | 
                                                      | 
                                                    Ryan Smith Fleetwood, PA | Fleetwood, PA | -3 | 
| 11 | 14 | 4P | 
                                                      | 
                                                    Paul McMahan Nashville, TN | Nashville, TN | 3 | 
| 12 | 12 | 10H | 
                                                      | 
                                                    Chad Kemenah Findlay, OH | Findlay, OH | - | 
| 13 | 19 | 21 | 
                                                      | 
                                                    Carson Short Marion, IL | Marion, IL | 6 | 
| 14 | 13 | 14T | 
                                                      | 
                                                    Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -1 | 
| 15 | 9 | 11K | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | -6 | 
| 16 | 20 | 13D | 
                                                      | 
                                                    Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 | 
| 17 | 11 | 4 | 
                                                      | 
                                                    Danny Smith Chillicothe, OH | Chillicothe, OH | -6 | 
| 18 | 17 | 2 | 
                                                      | 
                                                    Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | 
| 19 | 24 | 17 | 
                                                      | 
                                                    Caleb Helms Findlay, OH | Findlay, OH | 5 | 
| 20 | 15 | 8M | 
                                                      | 
                                                    T.J. Michael West Plano, TX | West Plano, TX | -5 | 
| 21 | 23 | 7J | 
                                                      | 
                                                    Joe Swanson Etna Green, IN | Etna Green, IN | 2 | 
| 22 | 22 | 22 | 
                                                      | 
                                                    Cole Duncan Circleville, OH | Circleville, OH | - | 
| 23 | 21 | 17B | 
                                                      | 
                                                    Steve Buckwalter Royersford, PA | Royersford, PA | -2 | 
| 24 | 18 | 24 | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | -6 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B | 
                                                      | 
                                                    Steve Buckwalter Royersford, PA | Royersford, PA | 1 | 
| 2 | 1 | 22 | 
                                                      | 
                                                    Cole Duncan Circleville, OH | Circleville, OH | -1 | 
| 3 | 4 | 5M | 
                                                      | 
                                                    Max Stambaugh Lima, OH | Lima, OH | 1 | 
| 4 | 11 | 17 | 
                                                      | 
                                                    Caleb Helms Findlay, OH | Findlay, OH | 7 | 
| 5 | 7 | 7J | 
                                                      | 
                                                    Joe Swanson Etna Green, IN | Etna Green, IN | 2 | 
| 6 | 8 | 40 | 
                                                      | 
                                                    Mark Imler Chillicothe, OH | Chillicothe, OH | 2 | 
| 7 | 9 | O7 | 
                                                      | 
                                                    Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 2 | 
| 8 | 14 | 51 | 
                                                      | 
                                                    John Garvin Jr Sarver, PA | Sarver, PA | 6 | 
| 9 | 13 | 13 | 
                                                      | 
                                                    Brandon Matus Wampum, PA | Wampum, PA | 4 | 
| 10 | 16 | 7W | 
                                                      | 
                                                    Tasker Phillips Pleasantville, IA | Pleasantville, IA | 6 | 
| 11 | 15 | 76 | 
                                                      | 
                                                    David (Davey) Jones Wexford, PA | Wexford, PA | 4 | 
| 12 | 10 | 33 | 
                                                      | 
                                                    Brent Matus Wampum, PA | Wampum, PA | -2 | 
| 13 | 3 | 45 | 
                                                      | 
                                                    Trevor Baker Shreve, OH | Shreve, OH | -10 | 
| 14 | 5 | 13F | 
                                                      | 
                                                    Todd Fayard D'lberville, MS | D'lberville, MS | -9 | 
| 15 | 6 | 9 | 
                                                      | 
                                                    Ryan Linder Lock Haven, PA | Lock Haven, PA | -9 | 
| 16 | 12 | 49H | 
                                                      | 
                                                    Bradley Howard Etters, PA | Etters, PA | -4 | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 2 | 
| 2 | 4 | 2M | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | 
| 3 | 2 | M1 | 
                                                      | 
                                                    Mark Smith | -1 | |
| 4 | 1 | 59 | 
                                                      | 
                                                    Ryan Smith Fleetwood, PA | Fleetwood, PA | -3 | 
| 5 | 5 | 11K | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | - | 
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 1 | 
| 2 | 1 | 49X | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | 
| 3 | 3 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | - | 
| 4 | 5 | 7C | 
                                                      | 
                                                    Caleb Armstrong New Castle, IN | New Castle, IN | 1 | 
| 5 | 4 | 27 | 
                                                      | 
                                                    Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | - | 
| 2 | 2 | 11K | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | - | 
| 3 | 3 | 4P | 
                                                      | 
                                                    Paul McMahan Nashville, TN | Nashville, TN | - | 
| 4 | 6 | 18 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 2 | 
| 5 | 4 | 24 | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | -1 | 
| 6 | 7 | 17 | 
                                                      | 
                                                    Caleb Helms Findlay, OH | Findlay, OH | 1 | 
| 7 | 5 | O7 | 
                                                      | 
                                                    Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -2 | 
| 8 | 8 | 51 | 
                                                      | 
                                                    John Garvin Jr Sarver, PA | Sarver, PA | - | 
| 9 | 9 | 76 | 
                                                      | 
                                                    David (Davey) Jones Wexford, PA | Wexford, PA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C | 
                                                      | 
                                                    Caleb Armstrong New Castle, IN | New Castle, IN | 1 | 
| 2 | 4 | 27 | 
                                                      | 
                                                    Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 | 
| 3 | 1 | 10H | 
                                                      | 
                                                    Chad Kemenah Findlay, OH | Findlay, OH | -2 | 
| 4 | 3 | 49X | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | 
| 5 | 5 | 21 | 
                                                      | 
                                                    Carson Short Marion, IL | Marion, IL | - | 
| 6 | 6 | 9 | 
                                                      | 
                                                    Ryan Linder Lock Haven, PA | Lock Haven, PA | - | 
| 7 | 7 | 7J | 
                                                      | 
                                                    Joe Swanson Etna Green, IN | Etna Green, IN | - | 
| 8 | 9 | 7W | 
                                                      | 
                                                    Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | 
| 9 | 8 | 49H | 
                                                      | 
                                                    Bradley Howard Etters, PA | Etters, PA | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 | 
                                                      | 
                                                    Ryan Smith Fleetwood, PA | Fleetwood, PA | - | 
| 2 | 2 | M1 | 
                                                      | 
                                                    Mark Smith | - | |
| 3 | 4 | 14T | 
                                                      | 
                                                    Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 | 
| 4 | 3 | 8M | 
                                                      | 
                                                    T.J. Michael West Plano, TX | West Plano, TX | -1 | 
| 5 | 7 | 13D | 
                                                      | 
                                                    Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 | 
| 6 | 9 | 13 | 
                                                      | 
                                                    Brandon Matus Wampum, PA | Wampum, PA | 3 | 
| 7 | 5 | 5M | 
                                                      | 
                                                    Max Stambaugh Lima, OH | Lima, OH | -2 | 
| 8 | 6 | 13F | 
                                                      | 
                                                    Todd Fayard D'lberville, MS | D'lberville, MS | -2 | 
| 9 | 8 | 40 | 
                                                      | 
                                                    Mark Imler Chillicothe, OH | Chillicothe, OH | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | 1 | 
| 2 | 4 | 2M | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | 
| 3 | 1 | 4 | 
                                                      | 
                                                    Danny Smith Chillicothe, OH | Chillicothe, OH | -2 | 
| 4 | 3 | 5 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | -1 | 
| 5 | 5 | 2 | 
                                                      | 
                                                    Parker Price Miller Kokomo, IN | Kokomo, IN | - | 
| 6 | 7 | 17B | 
                                                      | 
                                                    Steve Buckwalter Royersford, PA | Royersford, PA | 1 | 
| 7 | 6 | 22 | 
                                                      | 
                                                    Cole Duncan Circleville, OH | Circleville, OH | -1 | 
| 8 | 9 | 33 | 
                                                      | 
                                                    Brent Matus Wampum, PA | Wampum, PA | 1 | 
| 9 | 8 | 45 | 
                                                      | 
                                                    Trevor Baker Shreve, OH | Shreve, OH | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | 2M | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 12.179 | 
| 2 | 36 | 5 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 12.554 | 
| 3 | 31 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | 12.652 | 
| 4 | 14 | 27 | 
                                                      | 
                                                    Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.656 | 
| 5 | 18 | 49X | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.667 | 
| 6 | 16 | 7C | 
                                                      | 
                                                    Caleb Armstrong New Castle, IN | New Castle, IN | 12.685 | 
| 7 | 34 | 4 | 
                                                      | 
                                                    Danny Smith Chillicothe, OH | Chillicothe, OH | 12.715 | 
| 8 | 11 | 10H | 
                                                      | 
                                                    Chad Kemenah Findlay, OH | Findlay, OH | 12.784 | 
| 9 | 25 | 14T | 
                                                      | 
                                                    Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 12.828 | 
| 10 | 33 | 2 | 
                                                      | 
                                                    Parker Price Miller Kokomo, IN | Kokomo, IN | 12.869 | 
| 11 | 30 | 22 | 
                                                      | 
                                                    Cole Duncan Circleville, OH | Circleville, OH | 12.876 | 
| 12 | 3 | 24 | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | 12.888 | 
| 13 | 29 | 17B | 
                                                      | 
                                                    Steve Buckwalter Royersford, PA | Royersford, PA | 12.981 | 
| 14 | 20 | 8M | 
                                                      | 
                                                    T.J. Michael West Plano, TX | West Plano, TX | 12.984 | 
| 15 | 23 | M1 | 
                                                      | 
                                                    Mark Smith | 12.996 | |
| 16 | 27 | 59 | 
                                                      | 
                                                    Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.069 | 
| 17 | 28 | 45 | 
                                                      | 
                                                    Trevor Baker Shreve, OH | Shreve, OH | 13.074 | 
| 18 | 4 | 4P | 
                                                      | 
                                                    Paul McMahan Nashville, TN | Nashville, TN | 13.113 | 
| 19 | 22 | 5M | 
                                                      | 
                                                    Max Stambaugh Lima, OH | Lima, OH | 13.202 | 
| 20 | 13 | 21 | 
                                                      | 
                                                    Carson Short Marion, IL | Marion, IL | 13.216 | 
| 21 | 5 | 11K | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 13.318 | 
| 22 | 19 | 13F | 
                                                      | 
                                                    Todd Fayard D'lberville, MS | D'lberville, MS | 13.335 | 
| 23 | 9 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 13.388 | 
| 24 | 10 | 9 | 
                                                      | 
                                                    Ryan Linder Lock Haven, PA | Lock Haven, PA | 13.436 | 
| 25 | 21 | 13D | 
                                                      | 
                                                    Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.464 | 
| 26 | 15 | 7J | 
                                                      | 
                                                    Joe Swanson Etna Green, IN | Etna Green, IN | 13.482 | 
| 27 | 26 | 40 | 
                                                      | 
                                                    Mark Imler Chillicothe, OH | Chillicothe, OH | 13.496 | 
| 28 | 8 | O7 | 
                                                      | 
                                                    Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 13.501 | 
| 29 | 2 | 18 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 13.557 | 
| 30 | 35 | 33 | 
                                                      | 
                                                    Brent Matus Wampum, PA | Wampum, PA | 13.567 | 
| 31 | 7 | 17 | 
                                                      | 
                                                    Caleb Helms Findlay, OH | Findlay, OH | 13.635 | 
| 32 | 17 | 49H | 
                                                      | 
                                                    Bradley Howard Etters, PA | Etters, PA | 13.725 | 
| 33 | 24 | 13 | 
                                                      | 
                                                    Brandon Matus Wampum, PA | Wampum, PA | 13.744 | 
| 34 | 1 | 51 | 
                                                      | 
                                                    John Garvin Jr Sarver, PA | Sarver, PA | 14.067 | 
| 35 | 6 | 76 | 
                                                      | 
                                                    David (Davey) Jones Wexford, PA | Wexford, PA | 14.567 | 
| 36 | 12 | 7W | 
                                                      | 
                                                    Tasker Phillips Pleasantville, IA | Pleasantville, IA | 14.691 | 






































