
1/13/2017 - Ocala Speedway
Ocala, FL
4th Annual Hangover Classic
Qualifying and Heats
V-8 Thunder
Hobby Stocks
Heats and Feature
Gladiators
Classes
Track Contact
Full Event Information on MyRacePass
Thunderstock / Factory Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 64 |   | Trevor Gamble De Leon Springs, FL | De Leon Springs, FL | - | |
| 2 | 74 |   | Jason Garver Starke, FL | Starke, FL | - | |
| 3 | 57 |   | Joey Durbin Morriston, FL | Morriston, FL | - | |
| 4 | 1 |   | Mike Eubanks Ocala, FL | Ocala, FL | - | |
| Top 4 transfer | ||||||
| 5 | 9 |   | Randy Tyler Riverview, FL | Riverview, FL | - | |
| 6 | 08E |   | William Edwards Gainesville, FL | Gainesville, FL | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 |   | Scotty Kay Jr Okeechobee, FL | Okeechobee, FL | - | |
| 2 | 8 |   | Mike Stalnaker Ocala, FL | Ocala, FL | - | |
| 3 | 22 |   | Thomas Pratt Tampa, FL | Tampa, FL | - | |
| 4 | 26 |   | David McCormack Okeechobee, FL | Okeechobee, FL | - | |
| Top 4 transfer | ||||||
| 5 | 6 |   | Justin McGauley St. Augustine, FL | St. Augustine, FL | - | |
| 6 | 83 |   | Kody Fisher Anthony, FL | Anthony, FL | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 66 |   | Donnie Ashford Deland, FL | Deland, FL | - | |
| 2 | 66A |   | Mike Tovet Seville, FL | Seville, FL | - | |
| 3 | 39 |   | Craig Montesi Orlando, FL | Orlando, FL | - | |
| 4 | 31 |   | Henry Burnside Tampa, FL | Tampa, FL | - | |
| Top 4 transfer | ||||||
| 5 | 11K |   | Joshua Kunstbeck Deland, FL | Deland, FL | - | |
| 6 | 1M |   | Kyle Maynard Ocala, FL | Ocala, FL | - | |
| 7 | 54 |   | Paul Snyder Eustis, FL | Eustis, FL | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 39 |   | Craig Montesi Orlando, FL | Orlando, FL | ||
| 2 | 74 |   | Jason Garver Starke, FL | Starke, FL | ||
| 3 | 21 |   | Scotty Kay Jr Okeechobee, FL | Okeechobee, FL | ||
| 4 | 64 |   | Trevor Gamble De Leon Springs, FL | De Leon Springs, FL | ||
| 5 | 66 |   | Donnie Ashford Deland, FL | Deland, FL | ||
| 6 | 22 |   | Thomas Pratt Tampa, FL | Tampa, FL | ||
| 7 | 26 |   | David McCormack Okeechobee, FL | Okeechobee, FL | ||
| 8 | 8 |   | Mike Stalnaker Ocala, FL | Ocala, FL | ||
| 9 | 66A |   | Mike Tovet Seville, FL | Seville, FL | ||
| 10 | 54 |   | Paul Snyder Eustis, FL | Eustis, FL | ||
| 11 | 1 |   | Mike Eubanks Ocala, FL | Ocala, FL | ||
| 12 | 57 |   | Joey Durbin Morriston, FL | Morriston, FL | ||
| 13 | 08E |   | William Edwards Gainesville, FL | Gainesville, FL | ||
| 14 | 1M |   | Kyle Maynard Ocala, FL | Ocala, FL | ||
| 15 | 6 |   | Justin McGauley St. Augustine, FL | St. Augustine, FL | ||
| 16 | 11K |   | Joshua Kunstbeck Deland, FL | Deland, FL | ||
| 17 | 31 |   | Henry Burnside Tampa, FL | Tampa, FL | ||
| 18 | 83 |   | Kody Fisher Anthony, FL | Anthony, FL | ||
| 19 | 9 |   | Randy Tyler Riverview, FL | Riverview, FL | ||
Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 57P |   | Stanton Mills St. Augustine, FL | St. Augustine, FL | - | |
| 2 | 34 |   | Scotty Kay Jr Okeechobee, FL | Okeechobee, FL | - | |
| 3 | 9 |   | Brian Morgan Okeechobee, FL | Okeechobee, FL | - | |
| 4 | 81P |   | Buddy Pope Florida, FL | Florida, FL | - | |
| Top 4 transfer | ||||||
| 5 | 9M |   | Hayden McCormick Deland, FL | Deland, FL | - | |
| 6 | 118 |   | David Showers Jr St. Augustine, FL | St. Augustine, FL | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 |   | Jimbo Warden Ocala, FL | Ocala, FL | - | |
| 2 | 14 |   | Del Powell West Palm Beach, FL | West Palm Beach, FL | - | |
| 3 | 56 |   | Kevin Durden Archer, FL | Archer, FL | - | |
| 4 | 15 |   | Shaun Daugharty DeLeon Springs, FL | DeLeon Springs, FL | - | |
| Top 4 transfer | ||||||
| 5 | 46C |   | Michael Carr Bronson, FL | Bronson, FL | - | |
| 6 | 4 |   | Tony Campbell Mt. Dora, FL | Mt. Dora, FL | - | |
| 7 | 99 |   | Gerald Haley Hastings, FL | Hastings, FL | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 |   | David Showers Sr St. Augustine, FL | St. Augustine, FL | - | |
| 2 | 58 |   | Shane Williams Astor, FL | Astor, FL | - | |
| 3 | 8M |   | Mike Stalnaker Ocala, FL | Ocala, FL | - | |
| 4 | 83 |   | Nevin Gainey Ft. White, FL | Ft. White, FL | - | |
| Top 4 transfer | ||||||
| 5 | 17 |   | Trent Wilson Okeechobee, FL | Okeechobee, FL | - | |
| 6 | 12J |   | Jason Burnside Tampa, FL | Tampa, FL | - | |
| 7 | 0 |   | Mike Tovet Seville, FL | Seville, FL | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 |   | Shaun Daugharty DeLeon Springs, FL | DeLeon Springs, FL | - | |
| 2 | 17 |   | Trent Wilson Okeechobee, FL | Okeechobee, FL | - | |
| 3 | 33D |   | Jason Gamble Ocala, FL | Ocala, FL | - | |
| 4 | 1 |   | Marlon Durbin Summerfield, FL | Summerfield, FL | - | |
| Top 4 transfer | ||||||
| 5 | 1 SHOT |   | Donnie Ashford Deland, FL | Deland, FL | - | |
| 6 | 32V |   | Raymond Vann Wesley Chapel, FL | Wesley Chapel, FL | - | |
| 7 | 73 |   | Brandon Tillander Ocala, FL | Ocala, FL | - | |
| 8 | 3 |   | Jeff Baer Jacksonville, FL | Jacksonville, FL | - | |
| 9 | 3T |   | Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | - | |
| 10 | 55 |   | Jonathan Appleby Ocala, FL | Ocala, FL | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8M |   | Mike Stalnaker Ocala, FL | Ocala, FL | ||
| 2 | 8 |   | David Showers Sr St. Augustine, FL | St. Augustine, FL | ||
| 3 | 57P |   | Stanton Mills St. Augustine, FL | St. Augustine, FL | ||
| 4 | 118 |   | David Showers Jr St. Augustine, FL | St. Augustine, FL | ||
| 5 | 0 |   | Mike Tovet Seville, FL | Seville, FL | ||
| 6 | 15 |   | Shaun Daugharty DeLeon Springs, FL | DeLeon Springs, FL | ||
| 7 | 17 |   | Trent Wilson Okeechobee, FL | Okeechobee, FL | ||
| 8 | 34 |   | Scotty Kay Jr Okeechobee, FL | Okeechobee, FL | ||
| 9 | 5 |   | Jimbo Warden Ocala, FL | Ocala, FL | ||
| 10 | 73 |   | Brandon Tillander Ocala, FL | Ocala, FL | ||
| 11 | 3T |   | Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | ||
| 12 | 58 |   | Shane Williams Astor, FL | Astor, FL | ||
| 13 | 14 |   | Del Powell West Palm Beach, FL | West Palm Beach, FL | ||
| 14 | 9 |   | Brian Morgan Okeechobee, FL | Okeechobee, FL | ||
| 15 | 33D |   | Jason Gamble Ocala, FL | Ocala, FL | ||
| 16 | 1 |   | Marlon Durbin Summerfield, FL | Summerfield, FL | ||
| 17 | 56 |   | Kevin Durden Archer, FL | Archer, FL | ||
| 18 | 9M |   | Hayden McCormick Deland, FL | Deland, FL | ||
| 19 | 55 |   | Jonathan Appleby Ocala, FL | Ocala, FL | ||
| 20 | 81P |   | Buddy Pope Florida, FL | Florida, FL | ||
| 21 | 83 |   | Nevin Gainey Ft. White, FL | Ft. White, FL | ||
| 22 | 17E |   | Daniel Edwards Hawthorne, FL | Hawthorne, FL | ||
| 23 | 15V |   | Mike Valdes Irvington, KY | Irvington, KY | ||
| 24 | 12J |   | Jason Burnside Tampa, FL | Tampa, FL | ||
| 25 | 4 |   | Tony Campbell Mt. Dora, FL | Mt. Dora, FL | ||
| 26 | 32V |   | Raymond Vann Wesley Chapel, FL | Wesley Chapel, FL | ||
| 27 | 46C |   | Michael Carr Bronson, FL | Bronson, FL | ||
| 28 | 15S |   | Ryan Scherer Morriston, FL | Morriston, FL | ||
| 29 | 08E |   | William Edwards Gainesville, FL | Gainesville, FL | ||
| 30 | 99 |   | Gerald Haley Hastings, FL | Hastings, FL | ||
| 31 | 3 |   | Jeff Baer Jacksonville, FL | Jacksonville, FL | ||
Gladiators
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 33 |   | Josh Walker Altoona, FL | Altoona, FL | - | |
| 2 | 58 |   | Teddy Morrison Ocala, FL | Ocala, FL | - | |
| 3 | 20 |   | Casey Feaster Satsuma, FL | Satsuma, FL | - | |
| 4 | 19 |   | Robbie White Kernersville, NC | Kernersville, NC | - | |
| 5 | 21 |   | Todd Latour Orlando, FL | Orlando, FL | - | |
| 6 | 13 |   | John Baxter Lexington, KY | Lexington, KY | - | |
| 7 | 54 |   | Billy Barrington Sanford, FL | Sanford, FL | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 58 |   | Teddy Morrison Ocala, FL | Ocala, FL | - | |
| 2 | 54 |   | Billy Barrington Sanford, FL | Sanford, FL | - | |
| 3 | 33 |   | Josh Walker Altoona, FL | Altoona, FL | - | |
| 4 | 20 |   | Casey Feaster Satsuma, FL | Satsuma, FL | - | |
| 5 | 19 |   | Robbie White Kernersville, NC | Kernersville, NC | - | |
| 6 | 13 |   | John Baxter Lexington, KY | Lexington, KY | - | |
| 7 | 21 |   | Todd Latour Orlando, FL | Orlando, FL | - | |
| All transfer | ||||||


