
11/26/2017 - Ocala Speedway
Ocala, FL
5th Annual Left Over Classic / Florida State Championship Races
Classes
Track Contact
Full Event Information on MyRacePass
Thunderstock / Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Brian Morgan Okeechobee, FL | Okeechobee, FL | - |
| 2 | 4 | 55W |
|
Heath Walker Mayo, FL | Mayo, FL | 2 |
| 3 | 15 | 24 |
|
Dennis Williams Zephyrhills, FL | Zephyrhills, FL | 12 |
| 4 | 3 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | -1 |
| 5 | 11 | 69A |
|
Jonathan Appleby Ocala, FL | Ocala, FL | 6 |
| 6 | 10 | 69X |
|
Jim Baker Gibsonton, FL | Gibsonton, FL | 4 |
| 7 | 7 | 58 |
|
Matthew Bozeman Lakeland, FL | Lakeland, FL | - |
| 8 | 2 | 28E |
|
Brandon Elwood Ocala, FL | Ocala, FL | -6 |
| 9 | 8 | 41 |
|
Barry Sheffield Leesburg, FL | Leesburg, FL | -1 |
| 10 | 14 | 1H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | 4 |
| 11 | 17 | 38 |
|
Ken Lawrence Auburndale, FL | Auburndale, FL | 6 |
| 12 | 19 | 18D |
|
Mike Eubanks Ocala, FL | Ocala, FL | 7 |
| 13 | 5 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | -8 |
| 14 | 12 | 18 |
|
Dalton Rathel Panama City, FL | Panama City, FL | -2 |
| 15 | 6 | 18M |
|
Marty Smith Jacksonville, FL | Jacksonville, FL | -9 |
| 16 | 21 | 55 |
|
John Florkowski Belleview, FL | Belleview, FL | 5 |
| 17 | 16 | 76H |
|
Freddy Hughes Summerfield, FL | Summerfield, FL | -1 |
| 18 | 9 | 75B |
|
Billy Barstow Lakeland, FL | Lakeland, FL | -9 |
| 19 | 13 | 4B |
|
Aaron Hubner Laffayette, IN | Laffayette, IN | -6 |
| 20 | 20 | 83 |
|
Kody Fisher Anthony, FL | Anthony, FL | - |
| 21 | 18 | Y7 |
|
Zach Yakaboski Jacksonville, FL | Jacksonville, FL | -3 |
| DNS | 22 | 14 |
|
Del Powell West Palm Beach, FL | West Palm Beach, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28E |
|
Brandon Elwood Ocala, FL | Ocala, FL | 2 |
| 2 | 5 | 55W |
|
Heath Walker Mayo, FL | Mayo, FL | 3 |
| 3 | 6 | 58 |
|
Matthew Bozeman Lakeland, FL | Lakeland, FL | 3 |
| 4 | 2 | 69X |
|
Jim Baker Gibsonton, FL | Gibsonton, FL | -2 |
| 5 | 4 | 4B |
|
Aaron Hubner Laffayette, IN | Laffayette, IN | -1 |
| 6 | 1 | 76H |
|
Freddy Hughes Summerfield, FL | Summerfield, FL | -5 |
| 7 | 7 | 18D |
|
Mike Eubanks Ocala, FL | Ocala, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Brian Morgan Okeechobee, FL | Okeechobee, FL | - |
| 2 | 2 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | - |
| 3 | 4 | 41 |
|
Barry Sheffield Leesburg, FL | Leesburg, FL | 1 |
| 4 | 7 | 69A |
|
Jonathan Appleby Ocala, FL | Ocala, FL | 3 |
| 5 | 6 | 1H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | 1 |
| 6 | 3 | 38 |
|
Ken Lawrence Auburndale, FL | Auburndale, FL | -3 |
| 7 | 5 | 83 |
|
Kody Fisher Anthony, FL | Anthony, FL | -2 |
| DNS | 8 | 14 |
|
Del Powell West Palm Beach, FL | West Palm Beach, FL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | 6 |
| 2 | 1 | 18M |
|
Marty Smith Jacksonville, FL | Jacksonville, FL | -1 |
| 3 | 3 | 75B |
|
Billy Barstow Lakeland, FL | Lakeland, FL | - |
| 4 | 4 | 18 |
|
Dalton Rathel Panama City, FL | Panama City, FL | - |
| 5 | 6 | 24 |
|
Dennis Williams Zephyrhills, FL | Zephyrhills, FL | 1 |
| 6 | 5 | Y7 |
|
Zach Yakaboski Jacksonville, FL | Jacksonville, FL | -1 |
| 7 | 2 | 55 |
|
John Florkowski Belleview, FL | Belleview, FL | -5 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33X |
|
Jonathan Appleby Ocala, FL | Ocala, FL | 1 |
| 2 | 21 | 3T |
|
Joey Durbin Morriston, FL | Morriston, FL | 19 |
| 3 | 7 | 05 |
|
Jimbo Warden Ocala, FL | Ocala, FL | 4 |
| 4 | 6 | 9 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | 2 |
| 5 | 5 | 1 |
|
Marlon Durbin Summerfield, FL | Summerfield, FL | - |
| 6 | 10 | 4 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | 4 |
| 7 | 13 | 15V |
|
Mike Valdes Irvington, KY | Irvington, KY | 6 |
| 8 | 4 | 57 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | -4 |
| 9 | 16 | 73 |
|
Ronnie Soltis Ocala, FL | Ocala, FL | 7 |
| 10 | 9 | X |
|
Chuck Cessna Ocala, FL | Ocala, FL | -1 |
| 11 | 14 | 4R |
|
Matthew Wetzel Jacksonville, FL | Jacksonville, FL | 3 |
| 12 | 17 | 99C |
|
Michael Chapman St. Augustine, FL | St. Augustine, FL | 5 |
| 13 | 20 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | 7 |
| 14 | 19 | 21 |
|
Chad Dishman Trenton, FL | Trenton, FL | 5 |
| 15 | 23 | 13 |
|
Matthew Gilliam Ocala, FL | Ocala, FL | 8 |
| 16 | 15 | 99 |
|
Gerrald Haley Palatka, FL | Palatka, FL | -1 |
| 17 | 18 | 5S |
|
Tom Sheehan Belleview, FL | Belleview, FL | 1 |
| 18 | 3 | 73J |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | -15 |
| 19 | 11 | 26 |
|
Jeff Weaver Palm Harbor, FL | Palm Harbor, FL | -8 |
| 20 | 8 | 18D |
|
Mike Eubanks Ocala, FL | Ocala, FL | -12 |
| DNS | 22 | 3 |
|
Jeff Baer Jacksonville, FL | Jacksonville, FL | - |
| DQ | 1 | 22 |
|
Eddie Gainey Gainesville, FL | Gainesville, FL | - |
| DQ | 12 | 77 |
|
Buddy Pope Florida, FL | Florida, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | - |
| 2 | 5 | 22 |
|
Eddie Gainey Gainesville, FL | Gainesville, FL | 3 |
| 3 | 3 | 05 |
|
Jimbo Warden Ocala, FL | Ocala, FL | - |
| 4 | 4 | 4 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | - |
| 5 | 2 | 15V |
|
Mike Valdes Irvington, KY | Irvington, KY | -3 |
| 6 | 7 | 73 |
|
Ronnie Soltis Ocala, FL | Ocala, FL | 1 |
| 7 | 6 | 21 |
|
Chad Dishman Trenton, FL | Trenton, FL | -1 |
| DNS | 8 | 3 |
|
Jeff Baer Jacksonville, FL | Jacksonville, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73J |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 2 |
| 2 | 1 | 1 |
|
Marlon Durbin Summerfield, FL | Summerfield, FL | -1 |
| 3 | 2 | 18D |
|
Mike Eubanks Ocala, FL | Ocala, FL | -1 |
| 4 | 6 | 26 |
|
Jeff Weaver Palm Harbor, FL | Palm Harbor, FL | 2 |
| 5 | 4 | 4R |
|
Matthew Wetzel Jacksonville, FL | Jacksonville, FL | -1 |
| 6 | 5 | 99C |
|
Michael Chapman St. Augustine, FL | St. Augustine, FL | -1 |
| 7 | 7 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33X |
|
Jonathan Appleby Ocala, FL | Ocala, FL | - |
| 2 | 6 | 9 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | 4 |
| 3 | 3 | X |
|
Chuck Cessna Ocala, FL | Ocala, FL | - |
| 4 | 5 | 77 |
|
Buddy Pope Florida, FL | Florida, FL | 1 |
| 5 | 7 | 99 |
|
Gerrald Haley Palatka, FL | Palatka, FL | 2 |
| 6 | 8 | 5S |
|
Tom Sheehan Belleview, FL | Belleview, FL | 2 |
| 7 | 4 | 3T |
|
Joey Durbin Morriston, FL | Morriston, FL | -3 |
| 8 | 2 | 13 |
|
Matthew Gilliam Ocala, FL | Ocala, FL | -6 |
| All transfer | ||||||
T.Q. Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 007 |
|
Terry Wright Jacksonville, FL | Jacksonville, FL | 2 |
| 2 | 4 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | 2 |
| 3 | 8 | 45 |
|
John Hopke Jacksonville, FL | Jacksonville, FL | 5 |
| 4 | 2 | H1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | -2 |
| 5 | 5 | 4 |
|
Randy Glick Sparr, FL | Sparr, FL | - |
| 6 | 6 | 1 |
|
Jerry Hefflin Gainesville, FL | Gainesville, FL | - |
| 7 | 7 | H2 |
|
Willam Schrader Middleburg, FL | Middleburg, FL | - |
| DNS | 1 | 5 |
|
Mark Steven Whitener Middelburg, FL | Middelburg, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Mark Steven Whitener Middelburg, FL | Middelburg, FL | 2 |
| 2 | 1 | H1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | -1 |
| 3 | 8 | 007 |
|
Terry Wright Jacksonville, FL | Jacksonville, FL | 5 |
| 4 | 4 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | - |
| 5 | 7 | 4 |
|
Randy Glick Sparr, FL | Sparr, FL | 2 |
| 6 | 2 | 1 |
|
Jerry Hefflin Gainesville, FL | Gainesville, FL | -4 |
| 7 | 6 | H2 |
|
Willam Schrader Middleburg, FL | Middleburg, FL | -1 |
| 8 | 5 | 45 |
|
John Hopke Jacksonville, FL | Jacksonville, FL | -3 |
| All transfer | ||||||
3/4 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27G |
|
Jason Garver Starke, FL | Starke, FL | 3 |
| 2 | 1 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | -1 |
| 3 | 3 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | - |
| 4 | 2 | 19 |
|
Donnie Gray McClenney, FL | McClenney, FL | -2 |
| 5 | 5 | N8 |
|
Nathan Huffingham Waldo, FL | Waldo, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | 2 |
| 2 | 1 | 19 |
|
Donnie Gray McClenney, FL | McClenney, FL | -1 |
| 3 | 4 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 1 |
| 4 | 2 | 27G |
|
Jason Garver Starke, FL | Starke, FL | -2 |
| 5 | 5 | N8 |
|
Nathan Huffingham Waldo, FL | Waldo, FL | - |
| 6 | 6 | 5S |
|
Tom Sheehan Belleview, FL | Belleview, FL | - |
| All transfer | ||||||
Mod Lite Stars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Austin Martin Sarasota, FL | Sarasota, FL | 2 |
| 2 | 4 | 41B |
|
Bo Bass Eustis, FL | Eustis, FL | 2 |
| 3 | 2 | 28 |
|
Jason Tretheway Morriston, FL | Morriston, FL | -1 |
| 4 | 5 | 92 |
|
Tim Mccloud Sarasota, FL | Sarasota, FL | 1 |
| 5 | 1 | 14 |
|
Brian Teeters Palmetto, FL | Palmetto, FL | -4 |
| 6 | 7 | 25 |
|
Darren Bass Cocoa, FL | Cocoa, FL | 1 |
| 7 | 6 | 71 |
|
Andrew Smith Leesburg, FL | Leesburg, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41B |
|
Bo Bass Eustis, FL | Eustis, FL | 1 |
| 2 | 7 | 97 |
|
Austin Martin Sarasota, FL | Sarasota, FL | 5 |
| 3 | 1 | 28 |
|
Jason Tretheway Morriston, FL | Morriston, FL | -2 |
| 4 | 5 | 14 |
|
Brian Teeters Palmetto, FL | Palmetto, FL | 1 |
| 5 | 3 | 92 |
|
Tim Mccloud Sarasota, FL | Sarasota, FL | -2 |
| 6 | 6 | 71 |
|
Andrew Smith Leesburg, FL | Leesburg, FL | - |
| 7 | 4 | 25 |
|
Darren Bass Cocoa, FL | Cocoa, FL | -3 |
| All transfer | ||||||
United Sprint Car Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 3A |
|
AJ Maddox Tampa, FL | Tampa, FL | 10 |
| 2 | 3 | 5 |
|
Hayden Campbell Montverde, FL | Montverde, FL | 1 |
| 3 | 10 | 82 |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | 7 |
| 4 | 7 | 22 |
|
Johnny Gilbertson Tampa, FL | Tampa, FL | 3 |
| 5 | 6 | 01 |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | 1 |
| 6 | 12 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 6 |
| 7 | 14 | 00 |
|
Harley Zimmerman Jacksonville, FL | Jacksonville, FL | 7 |
| 8 | 9 | 52 |
|
Shane Kreidler Jupiter, FL | Jupiter, FL | 1 |
| 9 | 8 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | -1 |
| 10 | 4 | 20 |
|
Frank Carlsson Jr Oxford, FL | Oxford, FL | -6 |
| 11 | 13 | 96 |
|
Nikole Voisey Tampa, FL | Tampa, FL | 2 |
| 12 | 1 | 89 |
|
Brian Amans St. Petersburg, FL | St. Petersburg, FL | -11 |
| 13 | 5 | 17C |
|
Aileen Collins Land O'lakes, FL | Land O'lakes, FL | -8 |
| DNS | 2 | 9 |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | - |
Florida Late Model Challenge Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 2 | 7 | 17SS |
|
Shan Smith Dade City, FL | Dade City, FL | 5 |
| 3 | 3 | 27 |
|
Bruce Harvey | - | |
| 4 | 5 | 17F |
|
Richard Ferry MacClenny, FL | MacClenny, FL | 1 |
| 5 | 6 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 1 |
| 6 | 11 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | 5 |
| 7 | 9 | 84 |
|
Scott Grey Ocala, FL | Ocala, FL | 2 |
| 8 | 2 | 154 |
|
Caleb McGillivray Sorrento, FL | Sorrento, FL | -6 |
| 9 | 8 | 1A |
|
Mikey Kopka Astor, FL | Astor, FL | -1 |
| 10 | 16 | 64 |
|
Trent Wilson Okeechobee, FL | Okeechobee, FL | 6 |
| 11 | 10 | 11 |
|
Megan Meyer Tampa, FL | Tampa, FL | -1 |
| 12 | 14 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | 2 |
| 13 | 17 | 141 |
|
Steven Brendle Tampa, FL | Tampa, FL | 4 |
| 14 | 15 | 21 |
|
Cory Hall Okechobee, FL | Okechobee, FL | 1 |
| 15 | 18 | M51 |
|
Mark Steube Deland, FL | Deland, FL | 3 |
| 16 | 19 | 10 |
|
Don Sniff Okeechobee, FL | Okeechobee, FL | 3 |
| 17 | 20 | 45 |
|
Chuck Jackson Umatilla, FL | Umatilla, FL | 3 |
| 18 | 12 | 35 |
|
Michael Whipple Deland, FL | Deland, FL | -6 |
| 19 | 21 | 55 |
|
Tom Sheehan Belleview, FL | Belleview, FL | 2 |
| 20 | 13 | 7 |
|
David Denson Ocala, FL | Ocala, FL | -7 |
| 21 | 4 | 03 |
|
Phillip Cobb Dover, FL | Dover, FL | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 3 |
| 2 | 1 | 03 |
|
Phillip Cobb Dover, FL | Dover, FL | -1 |
| 3 | 2 | 17SS |
|
Shan Smith Dade City, FL | Dade City, FL | -1 |
| 4 | 5 | 11 |
|
Megan Meyer Tampa, FL | Tampa, FL | 1 |
| 5 | 3 | 7 |
|
David Denson Ocala, FL | Ocala, FL | -2 |
| 6 | 6 | 64 |
|
Trent Wilson Okeechobee, FL | Okeechobee, FL | - |
| 7 | 7 | 10 |
|
Don Sniff Okeechobee, FL | Okeechobee, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 154 |
|
Caleb McGillivray Sorrento, FL | Sorrento, FL | - |
| 2 | 4 | 17F |
|
Richard Ferry MacClenny, FL | MacClenny, FL | 2 |
| 3 | 3 | 1A |
|
Mikey Kopka Astor, FL | Astor, FL | - |
| 4 | 5 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | 1 |
| 5 | 6 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | 1 |
| 6 | 2 | 141 |
|
Steven Brendle Tampa, FL | Tampa, FL | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Bruce Harvey | 6 | |
| 2 | 4 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 2 |
| 3 | 1 | 84 |
|
Scott Grey Ocala, FL | Ocala, FL | -2 |
| 4 | 5 | 35 |
|
Michael Whipple Deland, FL | Deland, FL | 1 |
| 5 | 3 | 21 |
|
Cory Hall Okechobee, FL | Okechobee, FL | -2 |
| 6 | 6 | M51 |
|
Mark Steube Deland, FL | Deland, FL | - |
| 7 | 2 | 45 |
|
Chuck Jackson Umatilla, FL | Umatilla, FL | -5 |
| All transfer | ||||||













































