
5/6/2017 - Ocala Speedway
Ocala, FL
7th Annual P.J. Wiggins Memorial
Modifieds $2000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Open-Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 2 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 5 |
| 3 | 5 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 2 |
| 4 | 10 | 78 |
|
Rich Pratt Anthony, FL | Anthony, FL | 6 |
| 5 | 3 | 00D |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | -2 |
| 6 | 11 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | 5 |
| 7 | 4 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | -3 |
| 8 | 6 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | -2 |
| 9 | 16 | 117 |
|
Patrick Vareika Deltona, FL | Deltona, FL | 7 |
| 10 | 9 | 7 |
|
Paul Shead Deland, FL | Deland, FL | -1 |
| 11 | 21 | 83 |
|
Shane Taylor Trenton, FL | Trenton, FL | 10 |
| 12 | 13 | 47 |
|
Bill Howard Tampa, FL | Tampa, FL | 1 |
| 13 | 15 | 76 |
|
Layton Norris Middleburg, FL | Middleburg, FL | 2 |
| 14 | 17 | 47Z |
|
John Zuidema Homosassa, FL | Homosassa, FL | 3 |
| 15 | 8 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -7 |
| 16 | 12 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | -4 |
| 17 | 20 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 3 |
| 18 | 14 | 65 |
|
Shane Nichols Ocala, FL | Ocala, FL | -4 |
| 19 | 19 | 17A |
|
Tim Gay Plant City, FL | Plant City, FL | - |
| 20 | 18 | 11 |
|
Charlie Phillips Minneola, FL | Minneola, FL | -2 |
| DNS | 1 | 33X |
|
Scotty Williams Brandon, FL | Brandon, FL | - |
| DNS | 22 | 15C |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 4 |
| 2 | 1 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | -1 |
| 3 | 8 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 5 |
| 4 | 6 | 78 |
|
Rich Pratt Anthony, FL | Anthony, FL | 2 |
| 5 | 2 | 47 |
|
Bill Howard Tampa, FL | Tampa, FL | -3 |
| 6 | 3 | 117 |
|
Patrick Vareika Deltona, FL | Deltona, FL | -3 |
| 7 | 7 | 17A |
|
Tim Gay Plant City, FL | Plant City, FL | - |
| 8 | 4 | 15C |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33X |
|
Scotty Williams Brandon, FL | Brandon, FL | - |
| 2 | 6 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 4 |
| 3 | 3 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 4 | 4 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | - |
| 5 | 7 | 65 |
|
Shane Nichols Ocala, FL | Ocala, FL | 2 |
| 6 | 5 | 47Z |
|
John Zuidema Homosassa, FL | Homosassa, FL | -1 |
| 7 | 2 | 27 |
|
Jason Garver Starke, FL | Starke, FL | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00D |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | 1 |
| 2 | 3 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 1 |
| 3 | 5 | 7 |
|
Paul Shead Deland, FL | Deland, FL | 2 |
| 4 | 1 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | -3 |
| 5 | 7 | 76 |
|
Layton Norris Middleburg, FL | Middleburg, FL | 2 |
| 6 | 6 | 11 |
|
Charlie Phillips Minneola, FL | Minneola, FL | - |
| 7 | 4 | 83 |
|
Shane Taylor Trenton, FL | Trenton, FL | -3 |
| All transfer | ||||||
Thunderstock / Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Tim Gay Plant City, FL | Plant City, FL | - |
| 2 | 5 | 28E |
|
Brandon Elwood Ocala, FL | Ocala, FL | 3 |
| 3 | 8 | G28 |
|
Scott Gullett Lakeland, FL | Lakeland, FL | 5 |
| 4 | 11 | 44 |
|
Dean Sands Lake City, FL | Lake City, FL | 7 |
| 5 | 3 | 37 |
|
Tyler Sistrunk Lake City, FL | Lake City, FL | -2 |
| 6 | 6 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | - |
| 7 | 13 | 83 |
|
Kody Fisher Anthony, FL | Anthony, FL | 6 |
| 8 | 12 | 11 |
|
Matthew Bozeman Lakeland, FL | Lakeland, FL | 4 |
| 9 | 2 | 55W |
|
Heath Walker Mayo, FL | Mayo, FL | -7 |
| 10 | 10 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | - |
| 11 | 9 | NINE |
|
Devin Walker Mayo, FL | Mayo, FL | -2 |
| 12 | 14 | 98 |
|
Robert Allen San Antonia, FL | San Antonia, FL | 2 |
| 13 | 7 | 74 |
|
Jason Garver Starke, FL | Starke, FL | -6 |
| 14 | 4 | 75B |
|
Billy Barstow Lakeland, FL | Lakeland, FL | -10 |
| DNS | 15 | 4 |
|
Cory Hupp Apopka, FL | Apopka, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55W |
|
Heath Walker Mayo, FL | Mayo, FL | 5 |
| 2 | 4 | 37 |
|
Tyler Sistrunk Lake City, FL | Lake City, FL | 2 |
| 3 | 5 | 28E |
|
Brandon Elwood Ocala, FL | Ocala, FL | 2 |
| 4 | 2 | 74 |
|
Jason Garver Starke, FL | Starke, FL | -2 |
| 5 | 7 | NINE |
|
Devin Walker Mayo, FL | Mayo, FL | 2 |
| 6 | 1 | 44 |
|
Dean Sands Lake City, FL | Lake City, FL | -5 |
| 7 | 3 | 83 |
|
Kody Fisher Anthony, FL | Anthony, FL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 90 |
|
Tim Gay Plant City, FL | Plant City, FL | 7 |
| 2 | 3 | 75B |
|
Billy Barstow Lakeland, FL | Lakeland, FL | 1 |
| 3 | 1 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | -2 |
| 4 | 2 | G28 |
|
Scott Gullett Lakeland, FL | Lakeland, FL | -2 |
| 5 | 5 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | - |
| 6 | 6 | 11 |
|
Matthew Bozeman Lakeland, FL | Lakeland, FL | - |
| 7 | 4 | 98 |
|
Robert Allen San Antonia, FL | San Antonia, FL | -3 |
| 8 | 7 | 4 |
|
Cory Hupp Apopka, FL | Apopka, FL | -1 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | - |
| 2 | 13 | 73 |
|
Jason Gamble Ocala, FL | Ocala, FL | 11 |
| 3 | 3 | 1M |
|
Marlon Durbin Summerfield, FL | Summerfield, FL | - |
| 4 | 9 | 16 |
|
James Erickson Citra, FL | Citra, FL | 5 |
| 5 | 6 | 4 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | 1 |
| 6 | 10 | 18D |
|
Mike Eubanks Ocala, FL | Ocala, FL | 4 |
| 7 | 8 | 114 |
|
John Thorpe St. Augustine, FL | St. Augustine, FL | 1 |
| 8 | 2 | 31T |
|
Tyler Bryden Dunnellon, FL | Dunnellon, FL | -6 |
| 9 | 12 | 5 |
|
Jimbo Warden Ocala, FL | Ocala, FL | 3 |
| 10 | 5 | 55X |
|
Jonathan Appleby Ocala, FL | Ocala, FL | -5 |
| 11 | 11 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | - |
| 12 | 7 | 14 |
|
Rance Damron Chiefland, FL | Chiefland, FL | -5 |
| 13 | 4 | 8 |
|
Shane Taylor Trenton, FL | Trenton, FL | -9 |
| 14 | 15 | 54 |
|
John Florkowski Belleview, FL | Belleview, FL | 1 |
| 15 | 14 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | -1 |
| 16 | 16 | 99 |
|
Gerald Haley Hastings, FL | Hastings, FL | - |
| 17 | 18 | 3 |
|
Jeff Baer Jacksonville, FL | Jacksonville, FL | 1 |
| 18 | 17 | 1 |
|
Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Marlon Durbin Summerfield, FL | Summerfield, FL | - |
| 2 | 2 | 8 |
|
Shane Taylor Trenton, FL | Trenton, FL | - |
| 3 | 5 | 14 |
|
Rance Damron Chiefland, FL | Chiefland, FL | 2 |
| 4 | 3 | 18D |
|
Mike Eubanks Ocala, FL | Ocala, FL | -1 |
| 5 | 4 | 73 |
|
Jason Gamble Ocala, FL | Ocala, FL | -1 |
| 6 | 6 | 99 |
|
Gerald Haley Hastings, FL | Hastings, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31T |
|
Tyler Bryden Dunnellon, FL | Dunnellon, FL | 1 |
| 2 | 4 | 55X |
|
Jonathan Appleby Ocala, FL | Ocala, FL | 2 |
| 3 | 5 | 114 |
|
John Thorpe St. Augustine, FL | St. Augustine, FL | 2 |
| 4 | 3 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | -1 |
| 5 | 6 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | 1 |
| 6 | 1 | 1 |
|
Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | 1 |
| 2 | 1 | 4 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | -1 |
| 3 | 4 | 16 |
|
James Erickson Citra, FL | Citra, FL | 1 |
| 4 | 3 | 5 |
|
Jimbo Warden Ocala, FL | Ocala, FL | -1 |
| 5 | 5 | 54 |
|
John Florkowski Belleview, FL | Belleview, FL | - |
| All transfer | ||||||
Gladiators
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Daniel Bowman Ruskin, FL | Ruskin, FL | 2 |
| 2 | 5 | 32 |
|
James Shaw Welatka, FL | Welatka, FL | 3 |
| 3 | 9 | 9 |
|
Brandon Britt | 6 | |
| 4 | 8 | 58 |
|
Teddy Morrison Ocala, FL | Ocala, FL | 4 |
| 5 | 7 | 55 |
|
Paul Clayton Lake City, FL | Lake City, FL | 2 |
| DNS | 6 | 72 |
|
Walker Windham Lake City, FL | Lake City, FL | - |
| DNS | 11 | 85 |
|
Patrick Lvino Lake City, FL | Lake City, FL | - |
| DNS | 12 | 91 |
|
Roy Shaw | - | |
| DQ | 2 | 65 |
|
John Windham Lake City, FL | Lake City, FL | - |
| DQ | 4 | 65V |
|
Ivan Valverde Newberry, FL | Newberry, FL | - |
| DQ | 1 | 12 |
|
Michael Chapman St. Augustine, FL | St. Augustine, FL | - |
| DQ | 10 | 22 |
|
Wayne Risner Lake City, FL | Lake City, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Daniel Bowman Ruskin, FL | Ruskin, FL | - |
| 2 | 3 | 12 |
|
Michael Chapman St. Augustine, FL | St. Augustine, FL | 1 |
| 3 | 5 | 32 |
|
James Shaw Welatka, FL | Welatka, FL | 2 |
| 4 | 4 | 55 |
|
Paul Clayton Lake City, FL | Lake City, FL | - |
| 5 | 6 | 9 |
|
Brandon Britt | 1 | |
| 6 | 2 | 85 |
|
Patrick Lvino Lake City, FL | Lake City, FL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65 |
|
John Windham Lake City, FL | Lake City, FL | 4 |
| 2 | 2 | 65V |
|
Ivan Valverde Newberry, FL | Newberry, FL | - |
| 3 | 3 | 72 |
|
Walker Windham Lake City, FL | Lake City, FL | - |
| 4 | 1 | 58 |
|
Teddy Morrison Ocala, FL | Ocala, FL | -3 |
| 5 | 4 | 22 |
|
Wayne Risner Lake City, FL | Lake City, FL | -1 |
| 6 | 6 | 91 |
|
Roy Shaw | - | |
| All transfer | ||||||






































