
5/20/2017 - Ocala Speedway
Ocala, FL
Regular Racing
Classes
Track Contact
Full Event Information on MyRacePass
Open-Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 2 |
| 2 | 1 | 78 |
|
Rich Pratt Anthony, FL | Anthony, FL | -1 |
| 3 | 4 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | 1 |
| 4 | 2 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | -2 |
| 5 | 6 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 1 |
| 6 | 5 | 65 |
|
Shane Nichols Ocala, FL | Ocala, FL | -1 |
| 7 | 7 | 11 |
|
Charlie Phillips Minneola, FL | Minneola, FL | - |
| 8 | 8 | 2S |
|
Paul Sizemore Jacksonville, FL | Jacksonville, FL | - |
| 9 | 9 | 47Z |
|
Nathan Whitehurst Springhill, FL | Springhill, FL | - |
| 10 | 10 | 4K |
|
Louis Brashear Middleburg, FL | Middleburg, FL | - |
| 11 | 11 | 7T |
|
Jonathan Thomas Dade City, FL | Dade City, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 2 | 4 | 78 |
|
Rich Pratt Anthony, FL | Anthony, FL | 2 |
| 3 | 5 | 65 |
|
Shane Nichols Ocala, FL | Ocala, FL | 2 |
| 4 | 1 | 11 |
|
Charlie Phillips Minneola, FL | Minneola, FL | -3 |
| 5 | 3 | 47Z |
|
Nathan Whitehurst Springhill, FL | Springhill, FL | -2 |
| 6 | 6 | 4K |
|
Louis Brashear Middleburg, FL | Middleburg, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 1 |
| 2 | 3 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | 1 |
| 3 | 1 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | -2 |
| 4 | 4 | 2S |
|
Paul Sizemore Jacksonville, FL | Jacksonville, FL | - |
| 5 | 5 | 7T |
|
Jonathan Thomas Dade City, FL | Dade City, FL | - |
| All transfer | ||||||
T.Q. Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 007 |
|
Terry Wright Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 3 | H1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | 1 |
| 3 | 1 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | -2 |
| 4 | 6 | 6 |
|
David Rader Jacksonville, FL | Jacksonville, FL | 2 |
| 5 | 4 | 1 |
|
Jerry Hefflin Gainesville, FL | Gainesville, FL | -1 |
| 6 | 5 | H2 |
|
Bear Spohn Middleburg, FL | Middleburg, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | 2 |
| 2 | 6 | 007 |
|
Terry Wright Jacksonville, FL | Jacksonville, FL | 4 |
| 3 | 5 | H1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | 2 |
| 4 | 4 | 1 |
|
Jerry Hefflin Gainesville, FL | Gainesville, FL | - |
| 5 | 2 | H2 |
|
Bear Spohn Middleburg, FL | Middleburg, FL | -3 |
| 6 | 1 | 6 |
|
David Rader Jacksonville, FL | Jacksonville, FL | -5 |
| All transfer | ||||||
Gladiators
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Teddy Morrison Ocala, FL | Ocala, FL | 1 |
| 2 | 3 | 46 |
|
Daniel Bowman Ruskin, FL | Ruskin, FL | 1 |
| 3 | 1 | 35 |
|
David Davis Floral, FL | Floral, FL | -2 |
| 4 | 4 | 31 |
|
Tim Ellis Moody, TX | Moody, TX | - |
| 5 | 5 | 8 |
|
Patrick Bryden Ocala, FL | Ocala, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Daniel Bowman Ruskin, FL | Ruskin, FL | - |
| 2 | 2 | 58 |
|
Teddy Morrison Ocala, FL | Ocala, FL | - |
| 3 | 3 | 35 |
|
David Davis Floral, FL | Floral, FL | - |
| 4 | 4 | 31 |
|
Tim Ellis Moody, TX | Moody, TX | - |
| 5 | 5 | 8 |
|
Patrick Bryden Ocala, FL | Ocala, FL | - |
| All transfer | ||||||
Mod Lite Stars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41B |
|
Bo Bass Eustis, FL | Eustis, FL | 3 |
| 2 | 3 | 97 |
|
Austin Martin Sarasota, FL | Sarasota, FL | 1 |
| 3 | 6 | 25 |
|
Darren Bass Cocoa, FL | Cocoa, FL | 3 |
| 4 | 1 | 28 |
|
Jason Tretheway Morriston, FL | Morriston, FL | -3 |
| 5 | 9 | 14 |
|
Brian Teeters Palmetto, FL | Palmetto, FL | 4 |
| 6 | 2 | 71 |
|
Andrew Smith Leesburg, FL | Leesburg, FL | -4 |
| 7 | 10 | 16 |
|
James McGroarty Ft Myers, FL | Ft Myers, FL | 3 |
| 8 | 12 | 77 |
|
Larry Hubbard III Cape Coral, FL | Cape Coral, FL | 4 |
| 9 | 11 | 691 |
|
Brud Hoski St. Augustine, FL | St. Augustine, FL | 2 |
| 10 | 7 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | -3 |
| 11 | 5 | 21 |
|
Larry Hubbard Cape Coral, FL | Cape Coral, FL | -6 |
| 12 | 8 | 92 |
|
Tim Mccloud Sarasota, FL | Sarasota, FL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41B |
|
Bo Bass Eustis, FL | Eustis, FL | 5 |
| 2 | 1 | 71 |
|
Andrew Smith Leesburg, FL | Leesburg, FL | -1 |
| 3 | 3 | 21 |
|
Larry Hubbard Cape Coral, FL | Cape Coral, FL | - |
| 4 | 5 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | 1 |
| 5 | 2 | 14 |
|
Brian Teeters Palmetto, FL | Palmetto, FL | -3 |
| 6 | 4 | 691 |
|
Brud Hoski St. Augustine, FL | St. Augustine, FL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Austin Martin Sarasota, FL | Sarasota, FL | 1 |
| 2 | 1 | 28 |
|
Jason Tretheway Morriston, FL | Morriston, FL | -1 |
| 3 | 6 | 25 |
|
Darren Bass Cocoa, FL | Cocoa, FL | 3 |
| 4 | 4 | 92 |
|
Tim Mccloud Sarasota, FL | Sarasota, FL | - |
| 5 | 3 | 16 |
|
James McGroarty Ft Myers, FL | Ft Myers, FL | -2 |
| DNS | 5 | 77 |
|
Larry Hubbard III Cape Coral, FL | Cape Coral, FL | - |
| All transfer | ||||||
Florida Late Model Challenge Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 2 |
| 2 | 1 | 1A |
|
Mikey Kopka Astor, FL | Astor, FL | -1 |
| 3 | 4 | 7T |
|
Shan Smith Dade City, FL | Dade City, FL | 1 |
| 4 | 7 | 21 |
|
Jamie Dayhaw Keystone Heights, FL | Keystone Heights, FL | 3 |
| 5 | 6 | 27K |
|
Tim King Okeechobee, FL | Okeechobee, FL | 1 |
| 6 | 5 | 17 |
|
Dan Olson Lake City, FL | Lake City, FL | -1 |
| 7 | 2 | 7 |
|
David Denson Ocala, FL | Ocala, FL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 3 |
| 2 | 2 | 7 |
|
David Denson Ocala, FL | Ocala, FL | - |
| 3 | 1 | 1A |
|
Mikey Kopka Astor, FL | Astor, FL | -2 |
| 4 | 5 | 7T |
|
Shan Smith Dade City, FL | Dade City, FL | 1 |
| 5 | 6 | 17 |
|
Dan Olson Lake City, FL | Lake City, FL | 1 |
| 6 | 3 | 27K |
|
Tim King Okeechobee, FL | Okeechobee, FL | -3 |
| 7 | 7 | 21 |
|
Jamie Dayhaw Keystone Heights, FL | Keystone Heights, FL | - |
| All transfer | ||||||





















