
8/19/2017 - Ocala Speedway
Ocala, FL
Regular Racing
Classes
Track Contact
Full Event Information on MyRacePass
Thunderstock / Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | 5 |
| 2 | 11 | 55W |
|
Heath Walker Mayo, FL | Mayo, FL | 9 |
| 3 | 1 | 37 |
|
Tyler Sistrunk Lake City, FL | Lake City, FL | -2 |
| 4 | 8 | 75B |
|
Billy Barstow Lakeland, FL | Lakeland, FL | 4 |
| 5 | 7 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | 2 |
| 6 | 4 | 7R |
|
Rick O'Steen Ft. Lauderdale, FL | Ft. Lauderdale, FL | -2 |
| 7 | 9 | 31 |
|
Johnathan Crain Live Oak, FL | Live Oak, FL | 2 |
| 8 | 13 | X |
|
Dalton Rathel Panama City, FL | Panama City, FL | 5 |
| 9 | 12 | 83D |
|
Chad Dishman Trenton, FL | Trenton, FL | 3 |
| 10 | 14 | 55S |
|
Tom Sheehan Belleview, FL | Belleview, FL | 4 |
| 11 | 10 | 19 |
|
David Arivett Ocala, FL | Ocala, FL | -1 |
| 12 | 2 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | -10 |
| 13 | 3 | 58 |
|
Matthew Bozeman Lakeland, FL | Lakeland, FL | -10 |
| 14 | 15 | 83 |
|
Kody Fisher Anthony, FL | Anthony, FL | 1 |
| 15 | 5 | 28 |
|
Scott Gullett Lakeland, FL | Lakeland, FL | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | - |
| 2 | 7 | 58 |
|
Matthew Bozeman Lakeland, FL | Lakeland, FL | 5 |
| 3 | 3 | 28 |
|
Scott Gullett Lakeland, FL | Lakeland, FL | - |
| 4 | 5 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | 1 |
| 5 | 6 | 31 |
|
Johnathan Crain Live Oak, FL | Live Oak, FL | 1 |
| 6 | 8 | 55W |
|
Heath Walker Mayo, FL | Mayo, FL | 2 |
| 7 | 2 | X |
|
Dalton Rathel Panama City, FL | Panama City, FL | -5 |
| 8 | 4 | 83 |
|
Kody Fisher Anthony, FL | Anthony, FL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Tyler Sistrunk Lake City, FL | Lake City, FL | 1 |
| 2 | 1 | 7R |
|
Rick O'Steen Ft. Lauderdale, FL | Ft. Lauderdale, FL | -1 |
| 3 | 3 | 1H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | - |
| 4 | 5 | 75B |
|
Billy Barstow Lakeland, FL | Lakeland, FL | 1 |
| 5 | 6 | 19 |
|
David Arivett Ocala, FL | Ocala, FL | 1 |
| 6 | 4 | 83D |
|
Chad Dishman Trenton, FL | Trenton, FL | -2 |
| 7 | 7 | 55S |
|
Tom Sheehan Belleview, FL | Belleview, FL | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73J |
|
Shane Williams Astor, FL | Astor, FL | 2 |
| 2 | 1 | 77 |
|
Buddy Pope Florida, FL | Florida, FL | -1 |
| 3 | 4 | 5H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | 1 |
| 4 | 9 | 73 |
|
Joey Durbin Morriston, FL | Morriston, FL | 5 |
| 5 | 2 | 32V |
|
Raymond Vann Wesley Chapel, FL | Wesley Chapel, FL | -3 |
| 6 | 7 | 18D |
|
Mike Eubanks Ocala, FL | Ocala, FL | 1 |
| 7 | 11 | 5 |
|
Jimbo Warden Ocala, FL | Ocala, FL | 4 |
| 8 | 10 | 21G |
|
Jason Gamble Ocala, FL | Ocala, FL | 2 |
| 9 | 12 | 4 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | 3 |
| 10 | 6 | 15 |
|
Ryan Scherer Morriston, FL | Morriston, FL | -4 |
| 11 | 15 | 55L |
|
Daniel Lewis Melrose, FL | Melrose, FL | 4 |
| 12 | 14 | 21 |
|
Shawn Taylor Newberry, FL | Newberry, FL | 2 |
| 13 | 13 | 1B |
|
Thomas Bassett | - | |
| 14 | 16 | 36 |
|
David Parr Wesley Chapel, FL | Wesley Chapel, FL | 2 |
| 15 | 8 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | -7 |
| 16 | 17 | 63 |
|
Scott Bulson Bronson, FL | Bronson, FL | 1 |
| 17 | 18 | 69A |
|
Jonathan Appleby Ocala, FL | Ocala, FL | 1 |
| 18 | 5 | 114 |
|
John Thorpe St. Augustine, FL | St. Augustine, FL | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | 3 |
| 2 | 2 | 32V |
|
Raymond Vann Wesley Chapel, FL | Wesley Chapel, FL | - |
| 3 | 3 | 1B |
|
Thomas Bassett | - | |
| 4 | 1 | 5 |
|
Jimbo Warden Ocala, FL | Ocala, FL | -3 |
| 5 | 5 | 55L |
|
Daniel Lewis Melrose, FL | Melrose, FL | - |
| 6 | 6 | 18D |
|
Mike Eubanks Ocala, FL | Ocala, FL | - |
| 7 | 7 | 114 |
|
John Thorpe St. Augustine, FL | St. Augustine, FL | - |
| 8 | 8 | 73 |
|
Joey Durbin Morriston, FL | Morriston, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73J |
|
Shane Williams Astor, FL | Astor, FL | 4 |
| 2 | 6 | 77 |
|
Buddy Pope Florida, FL | Florida, FL | 4 |
| 3 | 7 | 15 |
|
Ryan Scherer Morriston, FL | Morriston, FL | 4 |
| 4 | 1 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | -3 |
| 5 | 3 | 21G |
|
Jason Gamble Ocala, FL | Ocala, FL | -2 |
| 6 | 4 | 4 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | -2 |
| 7 | 2 | 21 |
|
Shawn Taylor Newberry, FL | Newberry, FL | -5 |
| 8 | 9 | 36 |
|
David Parr Wesley Chapel, FL | Wesley Chapel, FL | 1 |
| 9 | 8 | 63 |
|
Scott Bulson Bronson, FL | Bronson, FL | -1 |
| All transfer | ||||||
3/4 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | - |
| 2 | 2 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | - |
| 3 | 3 | 78 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | - |
| 4 | 4 | 3D |
|
Makayla Tyrrell Jacksonville, FL | Jacksonville, FL | - |
| 5 | 5 | 23 |
|
Jerol Stepp Middleburg, FL | Middleburg, FL | - |
| 6 | 7 | 29 |
|
Shawn Taylor Newberry, FL | Newberry, FL | 1 |
| 7 | 6 | 2 |
|
Ray Durrance Jr Jacksonville, FL | Jacksonville, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 1 |
| 2 | 7 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | 5 |
| 3 | 5 | 78 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | 2 |
| 4 | 4 | 3D |
|
Makayla Tyrrell Jacksonville, FL | Jacksonville, FL | - |
| 5 | 1 | 23 |
|
Jerol Stepp Middleburg, FL | Middleburg, FL | -4 |
| 6 | 6 | 2 |
|
Ray Durrance Jr Jacksonville, FL | Jacksonville, FL | - |
| 7 | 3 | 29 |
|
Shawn Taylor Newberry, FL | Newberry, FL | -4 |
| All transfer | ||||||
Gladiators
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 911 |
|
Robert Kissam Riverview, FL | Riverview, FL | 6 |
| 2 | 8 | 2 |
|
Robert Gullett Lakeland, FL | Lakeland, FL | 6 |
| 3 | 1 | 58 |
|
Teddy Morrison Ocala, FL | Ocala, FL | -2 |
| 4 | 5 | 46 |
|
Daniel Bowman Ruskin, FL | Ruskin, FL | 1 |
| 5 | 3 | 02 |
|
Tonya Byers Hollister, FL | Hollister, FL | -2 |
| 6 | 2 | 8 |
|
Casey Feaster Satsuma, FL | Satsuma, FL | -4 |
| 7 | 6 | 3D |
|
Daniel Casey Tampa, FL | Tampa, FL | -1 |
| 8 | 4 | 20 |
|
Jason Reason New Smyrna, FL | New Smyrna, FL | -4 |
| All transfer | ||||||
Winged Mini Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Robby Hoffmann Lithia, FL | Lithia, FL | 4 |
| 2 | 2 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | - |
| 3 | 1 | 11S |
|
Ian Schroeder New Smyrna Beach, FL | New Smyrna Beach, FL | -2 |
| 4 | 3 | 86 |
|
Russell Heider Deltona, FL | Deltona, FL | -1 |
| 5 | 4 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | -1 |
| 6 | 6 | 22 |
|
Lee Gower | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 2 |
| 2 | 1 | 67 |
|
David Hall Casselberry, FL | Casselberry, FL | -1 |
| 3 | 6 | 17 |
|
Austin Craddock Orlando, FL | Orlando, FL | 3 |
| 4 | 5 | 63 |
|
Don Donley Dunnellon, FL | Dunnellon, FL | 1 |
| 5 | 2 | 0 |
|
Parker Blankenship Lake City, FL | Lake City, FL | -3 |
| 6 | 4 | 24 |
|
Ken Penta Green Cove Springs, FL | Green Cove Springs, FL | -2 |
| All transfer | ||||||
Florida Late Model Challenge Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 2 |
| 2 | 1 | 1A |
|
Mikey Kopka Astor, FL | Astor, FL | -1 |
| 3 | 2 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | -1 |
| 4 | 7 | 154 |
|
Caleb McGillivray Sorrento, FL | Sorrento, FL | 3 |
| 5 | 4 | 7J |
|
Jonathan Thomas Dade City, FL | Dade City, FL | -1 |
| 6 | 5 | 102 |
|
Jason Pope Plant City, FL | Plant City, FL | -1 |
| 7 | 6 | 21 |
|
Jamie Dayhaw Keystone Heights, FL | Keystone Heights, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 3 |
| 2 | 7 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | 5 |
| 3 | 3 | 1A |
|
Mikey Kopka Astor, FL | Astor, FL | - |
| 4 | 2 | 7J |
|
Jonathan Thomas Dade City, FL | Dade City, FL | -2 |
| 5 | 5 | 102 |
|
Jason Pope Plant City, FL | Plant City, FL | - |
| 6 | 6 | 21 |
|
Jamie Dayhaw Keystone Heights, FL | Keystone Heights, FL | - |
| 7 | 1 | 154 |
|
Caleb McGillivray Sorrento, FL | Sorrento, FL | -6 |
| All transfer | ||||||


































