
11/4/2017 - Ocala Speedway
Ocala, FL
BRP Late Models $1000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69A |
|
Jonathan Appleby Ocala, FL | Ocala, FL | 1 |
| 2 | 3 | 18D |
|
Mike Eubanks Ocala, FL | Ocala, FL | 1 |
| 3 | 6 | 24 |
|
Randy Strehle Deland, FL | Deland, FL | 3 |
| 4 | 7 | 55L |
|
Daniel Lewis Melrose, FL | Melrose, FL | 3 |
| 5 | 10 | 3 |
|
Jeff Baer Jacksonville, FL | Jacksonville, FL | 5 |
| 6 | 9 | M1 |
|
Gillam Mat Ocala, FL | Ocala, FL | 3 |
| 7 | 5 | 4 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | -2 |
| 8 | 1 | 5 |
|
Jimbo Warden Ocala, FL | Ocala, FL | -7 |
| 9 | 4 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | -5 |
| DQ | 8 | 10 |
|
Juston Meeks Ruskin, FL | Ruskin, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18D |
|
Mike Eubanks Ocala, FL | Ocala, FL | 3 |
| 2 | 5 | 5 |
|
Jimbo Warden Ocala, FL | Ocala, FL | 3 |
| 3 | 3 | 4 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | - |
| 4 | 2 | 55L |
|
Daniel Lewis Melrose, FL | Melrose, FL | -2 |
| 5 | 1 | M1 |
|
Gillam Mat Ocala, FL | Ocala, FL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69A |
|
Jonathan Appleby Ocala, FL | Ocala, FL | 2 |
| 2 | 1 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | -1 |
| 3 | 2 | 24 |
|
Randy Strehle Deland, FL | Deland, FL | -1 |
| 4 | 5 | 10 |
|
Juston Meeks Ruskin, FL | Ruskin, FL | 1 |
| DNS | 4 | 3 |
|
Jeff Baer Jacksonville, FL | Jacksonville, FL | - |
| All transfer | ||||||
T.Q. Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 007 |
|
Terry Wright Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 1 | H1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | -1 |
| 3 | 3 | 45 |
|
John Hopke Jacksonville, FL | Jacksonville, FL | - |
| 4 | 7 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | 3 |
| 5 | 4 | 1 |
|
Jerry Hefflin Gainesville, FL | Gainesville, FL | -1 |
| 6 | 6 | H2 |
|
Willam Schrader Middleburg, FL | Middleburg, FL | - |
| DQ | 5 | 95 |
|
bubba Byers Sanmateo, FL | Sanmateo, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 007 |
|
Terry Wright Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 1 | H1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | -1 |
| 3 | 7 | 45 |
|
John Hopke Jacksonville, FL | Jacksonville, FL | 4 |
| 4 | 6 | 1 |
|
Jerry Hefflin Gainesville, FL | Gainesville, FL | 2 |
| 5 | 4 | 95 |
|
bubba Byers Sanmateo, FL | Sanmateo, FL | -1 |
| 6 | 3 | H2 |
|
Willam Schrader Middleburg, FL | Middleburg, FL | -3 |
| 7 | 5 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | -2 |
| All transfer | ||||||
Mod Lite Stars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41B |
|
Bo Bass Eustis, FL | Eustis, FL | - |
| 2 | 5 | 92 |
|
Tim Mccloud Sarasota, FL | Sarasota, FL | 3 |
| 3 | 2 | 97 |
|
Austin Martin Sarasota, FL | Sarasota, FL | -1 |
| 4 | 4 | 25 |
|
Darren Bass Cocoa, FL | Cocoa, FL | - |
| 5 | 3 | 28 |
|
Jason Tretheway Morriston, FL | Morriston, FL | -2 |
| 6 | 7 | 14 |
|
Brian Teeters Palmetto, FL | Palmetto, FL | 1 |
| 7 | 6 | 71 |
|
Andrew Smith Leesburg, FL | Leesburg, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Austin Martin Sarasota, FL | Sarasota, FL | - |
| 2 | 5 | 41B |
|
Bo Bass Eustis, FL | Eustis, FL | 3 |
| 3 | 2 | 28 |
|
Jason Tretheway Morriston, FL | Morriston, FL | -1 |
| 4 | 7 | 25 |
|
Darren Bass Cocoa, FL | Cocoa, FL | 3 |
| 5 | 6 | 92 |
|
Tim Mccloud Sarasota, FL | Sarasota, FL | 1 |
| 6 | 3 | 71 |
|
Andrew Smith Leesburg, FL | Leesburg, FL | -3 |
| 7 | 4 | 14 |
|
Brian Teeters Palmetto, FL | Palmetto, FL | -3 |
| All transfer | ||||||
Florida Late Model Challenge Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 3 |
| 2 | 2 | 84 |
|
Scott Grey Ocala, FL | Ocala, FL | - |
| 3 | 3 | 33 |
|
Taylor Gant Tampa, FL | Tampa, FL | - |
| 4 | 1 | 7 |
|
David Denson Ocala, FL | Ocala, FL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 2 |
| 2 | 4 | 33 |
|
Taylor Gant Tampa, FL | Tampa, FL | 2 |
| 3 | 2 | 84 |
|
Scott Grey Ocala, FL | Ocala, FL | -1 |
| 4 | 1 | 7 |
|
David Denson Ocala, FL | Ocala, FL | -3 |
| All transfer | ||||||
















