
9/23/2017 - Ocala Speedway
Ocala, FL
Florida Late Model Series
Classes
Track Contact
Full Event Information on MyRacePass
Thunderstock / Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | NINE |
|
Devin Walker Mayo, FL | Mayo, FL | - |
| 2 | 6 | 28E |
|
Brandon Elwood Ocala, FL | Ocala, FL | 4 |
| 3 | 5 | 75B |
|
Billy Barstow Lakeland, FL | Lakeland, FL | 2 |
| 4 | 4 | 55W |
|
Heath Walker Mayo, FL | Mayo, FL | - |
| 5 | 2 | 01M |
|
Kevin Mills Hollister, FL | Hollister, FL | -3 |
| 6 | 11 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | 5 |
| 7 | 14 | 24 |
|
Dennis Williams Zephyrhills, FL | Zephyrhills, FL | 7 |
| 8 | 13 | 83 |
|
Kody Fisher Anthony, FL | Anthony, FL | 5 |
| 9 | 12 | 18 |
|
Dalton Rathel Panama City, FL | Panama City, FL | 3 |
| 10 | 16 | 55 |
|
Tom Sheehan Belleview, FL | Belleview, FL | 6 |
| 11 | 3 | 74 |
|
Jason Garver Starke, FL | Starke, FL | -8 |
| 12 | 8 | 89 |
|
Greg Crowe West Palm Beach, FL | West Palm Beach, FL | -4 |
| 13 | 10 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | -3 |
| 14 | 7 | 58B |
|
Matthew Bozeman Lakeland, FL | Lakeland, FL | -7 |
| 15 | 9 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | -6 |
| DNS | 15 | 37 |
|
Tyler Sistrunk Lake City, FL | Lake City, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01M |
|
Kevin Mills Hollister, FL | Hollister, FL | 1 |
| 2 | 1 | 74 |
|
Jason Garver Starke, FL | Starke, FL | -1 |
| 3 | 3 | 75B |
|
Billy Barstow Lakeland, FL | Lakeland, FL | - |
| 4 | 6 | 58B |
|
Matthew Bozeman Lakeland, FL | Lakeland, FL | 2 |
| 5 | 7 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | 2 |
| 6 | 5 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | -1 |
| 7 | 8 | 83 |
|
Kody Fisher Anthony, FL | Anthony, FL | 1 |
| DNS | 4 | 37 |
|
Tyler Sistrunk Lake City, FL | Lake City, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | NINE |
|
Devin Walker Mayo, FL | Mayo, FL | 1 |
| 2 | 6 | 55W |
|
Heath Walker Mayo, FL | Mayo, FL | 4 |
| 3 | 4 | 28E |
|
Brandon Elwood Ocala, FL | Ocala, FL | 1 |
| 4 | 5 | 89 |
|
Greg Crowe West Palm Beach, FL | West Palm Beach, FL | 1 |
| 5 | 1 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | -4 |
| 6 | 7 | 18 |
|
Dalton Rathel Panama City, FL | Panama City, FL | 1 |
| 7 | 3 | 24 |
|
Dennis Williams Zephyrhills, FL | Zephyrhills, FL | -4 |
| DNS | 8 | 55 |
|
Tom Sheehan Belleview, FL | Belleview, FL | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ryan Scherer Morriston, FL | Morriston, FL | 1 |
| 2 | 1 | 5 |
|
Jimbo Warden Ocala, FL | Ocala, FL | -1 |
| 3 | 8 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | 5 |
| 4 | 6 | M1 |
|
Marlon Durbin Summerfield, FL | Summerfield, FL | 2 |
| 5 | 7 | 18D |
|
Mike Eubanks Ocala, FL | Ocala, FL | 2 |
| 6 | 9 | 73 |
|
Jason Gamble Ocala, FL | Ocala, FL | 3 |
| 7 | 5 | 4 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | -2 |
| 8 | 13 | 45 |
|
John Mang Dade City, FL | Dade City, FL | 5 |
| 9 | 11 | 22 |
|
John Zuidema Homosassa, FL | Homosassa, FL | 2 |
| 10 | 12 | 63 |
|
Scott Bulson Bronson, FL | Bronson, FL | 2 |
| 11 | 15 | 5S |
|
Tom Sheehan Belleview, FL | Belleview, FL | 4 |
| 12 | 16 | 3 |
|
Jeff Baer Jacksonville, FL | Jacksonville, FL | 4 |
| DNS | 14 | 4R |
|
Matthew Wetzel Jacksonville, FL | Jacksonville, FL | - |
| DQ | 10 | 17E |
|
Daniel Edwards Hawthorne, FL | Hawthorne, FL | - |
| DQ | 3 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | - |
| DQ | 4 | 73J |
|
Shane Williams Astor, FL | Astor, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73J |
|
Shane Williams Astor, FL | Astor, FL | 4 |
| 2 | 6 | 15 |
|
Ryan Scherer Morriston, FL | Morriston, FL | 4 |
| 3 | 1 | 4 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | -2 |
| 4 | 3 | 18D |
|
Mike Eubanks Ocala, FL | Ocala, FL | -1 |
| 5 | 7 | 73 |
|
Jason Gamble Ocala, FL | Ocala, FL | 2 |
| 6 | 2 | 22 |
|
John Zuidema Homosassa, FL | Homosassa, FL | -4 |
| 7 | 4 | 45 |
|
John Mang Dade City, FL | Dade City, FL | -3 |
| DNS | 8 | 5S |
|
Tom Sheehan Belleview, FL | Belleview, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | - |
| 2 | 4 | 5 |
|
Jimbo Warden Ocala, FL | Ocala, FL | 2 |
| 3 | 5 | M1 |
|
Marlon Durbin Summerfield, FL | Summerfield, FL | 2 |
| 4 | 8 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | 4 |
| 5 | 2 | 17E |
|
Daniel Edwards Hawthorne, FL | Hawthorne, FL | -3 |
| 6 | 6 | 63 |
|
Scott Bulson Bronson, FL | Bronson, FL | - |
| 7 | 7 | 4R |
|
Matthew Wetzel Jacksonville, FL | Jacksonville, FL | - |
| DNS | 3 | 3 |
|
Jeff Baer Jacksonville, FL | Jacksonville, FL | - |
| All transfer | ||||||
T.Q. Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | - |
| 2 | 6 | 007 |
|
Terry Wright Jacksonville, FL | Jacksonville, FL | 4 |
| 3 | 4 | 6 |
|
John Hopke Jacksonville, FL | Jacksonville, FL | 1 |
| 4 | 2 | H1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | -2 |
| 5 | 3 | 1 |
|
Jerry Hefflin Gainesville, FL | Gainesville, FL | -2 |
| 6 | 7 | 45 |
|
Mike Torelli Jacksonville, FL | Jacksonville, FL | 1 |
| 7 | 5 | 95 |
|
Billy Costello Bunnell, FL | Bunnell, FL | -2 |
| DNS | 8 | H2 |
|
Willam Schrader Middleburg, FL | Middleburg, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | H1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | 5 |
| 2 | 1 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | -1 |
| 3 | 7 | 1 |
|
Jerry Hefflin Gainesville, FL | Gainesville, FL | 4 |
| 4 | 5 | 6 |
|
John Hopke Jacksonville, FL | Jacksonville, FL | 1 |
| 5 | 2 | 95 |
|
Billy Costello Bunnell, FL | Bunnell, FL | -3 |
| 6 | 4 | 007 |
|
Terry Wright Jacksonville, FL | Jacksonville, FL | -2 |
| 7 | 8 | 45 |
|
Mike Torelli Jacksonville, FL | Jacksonville, FL | 1 |
| 8 | 3 | H2 |
|
Willam Schrader Middleburg, FL | Middleburg, FL | -5 |
| All transfer | ||||||
Florida Late Model Challenge Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Phillip Cobb Dover, FL | Dover, FL | - |
| 2 | 4 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 2 |
| 3 | 8 | 84 |
|
Scott Grey Ocala, FL | Ocala, FL | 5 |
| 4 | 7 | 12 |
|
Michael Whipple Deland, FL | Deland, FL | 3 |
| 5 | 12 | 75 |
|
Clifford "Sonny" Thompson Interlachen, FL | Interlachen, FL | 7 |
| 6 | 2 | 17T |
|
Shan Smith Dade City, FL | Dade City, FL | -4 |
| 7 | 9 | 1A |
|
Mikey Kopka Astor, FL | Astor, FL | 2 |
| 8 | 3 | 17F |
|
Richard Ferry MacClenny, FL | MacClenny, FL | -5 |
| 9 | 10 | 17C |
|
Derek Crawford MacClenny, FL | MacClenny, FL | 1 |
| 10 | 14 | 5 |
|
Gordon Peck | 4 | |
| 11 | 6 | 21 |
|
Jamie Dayhaw Keystone Heights, FL | Keystone Heights, FL | -5 |
| 12 | 13 | 45 |
|
Chuck Jackson Umatilla, FL | Umatilla, FL | 1 |
| 13 | 5 | 21P |
|
Donnie Padgett Middleburg, FL | Middleburg, FL | -8 |
| DQ | 11 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17T |
|
Shan Smith Dade City, FL | Dade City, FL | - |
| 2 | 7 | 17F |
|
Richard Ferry MacClenny, FL | MacClenny, FL | 5 |
| 3 | 4 | 21P |
|
Donnie Padgett Middleburg, FL | Middleburg, FL | 1 |
| 4 | 5 | 12 |
|
Michael Whipple Deland, FL | Deland, FL | 1 |
| 5 | 6 | 1A |
|
Mikey Kopka Astor, FL | Astor, FL | 1 |
| 6 | 2 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | -4 |
| 7 | 3 | 45 |
|
Chuck Jackson Umatilla, FL | Umatilla, FL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Phillip Cobb Dover, FL | Dover, FL | 1 |
| 2 | 4 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 2 |
| 3 | 1 | 21 |
|
Jamie Dayhaw Keystone Heights, FL | Keystone Heights, FL | -2 |
| 4 | 7 | 84 |
|
Scott Grey Ocala, FL | Ocala, FL | 3 |
| 5 | 6 | 17C |
|
Derek Crawford MacClenny, FL | MacClenny, FL | 1 |
| 6 | 5 | 75 |
|
Clifford "Sonny" Thompson Interlachen, FL | Interlachen, FL | -1 |
| 7 | 3 | 5 |
|
Gordon Peck | -4 | |
| All transfer | ||||||





























