
1/5/2018 - Ocala Speedway
Ocala, FL
5th Annual Hangover Classic
Classes
Track Contact
Full Event Information on MyRacePass
Thunderstock / Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 | 
                                                      | 
                                                    Scotty Kay Jr Okeechobee, FL | Okeechobee, FL | 3 | 
| 2 | 1 | 04 | 
                                                      | 
                                                    Bubba Christian Deland, FL | Deland, FL | -1 | 
| 3 | 3 | 122 | 
                                                      | 
                                                    Kyle Livingood Bristol, GA | Bristol, GA | - | 
| 4 | 12 | 9 | 
                                                      | 
                                                    Brian Morgan Okeechobee, FL | Okeechobee, FL | 8 | 
| 5 | 10 | 14 | 
                                                      | 
                                                    David Showers Sr St. Augustine, FL | St. Augustine, FL | 5 | 
| 6 | 2 | 90 | 
                                                      | 
                                                    Tim Gay Plant City, FL | Plant City, FL | -4 | 
| 7 | 7 | 39 | 
                                                      | 
                                                    Craig Montesi Orlando, FL | Orlando, FL | - | 
| 8 | 9 | 69X | 
                                                      | 
                                                    Jim Baker Gibsonton, FL | Gibsonton, FL | 1 | 
| 9 | 6 | 24 | 
                                                      | 
                                                    Dennis Williams Zephyrhills, FL | Zephyrhills, FL | -3 | 
| 10 | 21 | 95 | 
                                                      | 
                                                    Justin Rodgers Plant City, FL | Plant City, FL | 11 | 
| 11 | 11 | 41 | 
                                                      | 
                                                    Barry Sheffield Leesburg, FL | Leesburg, FL | - | 
| 12 | 19 | 08E | 
                                                      | 
                                                    William Edwards Gainesville, FL | Gainesville, FL | 7 | 
| 13 | 14 | 18 | 
                                                      | 
                                                    Dalton Rathel Panama City, FL | Panama City, FL | 1 | 
| 14 | 15 | 74 | 
                                                      | 
                                                    Jason Garver Starke, FL | Starke, FL | 1 | 
| 15 | 17 | 58 | 
                                                      | 
                                                    Matthew Bozeman Lakeland, FL | Lakeland, FL | 2 | 
| 16 | 5 | 10 | 
                                                      | 
                                                    Tuck Trentham Deland, FL | Deland, FL | -11 | 
| 17 | 18 | 22 | 
                                                      | 
                                                    Thomas Pratt Tampa, FL | Tampa, FL | 1 | 
| 18 | 13 | 54 | 
                                                      | 
                                                    Paul Snyder Eustis, FL | Eustis, FL | -5 | 
| 19 | 16 | 01M | 
                                                      | 
                                                    Kevin Mills Hollister, FL | Hollister, FL | -3 | 
| 20 | 20 | 31 | 
                                                      | 
                                                    Henry Burnside Tampa, FL | Tampa, FL | - | 
| 21 | 22 | 69A | 
                                                      | 
                                                    Jonathan Appleby Ocala, FL | Ocala, FL | 1 | 
| DNS | 8 | 07 | 
                                                      | 
                                                    Donnie Ashford Deland, FL | Deland, FL | - | 
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1SHOT | 
                                                      | 
                                                    Shane Taylor Trenton, FL | Trenton, FL | 2 | 
| 2 | 1 | 69B | 
                                                      | 
                                                    Jonathan Appleby Ocala, FL | Ocala, FL | -1 | 
| 3 | 7 | 33 | 
                                                      | 
                                                    Kevin Durden Archer, FL | Archer, FL | 4 | 
| 4 | 5 | 57 | 
                                                      | 
                                                    David Showers Jr St. Augustine, FL | St. Augustine, FL | 1 | 
| 5 | 15 | 3T | 
                                                      | 
                                                    Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | 10 | 
| 6 | 11 | 0 | 
                                                      | 
                                                    Mike Tovet Seville, FL | Seville, FL | 5 | 
| 7 | 2 | 99 | 
                                                      | 
                                                    Joe Belkey Daytona Beach, FL | Daytona Beach, FL | -5 | 
| 8 | 6 | 77 | 
                                                      | 
                                                    Shane Williams Astor, FL | Astor, FL | -2 | 
| 9 | 14 | 7 | 
                                                      | 
                                                    Kent Corbin Bunnell, FL | Bunnell, FL | 5 | 
| 10 | 18 | X | 
                                                      | 
                                                    Chuck Cessna Ocala, FL | Ocala, FL | 8 | 
| 11 | 8 | 99H | 
                                                      | 
                                                    Gerald Haley Hastings, FL | Hastings, FL | -3 | 
| 12 | 4 | 114 | 
                                                      | 
                                                    John Thorpe St. Augustine, FL | St. Augustine, FL | -8 | 
| 13 | 16 | 17W | 
                                                      | 
                                                    Jimmy Wagner Dade City, FL | Dade City, FL | 3 | 
| 14 | 25 | 13 | 
                                                      | 
                                                    Neil Herne Tampa, FL | Tampa, FL | 11 | 
| 15 | 17 | 24 | 
                                                      | 
                                                    Dalton Strehle Deland, FL | Deland, FL | 2 | 
| 16 | 13 | 18 | 
                                                      | 
                                                    Joey Durbin Morriston, FL | Morriston, FL | -3 | 
| 17 | 24 | 3 | 
                                                      | 
                                                    Jeff Baer Jacksonville, FL | Jacksonville, FL | 7 | 
| 18 | 10 | 118 | 
                                                      | 
                                                    Ron Adams Daytona, FL | Daytona, FL | -8 | 
| 19 | 9 | 18H | 
                                                      | 
                                                    Robert Hicks Palm coast, FL | Palm coast, FL | -10 | 
| 20 | 12 | 21 | 
                                                      | 
                                                    Jason Gamble Ocala, FL | Ocala, FL | -8 | 
| 21 | 20 | M1 | 
                                                      | 
                                                    Marlon Durbin Summerfield, FL | Summerfield, FL | -1 | 
| 22 | 21 | 63 | 
                                                      | 
                                                    Ryan Scherer Morriston, FL | Morriston, FL | -1 | 
| DNS | 19 | 7B | 
                                                      | 
                                                    John Canary Pierson, FL | Pierson, FL | - | 
| DNS | 22 | 78 | 
                                                      | 
                                                    Tommy Conquest Bronson, FL | Bronson, FL | - | 
| DNS | 23 | 4R | 
                                                      | 
                                                    Matthew Wetzel Jacksonville, FL | Jacksonville, FL | - | 
T.Q. Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | #15 | 
                                                      | 
                                                    Cecil Martin Brandon, FL | Brandon, FL | 6 | 
| 2 | 6 | 47 | 
                                                      | 
                                                    Michael Ridgeway Edgewater, FL | Edgewater, FL | 4 | 
| 3 | 3 | 41 | 
                                                      | 
                                                    Mark Moniz Zephyrhills, FL | Zephyrhills, FL | - | 
| 4 | 4 | 27 | 
                                                      | 
                                                    Chris Thomas Edgewater, FL | Edgewater, FL | - | 
| 5 | 19 | 
                                                      | 
                                                    William Hampton Riverview, FL | Riverview, FL | - | |
| 6 | 5 | 03 | 
                                                      | 
                                                    Robert Schrunk Port Orange, FL | Port Orange, FL | -1 | 
| DNS | 1 | 7 | 
                                                      | 
                                                    Nick Hebrank Lithia, FL | Lithia, FL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 
                                                      | 
                                                    Nick Hebrank Lithia, FL | Lithia, FL | - | 
| 2 | 4 | 55 | 
                                                      | 
                                                    Dewayne Yeomans Sorrento, FL | Sorrento, FL | 2 | 
| 3 | 7 | 47 | 
                                                      | 
                                                    Michael Ridgeway Edgewater, FL | Edgewater, FL | 4 | 
| 4 | 5 | 27 | 
                                                      | 
                                                    Chris Thomas Edgewater, FL | Edgewater, FL | 1 | 
| 5 | 6 | 03 | 
                                                      | 
                                                    Robert Schrunk Port Orange, FL | Port Orange, FL | 1 | 
| 6 | 3 | 41 | 
                                                      | 
                                                    Mark Moniz Zephyrhills, FL | Zephyrhills, FL | -3 | 
| 7 | 2 | #15 | 
                                                      | 
                                                    Cecil Martin Brandon, FL | Brandon, FL | -5 | 
| All transfer | ||||||
Gladiators
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 | 
                                                      | 
                                                    Michael Trotter Deland, FL | Deland, FL | 1 | 
| 2 | 1 | 58 | 
                                                      | 
                                                    Teddy Morrison Ocala, FL | Ocala, FL | -1 | 
| 3 | 9 | 22 | 
                                                      | 
                                                    Jeremy Lanier Eustis, FL | Eustis, FL | 6 | 
| 4 | 6 | 21 | 
                                                      | 
                                                    Henry Lanier Paisley, FL | Paisley, FL | 2 | 
| 5 | 5 | 81 | 
                                                      | 
                                                    Curtis Clark Ocala, FL | Ocala, FL | - | 
| 6 | 7 | 5 | 
                                                      | 
                                                    Dillon Rathel Crawfordville, FL | Crawfordville, FL | 1 | 
| 7 | 8 | 13 | 
                                                      | 
                                                    John Baxter Lexington, KY | Lexington, KY | 1 | 
| 8 | 3 | 46 | 
                                                      | 
                                                    Daniel Bowman Ruskin, FL | Ruskin, FL | -5 | 
| 9 | 4 | 3 | 
                                                      | 
                                                    Gerald Corbett Live Oak, FL | Live Oak, FL | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 86 | 
                                                      | 
                                                    Michael Trotter Deland, FL | Deland, FL | 8 | 
| 2 | 1 | 58 | 
                                                      | 
                                                    Teddy Morrison Ocala, FL | Ocala, FL | -1 | 
| 3 | 3 | 22 | 
                                                      | 
                                                    Jeremy Lanier Eustis, FL | Eustis, FL | - | 
| 4 | 4 | 21 | 
                                                      | 
                                                    Henry Lanier Paisley, FL | Paisley, FL | - | 
| 5 | 6 | 81 | 
                                                      | 
                                                    Curtis Clark Ocala, FL | Ocala, FL | 1 | 
| 6 | 2 | 5 | 
                                                      | 
                                                    Dillon Rathel Crawfordville, FL | Crawfordville, FL | -4 | 
| 7 | 10 | 13 | 
                                                      | 
                                                    John Baxter Lexington, KY | Lexington, KY | 3 | 
| 8 | 8 | 46 | 
                                                      | 
                                                    Daniel Bowman Ruskin, FL | Ruskin, FL | - | 
| 9 | 5 | 3 | 
                                                      | 
                                                    Gerald Corbett Live Oak, FL | Live Oak, FL | -4 | 
| All transfer | ||||||
























