
1/31/2019 - Ocala Speedway
Ocala, FL
8th Annual Bubba Army Winter Nationals Week 1
Classes
Track Contact
Full Event Information on MyRacePass
All Star Circuit of Champions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 2 | 6 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 4 |
| 3 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -1 |
| 4 | 8 | 21 |
|
Carson Short Marion, IL | Marion, IL | 4 |
| 5 | 4 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 6 | 5 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 7 | 13 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 6 |
| 8 | 7 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 9 | 10 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 10 | 12 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 11 | 15 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 4 |
| 12 | 14 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 13 | 11 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -2 |
| 14 | 16 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 15 | 9 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -6 |
| 16 | 22 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 6 |
| 17 | 21 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| 18 | 17 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 19 | 18 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -1 |
| 20 | 23 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 3 |
| 21 | 1 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -20 |
| 22 | 24 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 23 | 20 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 24 | 19 | 33 |
|
Max Stambaugh Lima, OH | Lima, OH | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 3 | 8 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 5 |
| 4 | 9 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 5 |
| 5 | 12 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | 7 |
| 6 | 4 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -2 |
| 7 | 7 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
| 8 | 11 | 91S |
|
Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | 3 |
| 9 | 10 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | 1 |
| 10 | 13 | 14H |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | 3 |
| 11 | 5 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | -6 |
| 12 | 2 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -10 |
| DNS | 6 | 11S |
|
Jim Shuster Newville, PA | Newville, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 3 | 1 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 4 | 3 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 5 | 5 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 2 | 4 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 1 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -2 |
| 4 | 5 | 21 |
|
Carson Short Marion, IL | Marion, IL | 1 |
| 5 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 2 | 2 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 5 | 6 | 33 |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 6 | 5 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | -1 |
| 7 | 7 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 8 | 8 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 9 | 9 | 14H |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 2 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 3 | 4 | 21 |
|
Carson Short Marion, IL | Marion, IL | 1 |
| 4 | 6 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 5 | 1 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -4 |
| 6 | 5 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -1 |
| 7 | 7 | 11S |
|
Jim Shuster Newville, PA | Newville, PA | - |
| 8 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 2 | 2 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 4 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 2 |
| 5 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 6 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 7 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 |
| 8 | 7 | 91S |
|
Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 3 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 4 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 4 | 2 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
| 5 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 3 |
| 6 | 6 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 7 | 5 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | -2 |
| 8 | 7 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | |
| 2 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | |
| 3 | 4 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | |
| 4 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | |
| 5 | 8 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | |
| 6 | 5 | 33 |
|
Max Stambaugh Lima, OH | Lima, OH | |
| 7 | 1 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | |
| 8 | 3 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | |
| 9 | 9 | 14H |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Carson Short Marion, IL | Marion, IL | |
| 2 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | |
| 3 | 5 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | |
| 4 | 6 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | |
| 5 | 7 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | |
| 6 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | |
| 7 | 8 | 11S |
|
Jim Shuster Newville, PA | Newville, PA | |
| 8 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | |
| 3 | 6 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | |
| 4 | 1 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | |
| 5 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | |
| 6 | 8 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | |
| 7 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | |
| 8 | 2 | 91S |
|
Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | |
| 2 | 1 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | |
| 3 | 5 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | |
| 4 | 3 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | |
| 5 | 4 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | |
| 6 | 6 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | |
| 7 | 8 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | |
| 8 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | |
Combined Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 21 |
|
Carson Short Marion, IL | Marion, IL | 11.484 |
| 2 | 23 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.575 |
| 3 | 26 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 11.615 |
| 4 | 20 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.618 |
| 5 | 22 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 11.627 |
| 6 | 17 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.647 |
| 7 | 25 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.772 |
| 8 | 29 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.794 |
| 9 | 21 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 11.843 |
| 10 | 24 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 11.894 |
| 11 | 7 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.964 |
| 12 | 27 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.024 |
| 13 | 10 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 12.030 |
| 14 | 13 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 12.052 |
| 15 | 14 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 12.058 |
| 16 | 15 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 12.062 |
| 17 | 19 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.096 |
| 18 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.108 |
| 19 | 9 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.120 |
| 20 | 16 | 11S |
|
Jim Shuster Newville, PA | Newville, PA | 12.249 |
| 21 | 28 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 12.287 |
| 22 | 4 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.343 |
| 23 | 12 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.461 |
| 24 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12.499 |
| 25 | 30 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 12.506 |
| 26 | 8 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | 12.732 |
| 27 | 32 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | 12.762 |
| 28 | 5 | 33 |
|
Max Stambaugh Lima, OH | Lima, OH | 12.831 |
| 29 | 18 | 91S |
|
Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | 13.069 |
| 30 | 1 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 13.159 |
| 31 | 3 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | 13.323 |
| 32 | 33 | 14H |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | 13.917 |
| 33 | 31 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 29.999 |




































