
2/8/2019 - Ocala Speedway
Ocala, FL
WINTER NATIONALS - WEEK TWO
Classes
Track Contact
Full Event Information on MyRacePass
United Sprint Car Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 3 |
| 2 | 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 3 |
| 3 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 4 | 16 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12 |
| 5 | 8 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 3 |
| 6 | 9 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 3 |
| 7 | 20 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 13 |
| 8 | 15 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 7 |
| 9 | 10 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 1 |
| 10 | 24 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14 |
| 11 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -5 |
| 12 | 19 | 14B |
|
Brett Wright East Chatham, NY | East Chatham, NY | 7 |
| 13 | 17 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 4 |
| 14 | 7 | 16B |
|
Ricky Peterson Rawson, OH | Rawson, OH | -7 |
| 15 | 2 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | -13 |
| 16 | 22 | 8 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 6 |
| 17 | 23 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 6 |
| 18 | 13 | 92 |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | -5 |
| 19 | 18 | 07 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | -1 |
| 20 | 12 | 22 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | -8 |
| 21 | 11 | 21 |
|
Carson Short Marion, IL | Marion, IL | -10 |
| 22 | 3 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | -19 |
| 23 | 21 | 51X |
|
Max Stambaugh Lima, OH | Lima, OH | -2 |
| 24 | 14 | 3 |
|
Todd Gracey Glenville, PA | Glenville, PA | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 5 |
| 2 | 5 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 3 |
| 3 | 3 | 51X |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 4 | 1 | 14B |
|
Brett Wright East Chatham, NY | East Chatham, NY | -3 |
| 5 | 2 | 91 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -3 |
| 6 | 8 | 13 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | 2 |
| 7 | 9 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 2 |
| 8 | 10 | 197 |
|
Ryan Harrison Martin, TN | Martin, TN | 2 |
| 9 | 11 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | 2 |
| 10 | 14 | 99 |
|
Tanner Witherspoon Jacksonville, FL | Jacksonville, FL | 4 |
| 11 | 13 | 17B |
|
Shelby Brown Marks, MS | Marks, MS | 2 |
| 12 | 4 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | -8 |
| 13 | 15 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 2 |
| 14 | 12 | 11 |
|
Jim Shuster Newville, PA | Newville, PA | -2 |
| DNS | 7 | B4 |
|
Bronzie Lawson IV Southern Pines, NC | Southern Pines, NC | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 5 |
| 2 | 2 | 07 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | - |
| 3 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 4 | 1 | 8 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | -3 |
| 5 | 8 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 3 |
| 6 | 5 | 22G |
|
Johnny Gilbertson Tampa, FL | Tampa, FL | -1 |
| 7 | 10 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 8 | 9 | 38 |
|
Tony Agin Ft Myers, FL | Ft Myers, FL | 1 |
| 9 | 3 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | -6 |
| 10 | 15 | 22L |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | 5 |
| 11 | 12 | 15 |
|
Dan Nanticoke Ohsweken, ON | Ohsweken, ON | 1 |
| 12 | 14 | 61 |
|
Parker Evans APALACHIN, NY | APALACHIN, NY | 2 |
| 13 | 13 | 51 |
|
Bob Tersillo CAMPBELL HALL, NY | CAMPBELL HALL, NY | - |
| 14 | 11 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -3 |
| 15 | 7 | 20 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | -8 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | - |
| 2 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 2 |
| 3 | 2 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -1 |
| 4 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 5 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 6 | 5 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 2 | 2 | 3 |
|
Todd Gracey Glenville, PA | Glenville, PA | - |
| 3 | 5 | 21 |
|
Carson Short Marion, IL | Marion, IL | 2 |
| 4 | 7 | 22 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | 3 |
| 5 | 4 | 13 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | -1 |
| 6 | 8 | 20 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | 2 |
| 7 | 6 | 11 |
|
Jim Shuster Newville, PA | Newville, PA | -1 |
| 8 | 3 | 22L |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 1 |
| 2 | 3 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 1 |
| 3 | 1 | 22G |
|
Johnny Gilbertson Tampa, FL | Tampa, FL | -2 |
| 4 | 7 | 92 |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | 3 |
| 5 | 8 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | 3 |
| 6 | 4 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | -2 |
| 7 | 6 | 15 |
|
Dan Nanticoke Ohsweken, ON | Ohsweken, ON | -1 |
| 8 | 5 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 2 | 1 | 8 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | -1 |
| 3 | 4 | 91 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 1 |
| 4 | 6 | 51X |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 5 | 3 | 197 |
|
Ryan Harrison Martin, TN | Martin, TN | -2 |
| 6 | 7 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 1 |
| 7 | 5 | 17B |
|
Shelby Brown Marks, MS | Marks, MS | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | 2 |
| 2 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 3 | 4 | 07 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | 1 |
| 4 | 5 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | 1 |
| 5 | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -3 |
| 6 | 1 | 99 |
|
Tanner Witherspoon Jacksonville, FL | Jacksonville, FL | -5 |
| 7 | 6 | B4 |
|
Bronzie Lawson IV Southern Pines, NC | Southern Pines, NC | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 2 | 3 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 1 |
| 3 | 1 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -2 |
| 4 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 5 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 7 | 4 | 51 |
|
Bob Tersillo CAMPBELL HALL, NY | CAMPBELL HALL, NY | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 2 |
| 2 | 2 | 14B |
|
Brett Wright East Chatham, NY | East Chatham, NY | - |
| 3 | 6 | 16B |
|
Ricky Peterson Rawson, OH | Rawson, OH | 3 |
| 4 | 5 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 5 | 4 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 6 | 7 | 38 |
|
Tony Agin Ft Myers, FL | Ft Myers, FL | 1 |
| 7 | 1 | 61 |
|
Parker Evans APALACHIN, NY | APALACHIN, NY | -6 |
USAC AMSOIL Sprint Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 2 | 6 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 3 | 11 | 17BC |
|
Chris Windom Canton, IL | Canton, IL | 8 |
| 4 | 2 | 76M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -2 |
| 5 | 9 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | 4 |
| 6 | 3 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -3 |
| 7 | 1 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -6 |
| 8 | 4 | 84 |
|
Chad Boat Phoenix, AZ | Phoenix, AZ | -4 |
| 9 | 17 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 8 |
| 10 | 10 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | - |
| 11 | 8 | 15 |
|
Cole Bodine Rossville, IN | Rossville, IN | -3 |
| 12 | 14 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 13 | 16 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 3 |
| 14 | 15 | 71 |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | 1 |
| 15 | 13 | 19J |
|
Sam Johnson St Peters, MO | St Peters, MO | -2 |
| 16 | 21 | 1 |
|
Karsyn Elledge Mooresville, NC | Mooresville, NC | 5 |
| 17 | 22 | 21KS |
|
Karter Sarff Mason City, IL | Mason City, IL | 5 |
| 18 | 18 | 67K |
|
Holley Hollan Tulsa, OK | Tulsa, OK | - |
| 19 | 12 | 27Z |
|
Zane Hendricks Stillwater, OK | Stillwater, OK | -7 |
| 20 | 19 | 74M |
|
Adam Pierson East Corinth, VT | East Corinth, VT | -1 |
| 21 | 7 | 47BC |
|
Andrew Layser Collegeville, PA | Collegeville, PA | -14 |
| 22 | 20 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -2 |



































































