
2/9/2019 - Ocala Speedway
Ocala, FL
WINTER NATIONALS - WEEK TWO
Classes
Track Contact
Full Event Information on MyRacePass
United Sprint Car Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 2 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 3 | 13 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 10 |
| 4 | 18 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 14 |
| 5 | 1 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | -4 |
| 6 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 |
| 7 | 7 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 8 | 6 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -2 |
| 9 | 17 | 21 |
|
Carson Short Marion, IL | Marion, IL | 8 |
| 10 | 16 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 6 |
| 11 | 21 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 10 |
| 12 | 14 | 91 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 2 |
| 13 | 2 | 22G |
|
Johnny Gilbertson Tampa, FL | Tampa, FL | -11 |
| 14 | 20 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 6 |
| 15 | 11 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | -4 |
| 16 | 9 | 22 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | -7 |
| 17 | 19 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | 2 |
| 18 | 22 | 38 |
|
Tony Agin Ft Myers, FL | Ft Myers, FL | 4 |
| 19 | 15 | 8 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | -4 |
| 20 | 24 | 07 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | 4 |
| 21 | 8 | 14B |
|
Brett Wright East Chatham, NY | East Chatham, NY | -13 |
| 22 | 10 | 3 |
|
Todd Gracey Glenville, PA | Glenville, PA | -12 |
| 23 | 23 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 24 | 12 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 1 |
| 2 | 1 | 21 |
|
Carson Short Marion, IL | Marion, IL | -1 |
| 3 | 8 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | 5 |
| 4 | 10 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 6 |
| Top 4 transfer | ||||||
| 5 | 4 | 51X |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 6 | 5 | 61 |
|
Parker Evans APALACHIN, NY | APALACHIN, NY | -1 |
| 7 | 3 | 92 |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | -4 |
| 8 | 7 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -1 |
| 9 | 11 | 197 |
|
Ryan Harrison Martin, TN | Martin, TN | 2 |
| 10 | 9 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | -1 |
| 11 | 13 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | 2 |
| 12 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -6 |
| 13 | 12 | 17B |
|
Shelby Brown Marks, MS | Marks, MS | -1 |
| DNS | 14 | 22L |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - |
| 2 | 4 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 2 |
| 3 | 2 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | -1 |
| 4 | 3 | 38 |
|
Tony Agin Ft Myers, FL | Ft Myers, FL | -1 |
| Top 4 transfer | ||||||
| 5 | 9 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 4 |
| 6 | 5 | 16B |
|
Ricky Peterson Rawson, OH | Rawson, OH | -1 |
| 7 | 13 | 13 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | 6 |
| 8 | 7 | 11 |
|
Jim Shuster Newville, PA | Newville, PA | -1 |
| 9 | 11 | 07 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | 2 |
| 10 | 10 | 51 |
|
Bob Tersillo CAMPBELL HALL, NY | CAMPBELL HALL, NY | - |
| 11 | 6 | 99 |
|
Tanner Witherspoon Jacksonville, FL | Jacksonville, FL | -5 |
| 12 | 14 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 2 |
| 13 | 12 | 15 |
|
Dan Nanticoke Ohsweken, ON | Ohsweken, ON | -1 |
| DNS | 8 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 1 |
| 2 | 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 3 |
| 3 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -2 |
| 4 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - | |
| 5 | 4 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | -1 |
| 6 | 6 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 3 |
| 2 | 2 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | - |
| 3 | 6 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | 3 |
| 4 | 7 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 3 |
| 5 | 1 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | -4 |
| 6 | 5 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -1 |
| 7 | 3 | 13 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 2 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 4 |
| 3 | 5 | 21 |
|
Carson Short Marion, IL | Marion, IL | 2 |
| 4 | 7 | 8 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 3 |
| 5 | 2 | 11 |
|
Jim Shuster Newville, PA | Newville, PA | -3 |
| 6 | 1 | 17B |
|
Shelby Brown Marks, MS | Marks, MS | -5 |
| 7 | 3 | 22L |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 2 | 4 | 14B |
|
Brett Wright East Chatham, NY | East Chatham, NY | 2 |
| 3 | 7 | 22G |
|
Johnny Gilbertson Tampa, FL | Tampa, FL | 4 |
| 4 | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -2 |
| 5 | 5 | 99 |
|
Tanner Witherspoon Jacksonville, FL | Jacksonville, FL | - |
| 6 | 6 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | - |
| 7 | 3 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 2 | 4 | 22 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | 2 |
| 3 | 2 | 38 |
|
Tony Agin Ft Myers, FL | Ft Myers, FL | -1 |
| 4 | 5 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 1 |
| 5 | 3 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -2 |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 7 | 7 | 197 |
|
Ryan Harrison Martin, TN | Martin, TN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 2 | 3 | 91 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 1 |
| 3 | 7 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 4 |
| 4 | 6 | 92 |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | 2 |
| 5 | 1 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -4 |
| 6 | 4 | 51 |
|
Bob Tersillo CAMPBELL HALL, NY | CAMPBELL HALL, NY | -2 |
| 7 | 5 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 4 | 3 |
|
Todd Gracey Glenville, PA | Glenville, PA | 2 |
| 3 | 2 | 51X |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 4 | 5 | 61 |
|
Parker Evans APALACHIN, NY | APALACHIN, NY | 1 |
| 5 | 6 | 16B |
|
Ricky Peterson Rawson, OH | Rawson, OH | 1 |
| 6 | 1 | 15 |
|
Dan Nanticoke Ohsweken, ON | Ohsweken, ON | -5 |
| 7 | 7 | 07 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | - |
USAC AMSOIL Sprint Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 5 |
| 2 | 5 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 3 | 3 | 84 |
|
Chad Boat Phoenix, AZ | Phoenix, AZ | - |
| 4 | 4 | 76M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 5 | 1 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -4 |
| 6 | 9 | 71 |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | 3 |
| 7 | 24 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 17 |
| 8 | 11 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | 3 |
| 9 | 15 | 17BC |
|
Chris Windom Canton, IL | Canton, IL | 6 |
| 10 | 7 | 47BC |
|
Andrew Layser Collegeville, PA | Collegeville, PA | -3 |
| 11 | 17 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 6 |
| 12 | 16 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 4 |
| 13 | 18 | 27Z |
|
Zane Hendricks Stillwater, OK | Stillwater, OK | 5 |
| 14 | 21 | 21KS |
|
Karter Sarff Mason City, IL | Mason City, IL | 7 |
| 15 | 19 | 1 |
|
Karsyn Elledge Mooresville, NC | Mooresville, NC | 4 |
| 16 | 8 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | -8 |
| 17 | 20 | 19J |
|
Sam Johnson St Peters, MO | St Peters, MO | 3 |
| 18 | 14 | 67K |
|
Holley Hollan Tulsa, OK | Tulsa, OK | -4 |
| 19 | 13 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -6 |
| 20 | 2 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | -18 |
| 21 | 12 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -9 |
| 22 | 10 | 15 |
|
Cole Bodine Rossville, IN | Rossville, IN | -12 |
| 23 | 23 | 57B |
|
Chase Jones Greenfield, IN | Greenfield, IN | - |
| 24 | 22 | 74M |
|
Adam Pierson East Corinth, VT | East Corinth, VT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 2 |
| 2 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 3 | 5 | 76M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 4 | 1 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | -3 |
| 5 | 7 | 1 |
|
Karsyn Elledge Mooresville, NC | Mooresville, NC | 2 |
| 6 | 4 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | -2 |
| 7 | 8 | 74M |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 1 |
| 8 | 2 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 2 | 5 | 84 |
|
Chad Boat Phoenix, AZ | Phoenix, AZ | 3 |
| 3 | 3 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 4 | 2 | 67K |
|
Holley Hollan Tulsa, OK | Tulsa, OK | -2 |
| 5 | 7 | 19J |
|
Sam Johnson St Peters, MO | St Peters, MO | 2 |
| 6 | 6 | 47BC |
|
Andrew Layser Collegeville, PA | Collegeville, PA | - |
| 7 | 4 | 71 |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | -3 |
| 8 | 8 | 57B |
|
Chase Jones Greenfield, IN | Greenfield, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | 4 |
| 2 | 2 | 17BC |
|
Chris Windom Canton, IL | Canton, IL | - |
| 3 | 8 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 5 |
| 4 | 6 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 5 | 1 | 27Z |
|
Zane Hendricks Stillwater, OK | Stillwater, OK | -4 |
| 6 | 7 | 21KS |
|
Karter Sarff Mason City, IL | Mason City, IL | 1 |
| 7 | 4 | 15 |
|
Cole Bodine Rossville, IN | Rossville, IN | -3 |
| 8 | 3 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.817 | |
| 2 | 47BC |
|
Andrew Layser Collegeville, PA | Collegeville, PA | 13.818 | |
| 3 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.819 | |
| 4 | 76M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 13.841 | |
| 5 | 84 |
|
Chad Boat Phoenix, AZ | Phoenix, AZ | 13.922 | |
| 6 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | 13.935 | |
| 7 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 14.004 | |
| 8 | 71 |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | 14.010 | |
| 9 | 15 |
|
Cole Bodine Rossville, IN | Rossville, IN | 14.019 | |
| 10 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 14.036 | |
| 11 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | 14.040 | |
| 12 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 14.042 | |
| 13 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 14.065 | |
| 14 | 67K |
|
Holley Hollan Tulsa, OK | Tulsa, OK | 14.120 | |
| 15 | 17BC |
|
Chris Windom Canton, IL | Canton, IL | 14.144 | |
| 16 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 14.194 | |
| 17 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 14.221 | |
| 18 | 27Z |
|
Zane Hendricks Stillwater, OK | Stillwater, OK | 14.253 | |
| 19 | 1 |
|
Karsyn Elledge Mooresville, NC | Mooresville, NC | 14.261 | |
| 20 | 19J |
|
Sam Johnson St Peters, MO | St Peters, MO | 14.269 | |
| 21 | 21KS |
|
Karter Sarff Mason City, IL | Mason City, IL | 14.341 | |
| 22 | 74M |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 14.514 | |
| 23 | 57B |
|
Chase Jones Greenfield, IN | Greenfield, IN | 14.591 | |
| 24 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 49.485 | |



































































