
4/13/2019 - Ocala Speedway
Ocala, FL
United Sprint Car Series 360 Sprints BRP Spring Speed Xplosion Night #2
Classes
Track Contact
Full Event Information on MyRacePass
Thunderstock / Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Joey Durbin Morriston, FL | Morriston, FL | 3 |
| 2 | 2 | 11 |
|
Sean Babcock Ocala, FL | Ocala, FL | - |
| 3 | 1 | 13 |
|
William Gillam Summerfield, FL | Summerfield, FL | -2 |
| 4 | 8 | 5W |
|
Jimbo Warden Ocala, FL | Ocala, FL | 4 |
| 5 | 6 | M13 |
|
Matthew Gilliam Ocala, FL | Ocala, FL | 1 |
| 6 | 3 | 63 |
|
Scott Bulson Bronson, FL | Bronson, FL | -3 |
| 7 | 5 | 3 |
|
John Thorpe St. Augustine, FL | St. Augustine, FL | -2 |
| 8 | 7 | 73J |
|
Buddy Pope Florida, FL | Florida, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
William Gillam Summerfield, FL | Summerfield, FL | 2 |
| 2 | 2 | 63 |
|
Scott Bulson Bronson, FL | Bronson, FL | - |
| 3 | 1 | 3 |
|
John Thorpe St. Augustine, FL | St. Augustine, FL | -2 |
| 4 | 5 | 5W |
|
Jimbo Warden Ocala, FL | Ocala, FL | 1 |
| 5 | 4 | 73J |
|
Buddy Pope Florida, FL | Florida, FL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Sean Babcock Ocala, FL | Ocala, FL | - |
| 2 | 3 | 2 |
|
Joey Durbin Morriston, FL | Morriston, FL | 1 |
| 3 | 2 | M13 |
|
Matthew Gilliam Ocala, FL | Ocala, FL | -1 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Tim Gay Plant City, FL | Plant City, FL | - |
| 2 | 3 | 00 |
|
Billy Costillo Satsamc, FL | Satsamc, FL | 1 |
| 3 | 6 | 94 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | 3 |
| 4 | 5 | 4 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | 1 |
| 5 | 4 | 007 |
|
Chris Doane Interlachen, FL | Interlachen, FL | -1 |
| 6 | 7 | 98 |
|
Robert Allen San Antonia, FL | San Antonia, FL | 1 |
| 7 | 2 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Tim Gay Plant City, FL | Plant City, FL | - |
| 2 | 2 | 00 |
|
Billy Costillo Satsamc, FL | Satsamc, FL | - |
| 3 | 3 | 4 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | - |
| 2 | 2 | 007 |
|
Chris Doane Interlachen, FL | Interlachen, FL | - |
| 3 | 4 | 94 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | 1 |
| 4 | 3 | 98 |
|
Robert Allen San Antonia, FL | San Antonia, FL | -1 |
| All transfer | ||||||
Outlaw 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | - |
| 2 | 3 | 47 |
|
Michael Ridgeway Edgewater, FL | Edgewater, FL | 1 |
| 3 | 5 | 5 |
|
Bo Dailey Brandon, FL | Brandon, FL | 2 |
| 4 | 4 | D4R |
|
Candice Kealy Ormond Beach, FL | Ormond Beach, FL | - |
| 5 | 6 | 03 |
|
Robert Schrunk Port Orange, FL | Port Orange, FL | 1 |
| 6 DNF | 7 | 27 |
|
Chris Thomas Edgewater, FL | Edgewater, FL | 1 |
| 7 DNF | 2 | 15 |
|
Cecil Martin Brandon, FL | Brandon, FL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | - |
| 2 | 7 | 15 |
|
Cecil Martin Brandon, FL | Brandon, FL | 5 |
| 3 | 4 | 47 |
|
Michael Ridgeway Edgewater, FL | Edgewater, FL | 1 |
| 4 | 2 | D4R |
|
Candice Kealy Ormond Beach, FL | Ormond Beach, FL | -2 |
| 5 | 5 | 5 |
|
Bo Dailey Brandon, FL | Brandon, FL | - |
| 6 | 3 | 03 |
|
Robert Schrunk Port Orange, FL | Port Orange, FL | -3 |
| 7 | 6 | 27 |
|
Chris Thomas Edgewater, FL | Edgewater, FL | -1 |
| All transfer | ||||||
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | |
| 2 | 7 | 15 |
|
Cecil Martin Brandon, FL | Brandon, FL | |
| 3 | 4 | 47 |
|
Michael Ridgeway Edgewater, FL | Edgewater, FL | |
| 4 | 2 | D4R |
|
Candice Kealy Ormond Beach, FL | Ormond Beach, FL | |
| 5 | 5 | 5 |
|
Bo Dailey Brandon, FL | Brandon, FL | |
| 6 | 3 | 03 |
|
Robert Schrunk Port Orange, FL | Port Orange, FL | |
| 7 | 6 | 27 |
|
Chris Thomas Edgewater, FL | Edgewater, FL | |
T.Q. Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | H1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | - |
| 2 | 4 | 66 |
|
Chuck Chitty Ocala, FL | Ocala, FL | 2 |
| 3 | 2 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | -1 |
| 4 | 3 | 5 |
|
Jerry Hefflin Gainesville, FL | Gainesville, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | H1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | - |
| 2 | 3 | 66 |
|
Chuck Chitty Ocala, FL | Ocala, FL | 1 |
| 3 | 2 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | -1 |
| 4 | 4 | 5 |
|
Jerry Hefflin Gainesville, FL | Gainesville, FL | - |
| All transfer | ||||||
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | H1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | |
| 2 | 4 | 5 |
|
Jerry Hefflin Gainesville, FL | Gainesville, FL | |
| 3 | 2 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | |
| 4 | 3 | 66 |
|
Chuck Chitty Ocala, FL | Ocala, FL | |
Winged Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Steve Diamond Jr Brooksville, FL | Brooksville, FL | - |
| 2 | 4 | 52R |
|
Jim McNulty Navarre, FL | Navarre, FL | 2 |
| 3 | 2 | 19 |
|
Jim Kradel Navarre, FL | Navarre, FL | -1 |
| 4 DNF | 5 | 70 |
|
Kolton Mitchell Anthony, FL | Anthony, FL | 1 |
| 5 DNF | 3 | 21 |
|
Bruce Comer Apollo Beach, FL | Apollo Beach, FL | -2 |
| 6 DNF | 6 | 32 |
|
Dennis Sanchez Odessa, FL | Odessa, FL | - |
| DNS | 7 | 9D |
|
Chris Diamond Riverview, FL | Riverview, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Steve Diamond Jr Brooksville, FL | Brooksville, FL | 2 |
| 2 | 2 | 19 |
|
Jim Kradel Navarre, FL | Navarre, FL | - |
| 3 | 4 | 52R |
|
Jim McNulty Navarre, FL | Navarre, FL | 1 |
| 4 DNF | 7 | 70 |
|
Kolton Mitchell Anthony, FL | Anthony, FL | 3 |
| 5 DNF | 5 | 21 |
|
Bruce Comer Apollo Beach, FL | Apollo Beach, FL | - |
| 6 DNF | 1 | 32 |
|
Dennis Sanchez Odessa, FL | Odessa, FL | -5 |
| DNS | 6 | 9D |
|
Chris Diamond Riverview, FL | Riverview, FL | - |
| All transfer | ||||||
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Steve Diamond Jr Brooksville, FL | Brooksville, FL | 15.002 |
| 2 | 2 | 19 |
|
Jim Kradel Navarre, FL | Navarre, FL | 15.294 |
| 3 | 5 | 21 |
|
Bruce Comer Apollo Beach, FL | Apollo Beach, FL | 15.239 |
| 4 | 4 | 52R |
|
Jim McNulty Navarre, FL | Navarre, FL | 15.623 |
| 5 | 7 | 70 |
|
Kolton Mitchell Anthony, FL | Anthony, FL | 16.259 |
| 6 | 1 | 32 |
|
Dennis Sanchez Odessa, FL | Odessa, FL | |
| 7 | 6 | 9D |
|
Chris Diamond Riverview, FL | Riverview, FL | 16.259 |
United Sprint Car Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 4 |
| 2 | 3 | 83R |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 3 | 11 | 22 |
|
Johnny Gilbertson Tampa, FL | Tampa, FL | 8 |
| 4 | 7 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 3 |
| 5 | 6 | 92 |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | 1 |
| 6 | 4 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | -2 |
| 7 | 10 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 8 | 9 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 9 | 8 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 10 | 15 | 07 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | 5 |
| 11 | 17 | 99 |
|
Tanner Witherspoon Jacksonville, FL | Jacksonville, FL | 6 |
| 12 | 16 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 4 |
| 13 | 18 | 83 |
|
Bob Auld Largo, FL | Largo, FL | 5 |
| 14 DNF | 19 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 5 |
| 15 DNF | 2 | 38 |
|
Tony Agin Ft Myers, FL | Ft Myers, FL | -13 |
| 16 DNF | 13 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | -3 |
| DNS | 20 | 17B |
|
Shelby Brown Marks, MS | Marks, MS | - |
| DNS | 12 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | - |
| DNS | 14 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | - |
| DQ | 1 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 2 | 3 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 3 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 4 | 6 | 83R |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 2 |
| 5 | 4 | 07 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | -1 |
| 6 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
Joe Larkin Invitational
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 1 |
| 2 | 1 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | -1 |
| 3 | 4 | 99 |
|
Tanner Witherspoon Jacksonville, FL | Jacksonville, FL | 1 |
| 4 | 3 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | -1 |
| 5 | 5 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| 6 | 6 | 83 |
|
Bob Auld Largo, FL | Largo, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | - |
| 2 | 3 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 3 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 4 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 5 | 7 | 22 |
|
Johnny Gilbertson Tampa, FL | Tampa, FL | 2 |
| 6 | 5 | 07 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | -1 |
| 7 | 2 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 2 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 3 | 6 | 83R |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 3 |
| 4 | 4 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | - |
| 5 | 7 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 2 |
| 6 | 3 | 83 |
|
Bob Auld Largo, FL | Largo, FL | -3 |
| 7 | 5 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | 2 |
| 2 | 4 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | 2 |
| 3 | 6 | 38 |
|
Tony Agin Ft Myers, FL | Ft Myers, FL | 3 |
| 4 | 2 | 99 |
|
Tanner Witherspoon Jacksonville, FL | Jacksonville, FL | -2 |
| 5 | 5 | 17B |
|
Shelby Brown Marks, MS | Marks, MS | - |
| 6 | 1 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | -5 |
| All transfer | ||||||
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | |
| 2 | 3 | 83R |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | |
| 3 | 12 | 22 |
|
Johnny Gilbertson Tampa, FL | Tampa, FL | |
| 4 | 7 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | |
| 5 | 1 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | |
| 6 | 6 | 92 |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | |
| 7 | 4 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | |
| 8 | 10 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | |
| 9 | 9 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | |
| 10 | 8 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | |
| 11 | 16 | 07 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | |
| 12 | 18 | 99 |
|
Tanner Witherspoon Jacksonville, FL | Jacksonville, FL | |
| 13 | 19 | 83 |
|
Bob Auld Largo, FL | Largo, FL | |
| 14 | 17 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | |
| 15 | 20 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | |
| 16 | 2 | 38 |
|
Tony Agin Ft Myers, FL | Ft Myers, FL | |
| 17 | 14 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | |
| 18 DNF | 15 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | |
| 19 DNF | 11 | 17B |
|
Shelby Brown Marks, MS | Marks, MS | |
| 20 DNF | 13 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | |




































