
3/30/2019 - Ocala Speedway
Ocala, FL
2nd Annual David Mills Open- BRP Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
Open-Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 2 |
| 2 | 1 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | -1 |
| 3 | 10 | 5G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 7 |
| 4 | 4 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
| 5 | 7 | 12 |
|
Wesley Duboise Grandridge, FL | Grandridge, FL | 2 |
| 6 | 16 | 10 |
|
Dustin Thayer Daytona Beach, FL | Daytona Beach, FL | 10 |
| 7 | 13 | 13 |
|
Rich Pratt Anthony, FL | Anthony, FL | 6 |
| 8 | 14 | 3C |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | 6 |
| 9 DNF | 15 | 1K |
|
Scott Kurtzner Lady Lake, FL | Lady Lake, FL | 6 |
| 10 DNF | 5 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | -5 |
| 11 DNF | 8 | 3S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | -3 |
| 12 DNF | 2 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | -10 |
| 13 DNF | 12 | 18M |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | -1 |
| 14 DNF | 9 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | -5 |
| 15 DNF | 11 | N8 |
|
Nathan Huffingham Waldo, FL | Waldo, FL | -4 |
| 16 DNF | 17 | 117 |
|
Gary Gross Port Orange, FL | Port Orange, FL | 1 |
| DNS | 19 | 47Z |
|
John Zuidema Homosassa, FL | Homosassa, FL | - |
| DNS | 18 | 17C |
|
Michael Cherry Tampa, FL | Tampa, FL | - |
| DQ | 6 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 1 |
| 2 | 1 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | -1 |
| 3 | 3 | 12 |
|
Wesley Duboise Grandridge, FL | Grandridge, FL | - |
| 4 | 4 | 5G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | - |
| 5 | 6 | 13 |
|
Rich Pratt Anthony, FL | Anthony, FL | 1 |
| 6 | 5 | 10 |
|
Dustin Thayer Daytona Beach, FL | Daytona Beach, FL | -1 |
| DNS | 7 | 17C |
|
Michael Cherry Tampa, FL | Tampa, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | - |
| 2 | 2 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | - |
| 3 | 4 | 3S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 1 |
| 4 | 3 | N8 |
|
Nathan Huffingham Waldo, FL | Waldo, FL | -1 |
| 5 | 5 | 3C |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | - |
| 6 | 6 | 117 |
|
Gary Gross Port Orange, FL | Port Orange, FL | - |
| 7 DNF | 7 | 47Z |
|
John Zuidema Homosassa, FL | Homosassa, FL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 2 | 3 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | 1 |
| 3 | 4 | 18M |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 1 |
| 4 | 5 | 1K |
|
Scott Kurtzner Lady Lake, FL | Lady Lake, FL | 1 |
| DQ | 2 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 17.405 |
| 2 | 6 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 17.444 |
| 3 | 5 | 12 |
|
Wesley Duboise Grandridge, FL | Grandridge, FL | 17.971 |
| 4 | 7 | 5G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 18.093 |
| 5 | 2 | 10 |
|
Dustin Thayer Daytona Beach, FL | Daytona Beach, FL | 18.211 |
| 6 | 4 | 13 |
|
Rich Pratt Anthony, FL | Anthony, FL | 18.444 |
| DNS | 1 | 17C |
|
Michael Cherry Tampa, FL | Tampa, FL | 18.444 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | 16.964 |
| 2 | 5 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | 17.303 |
| 3 | 3 | N8 |
|
Nathan Huffingham Waldo, FL | Waldo, FL | 17.648 |
| 4 | 18M |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 17.747 | |
| 5 | 4 | 3S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 18.234 |
| 6 | 2 | 3C |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | 19.380 |
| 7 | 6 | 117 |
|
Gary Gross Port Orange, FL | Port Orange, FL | 19.994 |
| DNS | 7 | 47Z |
|
John Zuidema Homosassa, FL | Homosassa, FL | 19.994 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | |
| 2 | 1 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | |
| 3 | 3 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | |
| 4 | 2 | 18M |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | |
| 5 | 5 | 1K |
|
Scott Kurtzner Lady Lake, FL | Lady Lake, FL | |
Thunderstock / Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 4 |
| 2 | 1 | 2 |
|
Joey Durbin Morriston, FL | Morriston, FL | -1 |
| 3 | 8 | 69A |
|
Jonathan Appleby Ocala, FL | Ocala, FL | 5 |
| 4 | 2 | 21 |
|
Jason Gamble Ocala, FL | Ocala, FL | -2 |
| 5 | 13 | 73J |
|
Mike Zedla Haines City, FL | Haines City, FL | 8 |
| 6 | 4 | 5W |
|
Jimbo Warden Ocala, FL | Ocala, FL | -2 |
| 7 | 3 | 17W |
|
James Wagner Dade City, FL | Dade City, FL | -4 |
| 8 | 11 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | 3 |
| 9 | 6 | 11 |
|
Sean Babcock Ocala, FL | Ocala, FL | -3 |
| 10 | 7 | X |
|
John Bradley Plant City, FL | Plant City, FL | -3 |
| 11 DNF | 9 | 72 |
|
Karlin Ray Floral City, FL | Floral City, FL | -2 |
| 12 DNF | 10 | 3P |
|
Chris Pearce Williston, FL | Williston, FL | -2 |
| 13 DNF | 12 | 76H |
|
Freddy Hughes Summerfield, FL | Summerfield, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Joey Durbin Morriston, FL | Morriston, FL | 1 |
| 2 | 1 | 17W |
|
James Wagner Dade City, FL | Dade City, FL | -1 |
| 3 | 5 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 2 |
| 4 | 4 | X |
|
John Bradley Plant City, FL | Plant City, FL | - |
| 5 | 7 | 72 |
|
Karlin Ray Floral City, FL | Floral City, FL | 2 |
| 6 | 6 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | - |
| 7 | 3 | 73J |
|
Mike Zedla Haines City, FL | Haines City, FL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Jason Gamble Ocala, FL | Ocala, FL | 3 |
| 2 | 6 | 5W |
|
Jimbo Warden Ocala, FL | Ocala, FL | 4 |
| 3 | 3 | 11 |
|
Sean Babcock Ocala, FL | Ocala, FL | - |
| 4 | 5 | 69A |
|
Jonathan Appleby Ocala, FL | Ocala, FL | 1 |
| 5 | 2 | 3P |
|
Chris Pearce Williston, FL | Williston, FL | -3 |
| DNS | 1 | 76H |
|
Freddy Hughes Summerfield, FL | Summerfield, FL | - |
| All transfer | ||||||
Outlaw 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | - |
| 2 | 2 | 15 |
|
Cecil Martin Brandon, FL | Brandon, FL | - |
| 3 | 3 | 47 |
|
Michael Ridgeway Edgewater, FL | Edgewater, FL | - |
| 4 | 5 | 5 |
|
Alan Weeks Seffner, FL | Seffner, FL | 1 |
| 5 | 4 | 03 |
|
Robert Schrunk Port Orange, FL | Port Orange, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | 3 |
| 2 | 2 | 15 |
|
Cecil Martin Brandon, FL | Brandon, FL | - |
| 3 | 1 | 47 |
|
Michael Ridgeway Edgewater, FL | Edgewater, FL | -2 |
| 4 | 5 | 03 |
|
Robert Schrunk Port Orange, FL | Port Orange, FL | 1 |
| 5 | 3 | 5 |
|
Alan Weeks Seffner, FL | Seffner, FL | -2 |
| All transfer | ||||||
T.Q. Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | 2 |
| 2 | 1 | H-1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | -1 |
| 3 | 7 | 1 |
|
Jerry Hefflin Gainesville, FL | Gainesville, FL | 4 |
| 4 | 2 | 7K |
|
Troy Kruse Jacksonville, FL | Jacksonville, FL | -2 |
| 5 | 5 | 23 |
|
Randy Glick Sparr, FL | Sparr, FL | - |
| 6 | 6 | 02 |
|
William Shrader Jr Middlebury, FL | Middlebury, FL | - |
| DNS | 4 | 45 |
|
Theodore Spohn Middleburg, FL | Middleburg, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | H-1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | 5 |
| 2 | 1 | 7K |
|
Troy Kruse Jacksonville, FL | Jacksonville, FL | -1 |
| 3 | 7 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | 4 |
| 4 | 5 | 45 |
|
Theodore Spohn Middleburg, FL | Middleburg, FL | 1 |
| 5 | 3 | 23 |
|
Randy Glick Sparr, FL | Sparr, FL | -2 |
| 6 | 2 | 02 |
|
William Shrader Jr Middlebury, FL | Middlebury, FL | -4 |
| 7 | 4 | 1 |
|
Jerry Hefflin Gainesville, FL | Gainesville, FL | -3 |
| All transfer | ||||||



























