
5/11/2019 - Ocala Speedway
Ocala, FL
PJ Wiggins Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Open-Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 3 |
| 2 | 3 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 1 |
| 3 | 7 | 18M |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 4 |
| 4 | 6 | 13 |
|
Rich Pratt Anthony, FL | Anthony, FL | 2 |
| 5 | 2 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | -3 |
| 6 | 1 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | -5 |
| 7 | 9 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | 2 |
| 8 | 18 | 00D |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | 10 |
| 9 | 12 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 3 |
| 10 | 5 | 3 |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | -5 |
| 11 | 13 | 1 |
|
Bruce Martin Belleview, FL | Belleview, FL | 2 |
| 12 | 10 | N8 |
|
Nathan Huffingham Waldo, FL | Waldo, FL | -2 |
| 13 DNF | 8 | 17C |
|
Michael Cherry Tampa, FL | Tampa, FL | -5 |
| 14 DNF | 17 | 34 |
|
Rob Giffen Ocala, FL | Ocala, FL | 3 |
| 15 DNF | 16 | 1K |
|
Scott Kurtzner Lady Lake, FL | Lady Lake, FL | 1 |
| 16 DNF | 11 | 51 |
|
Sean Monaghan Starke, FL | Starke, FL | -5 |
| 17 DNF | 14 | 27 |
|
Jason Garver Starke, FL | Starke, FL | -3 |
| 18 DNF | 15 | 24 |
|
Michael Toth Ocala, FL | Ocala, FL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | - |
| 2 | 3 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 1 |
| 3 | 2 | 3 |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | -1 |
| 4 | 6 | 18M |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 2 |
| 5 | 4 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | -1 |
| 6 | 9 | 51 |
|
Sean Monaghan Starke, FL | Starke, FL | 3 |
| 7 | 8 | 1 |
|
Bruce Martin Belleview, FL | Belleview, FL | 1 |
| 8 | 5 | 27 |
|
Jason Garver Starke, FL | Starke, FL | -3 |
| 9 | 7 | 1K |
|
Scott Kurtzner Lady Lake, FL | Lady Lake, FL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 2 |
| 2 | 4 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 2 |
| 3 | 2 | 13 |
|
Rich Pratt Anthony, FL | Anthony, FL | -1 |
| 4 | 5 | 17C |
|
Michael Cherry Tampa, FL | Tampa, FL | 1 |
| 5 | 7 | N8 |
|
Nathan Huffingham Waldo, FL | Waldo, FL | 2 |
| 6 DNF | 6 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
| 7 DNF | 1 |
|
Bruce Martin Belleview, FL | Belleview, FL | - | |
| 8 DNF | 9 | 24 |
|
Michael Toth Ocala, FL | Ocala, FL | 1 |
| 9 DNF | 8 | 34 |
|
Rob Giffen Ocala, FL | Ocala, FL | -1 |
| DNS | 1 | 00D |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | 16.529 |
| 2 | 4 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 16.568 |
| 3 | 2 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | 16.586 |
| 4 | 5 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 16.813 |
| 5 | 8 | 1K |
|
Scott Kurtzner Lady Lake, FL | Lady Lake, FL | 17.268 |
| 6 | 9 | 1 |
|
Bruce Martin Belleview, FL | Belleview, FL | 17.334 |
| 7 | 3 | 3 |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 17.518 |
| 8 | 6 | 18M |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 17.518 |
| 9 | 1 | 51 |
|
Sean Monaghan Starke, FL | Starke, FL | 17.518 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00D |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | 16.150 |
| 2 | 7 | 13 |
|
Rich Pratt Anthony, FL | Anthony, FL | 16.218 |
| 3 | 4 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 16.412 |
| 4 | 6 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 16.574 |
| 5 | 8 | 17C |
|
Michael Cherry Tampa, FL | Tampa, FL | 16.639 |
| 6 | 1 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 16.696 |
| 7 | 9 | N8 |
|
Nathan Huffingham Waldo, FL | Waldo, FL | 17.145 |
| 8 | 3 | 34 |
|
Rob Giffen Ocala, FL | Ocala, FL | 18.116 |
| DNS | 2 | 24 |
|
Michael Toth Ocala, FL | Ocala, FL | 18.116 |
Thunderstock / Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | 1 |
| 2 | 1 | 2 |
|
Joey Durbin Morriston, FL | Morriston, FL | -1 |
| 3 | 6 | 73J |
|
Buddy Pope Florida, FL | Florida, FL | 3 |
| 4 | 3 | 5W |
|
Jimbo Warden Ocala, FL | Ocala, FL | -1 |
| 5 | 4 | 11 |
|
Sean Babcock Ocala, FL | Ocala, FL | -1 |
| 6 | 5 | 13 |
|
William Gillam Summerfield, FL | Summerfield, FL | -1 |
| 7 | 7 | M13 |
|
Matthew Gilliam Ocala, FL | Ocala, FL | - |
| 8 | 8 | 15 |
|
Michael Valdes Irvington, KY | Irvington, KY | - |
| 9 | 11 | 3 |
|
Ricky Conley | 2 | |
| 10 DNF | 9 | 76H |
|
Freddy Hughes Summerfield, FL | Summerfield, FL | -1 |
| DNS | 10 | 58 |
|
Teddy Morrison Ocala, FL | Ocala, FL | - |
| DNS | 12 | 15S |
|
Ryan Scherer Morriston, FL | Morriston, FL | - |
| DNS | 13 | 17W |
|
James Wagner Dade City, FL | Dade City, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Joey Durbin Morriston, FL | Morriston, FL | 1 |
| 2 | 5 | 5W |
|
Jimbo Warden Ocala, FL | Ocala, FL | 3 |
| 3 | 3 | 13 |
|
William Gillam Summerfield, FL | Summerfield, FL | - |
| 4 | 1 | M13 |
|
Matthew Gilliam Ocala, FL | Ocala, FL | -3 |
| 5 | 7 | 76H |
|
Freddy Hughes Summerfield, FL | Summerfield, FL | 2 |
| 6 | 4 | 3 |
|
Ricky Conley | -2 | |
| 7 | 6 | 17W |
|
James Wagner Dade City, FL | Dade City, FL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | 2 |
| 2 | 1 | 11 |
|
Sean Babcock Ocala, FL | Ocala, FL | -1 |
| 3 | 5 | 73J |
|
Buddy Pope Florida, FL | Florida, FL | 2 |
| 4 | 2 | 15 |
|
Michael Valdes Irvington, KY | Irvington, KY | -2 |
| 5 | 6 | 58 |
|
Teddy Morrison Ocala, FL | Ocala, FL | 1 |
| 6 | 4 | 15S |
|
Ryan Scherer Morriston, FL | Morriston, FL | -2 |
| All transfer | ||||||
Outlaw 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | - |
| 2 | 2 | 48 |
|
Vernon Hart Jr Lutz, FL | Lutz, FL | - |
| 3 | 5 | 47 |
|
Michael Ridgeway Edgewater, FL | Edgewater, FL | 2 |
| 4 | 4 | 03 |
|
Robert Schrunk Port Orange, FL | Port Orange, FL | - |
| 5 | 7 | 41L |
|
Billy Dukes Zephryhills, FL | Zephryhills, FL | 2 |
| 6 DNF | 3 | D4R |
|
Brittany Folwell Ruskin, FL | Ruskin, FL | -3 |
| DNS | 6 | 31 |
|
Michael Leo Ocala, FL | Ocala, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | 2 |
| 2 | 2 | 48 |
|
Vernon Hart Jr Lutz, FL | Lutz, FL | - |
| 3 | 1 | D4R |
|
Brittany Folwell Ruskin, FL | Ruskin, FL | -2 |
| 4 | 6 | 03 |
|
Robert Schrunk Port Orange, FL | Port Orange, FL | 2 |
| 5 | 5 | 47 |
|
Michael Ridgeway Edgewater, FL | Edgewater, FL | - |
| 6 | 7 | 31 |
|
Michael Leo Ocala, FL | Ocala, FL | 1 |
| 7 | 4 | 41L |
|
Billy Dukes Zephryhills, FL | Zephryhills, FL | -3 |
| All transfer | ||||||
T.Q. Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | H-1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | - |
| 2 | 2 | 5 |
|
Jerry Hefflin Gainesville, FL | Gainesville, FL | - |
| DNS | 3 | 23 |
|
Charles Smith Ocala, FL | Ocala, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | H-1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | - |
| 2 | 3 | 5 |
|
Jerry Hefflin Gainesville, FL | Gainesville, FL | 1 |
| DNS | 2 | 23 |
|
Charles Smith Ocala, FL | Ocala, FL | - |
| DQ | 4 | 66 |
|
Chuck Chitty Ocala, FL | Ocala, FL | - |
| All transfer | ||||||
Gladiators
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Daniel Bowman Ruskin, FL | Ruskin, FL | 1 |
| 2 | 3 | 46F |
|
Chuck Frater St. Augustine, FL | St. Augustine, FL | 1 |
| 3 | 7 | 80 |
|
Steven Quick Middleburg, FL | Middleburg, FL | 4 |
| 4 | 1 | 0 |
|
Curtis Clark Ocala, FL | Ocala, FL | -3 |
| 5 | 4 | 46K |
|
Kyle Bowman Ruskin, FL | Ruskin, FL | -1 |
| 6 | 5 | 62 |
|
Tracy Maynard Ocala, FL | Ocala, FL | -1 |
| 7 | 6 | 18 |
|
Anthony Moreno Ocala, FL | Ocala, FL | -1 |
| 8 | 8 | 2 |
|
Bobby Adams Okeechobee, FL | Okeechobee, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Curtis Clark Ocala, FL | Ocala, FL | - |
| 2 | 4 | 46 |
|
Daniel Bowman Ruskin, FL | Ruskin, FL | 2 |
| 3 | 7 | 46F |
|
Chuck Frater St. Augustine, FL | St. Augustine, FL | 4 |
| 4 DNF | 3 | 46K |
|
Kyle Bowman Ruskin, FL | Ruskin, FL | -1 |
| 5 DNF | 9 | 62 |
|
Tracy Maynard Ocala, FL | Ocala, FL | 4 |
| 6 DNF | 6 | 18 |
|
Anthony Moreno Ocala, FL | Ocala, FL | - |
| 7 DNF | 8 | 80 |
|
Steven Quick Middleburg, FL | Middleburg, FL | 1 |
| 8 DNF | 2 | 2 |
|
Bobby Adams Okeechobee, FL | Okeechobee, FL | -6 |
| DQ | 5 | 911 |
|
Robert Kissam Riverview, FL | Riverview, FL | - |
| All transfer | ||||||
Wingless Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | - |
| 2 | 5 | 26 |
|
Jordan Feagle Alachua, FL | Alachua, FL | 3 |
| 3 | 4 | 21 |
|
Bruce Comer Apollo Beach, FL | Apollo Beach, FL | 1 |
| 4 | 3 | 66F |
|
Wayne Feagle Jr Alachua, FL | Alachua, FL | -1 |
| 5 | 2 | 86 |
|
Russell Heider Deltona, FL | Deltona, FL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 1 |
| 2 | 1 | 86 |
|
Russell Heider Deltona, FL | Deltona, FL | -1 |
| 3 | 3 | 66F |
|
Wayne Feagle Jr Alachua, FL | Alachua, FL | - |
| 4 | 5 | 21 |
|
Bruce Comer Apollo Beach, FL | Apollo Beach, FL | 1 |
| 5 | 4 | 26 |
|
Jordan Feagle Alachua, FL | Alachua, FL | -1 |
| All transfer | ||||||






























