
1/5/2019 - Ocala Speedway
Ocala, FL
The Hangover
Classes
Track Contact
Full Event Information on MyRacePass
Thunderstock / Factory Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | - |
| 2 | 7 | 73J |
|
Davey Kinsey Ocala, FL | Ocala, FL | 5 |
| 3 | 3 | 18D |
|
Mike Eubanks Ocala, FL | Ocala, FL | - |
| 4 | 2 | 11 |
|
Sean Babcock Ocala, FL | Ocala, FL | -2 |
| 5 | 4 | 44C |
|
Seth Cavoll Ocala, FL | Ocala, FL | -1 |
| 6 | 6 | 10 |
|
Justin Meeks Ocala, FL | Ocala, FL | - |
| 7 | 5 | 44 |
|
Timmy Roach Ocala, FL | Ocala, FL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Kevin Durden Archer, FL | Archer, FL | - |
| 2 | 2 | 15 |
|
Ryan Scherer Morriston, FL | Morriston, FL | - |
| 3 | 3 | 118 |
|
Ron Adams Daytona, FL | Daytona, FL | - |
| 4 | 5 | 1M |
|
Marlon Durbin Summerfield, FL | Summerfield, FL | 1 |
| 5 | 6 | 17W |
|
James Wagner Dade City, FL | Dade City, FL | 1 |
| 6 | 4 | 88 |
|
James Parrish Daytona Beach, FL | Daytona Beach, FL | -2 |
| 7 | 7 | 4R |
|
Jeff Baer Jacksonville, FL | Jacksonville, FL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82-4 |
|
Shane Taylor Trenton, FL | Trenton, FL | 1 |
| 2 | 1 | 34 |
|
Scotty Kay Jr Okeechobee, FL | Okeechobee, FL | -1 |
| 3 | 3 | 5W |
|
Jimbo Warden Ocala, FL | Ocala, FL | - |
| 4 | 4 | 69A |
|
Jonathan Appleby Ocala, FL | Ocala, FL | - |
| 5 | 5 | TEN-4 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | - |
| 6 | 6 | 56 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | - |
| DNS | 7 | 917 |
|
Johnathan Thomas Ocala, FL | Ocala, FL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | |
| 2 | 5 | 11 |
|
Sean Babcock Ocala, FL | Ocala, FL | |
| 3 | 6 | 18D |
|
Mike Eubanks Ocala, FL | Ocala, FL | |
| 4 | 4 | 44C |
|
Seth Cavoll Ocala, FL | Ocala, FL | |
| 5 | 7 | 44 |
|
Timmy Roach Ocala, FL | Ocala, FL | |
| 6 | 1 | 10 |
|
Justin Meeks Ocala, FL | Ocala, FL | |
| 7 | 3 | 73J |
|
Davey Kinsey Ocala, FL | Ocala, FL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33 |
|
Kevin Durden Archer, FL | Archer, FL | |
| 2 | 6 | 15 |
|
Ryan Scherer Morriston, FL | Morriston, FL | |
| 3 | 5 | 118 |
|
Ron Adams Daytona, FL | Daytona, FL | |
| 4 | 2 | 88 |
|
James Parrish Daytona Beach, FL | Daytona Beach, FL | |
| 5 | 4 | 1M |
|
Marlon Durbin Summerfield, FL | Summerfield, FL | |
| 6 | 3 | 17W |
|
James Wagner Dade City, FL | Dade City, FL | |
| 7 | 1 | 4R |
|
Jeff Baer Jacksonville, FL | Jacksonville, FL | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34 |
|
Scotty Kay Jr Okeechobee, FL | Okeechobee, FL | |
| 2 | 7 | 82-4 |
|
Shane Taylor Trenton, FL | Trenton, FL | |
| 3 | 5 | 5W |
|
Jimbo Warden Ocala, FL | Ocala, FL | |
| 4 | 3 | 69A |
|
Jonathan Appleby Ocala, FL | Ocala, FL | |
| 5 | 1 | TEN-4 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | |
| 6 | 4 | 56 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | |
| 7 | 2 | 917 |
|
Johnathan Thomas Ocala, FL | Ocala, FL | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1-SHOT |
|
Mike Tovet Seville, FL | Seville, FL | |
| 2 | 7 | 33L |
|
Shane Ledford Ocala, FL | Ocala, FL | |
| 3 | 3 | 2 |
|
Joey Durbin Morriston, FL | Morriston, FL | |
| 4 | 4 | 1J |
|
Jacob Moore Ocala, FL | Ocala, FL | |
| 5 | 6 | X |
|
John Bradley Plant City, FL | Plant City, FL | |
| 6 | 2 | 69 |
|
Justyn Elwood Ocala, FL | Ocala, FL | |
| 7 | 1 | 17E |
|
James Edwards Ocala, FL | Ocala, FL | |
Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Dennis Williams Zephyrhills, FL | Zephyrhills, FL | 1 |
| 2 | 1 | 12G |
|
Jason Graver Ocala, FL | Ocala, FL | -1 |
| 3 | 3 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | - |
| 4 | 4 | 25P |
|
Alan Peacock Deland, FL | Deland, FL | - |
| 5 | 6 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | 1 |
| 6 | 5 | 25 |
|
Justin McGauley St. Augustine, FL | St. Augustine, FL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Tim Powers Okeechobee, FL | Okeechobee, FL | 2 |
| 2 | 2 | 94 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | - |
| 3 | 4 | 90 |
|
Tanner Cobb Ocala, FL | Ocala, FL | 1 |
| 4 | 1 | B1 |
|
Sammy Hatcher Ocala, FL | Ocala, FL | -3 |
| 5 | 6 | 11 |
|
Kameron McGauley Hastings, FL | Hastings, FL | 1 |
| 6 | 5 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12W |
|
Shawn Washam Brunswick, GA | Brunswick, GA | 2 |
| 2 | 5 | 133 |
|
Kyle Livingood Bristol, GA | Bristol, GA | 3 |
| 3 | 6 | Y7 |
|
Zach Yakaborski Ocala, FL | Ocala, FL | 3 |
| 4 | 1 | 41 |
|
Barry Sheffield Leesburg, FL | Leesburg, FL | -3 |
| 5 | 4 | 9 |
|
Brian Morgan Okeechobee, FL | Okeechobee, FL | -1 |
| 6 | 2 | 83 |
|
Shawn Taylor Newberry, FL | Newberry, FL | -4 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
John Bradley Plant City, FL | Plant City, FL | - |
| 2 | 2 | 04 |
|
Charles "Bubba" Christian Ocala, FL | Ocala, FL | - |
| 3 | 3 | 38 |
|
Christopher Lovett Ocala, FL | Ocala, FL | - |
| 4 | 4 | 17F |
|
Joseph Forsyth Ocala, FL | Ocala, FL | - |
| 5 | 5 | 99 |
|
Robert Tyler Tampa, FL | Tampa, FL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12G |
|
Jason Graver Ocala, FL | Ocala, FL | |
| 2 | 4 | 24 |
|
Dennis Williams Zephyrhills, FL | Zephyrhills, FL | |
| 3 | 6 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | |
| 4 | 5 | 25P |
|
Alan Peacock Deland, FL | Deland, FL | |
| 5 | 1 | 25 |
|
Justin McGauley St. Augustine, FL | St. Augustine, FL | |
| 6 | 3 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | B1 |
|
Sammy Hatcher Ocala, FL | Ocala, FL | |
| 2 | 3 | 94 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | |
| 3 | 1 | 44 |
|
Tim Powers Okeechobee, FL | Okeechobee, FL | |
| 4 | 6 | 90 |
|
Tanner Cobb Ocala, FL | Ocala, FL | |
| 5 | 4 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | |
| 6 | 5 | 11 |
|
Kameron McGauley Hastings, FL | Hastings, FL | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Barry Sheffield Leesburg, FL | Leesburg, FL | |
| 2 | 2 | 83 |
|
Shawn Taylor Newberry, FL | Newberry, FL | |
| 3 | 4 | 12W |
|
Shawn Washam Brunswick, GA | Brunswick, GA | |
| 4 | 3 | 9 |
|
Brian Morgan Okeechobee, FL | Okeechobee, FL | |
| 5 | 5 | 133 |
|
Kyle Livingood Bristol, GA | Bristol, GA | |
| 6 | 6 | Y7 |
|
Zach Yakaborski Ocala, FL | Ocala, FL | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
John Bradley Plant City, FL | Plant City, FL | |
| 2 | 4 | 04 |
|
Charles "Bubba" Christian Ocala, FL | Ocala, FL | |
| 3 | 3 | 38 |
|
Christopher Lovett Ocala, FL | Ocala, FL | |
| 4 | 5 | 17F |
|
Joseph Forsyth Ocala, FL | Ocala, FL | |
| 5 | 1 | 99 |
|
Robert Tyler Tampa, FL | Tampa, FL | |
























