
2/8/2020 - Ocala Speedway
Ocala, FL
Winter Games
Classes
Track Contact
Full Event Information on MyRacePass
USAC AMSOIL Sprint Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 9 |
| 2 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 9 | 82 |
|
Andrew Layser Collegeville, PA | Collegeville, PA | 6 |
| 4 | 4 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 5 | 2 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -3 |
| 6 | 5 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 7 | 7 | 71 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 8 | 12 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 4 |
| 9 | 13 | 21K |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | 4 |
| 10 | 3 | 35 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -7 |
| 11 | 8 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | -3 |
| 12 | 11 | 21KS |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 13 | 6 | 19 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -7 |
| 14 | 17 | 41 |
|
Oliver Akard Ft. Myers, FL | Ft. Myers, FL | 3 |
| 15 | 15 | 4M |
|
Michael Magic Winder, GA | Winder, GA | - |
| 16 | 16 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | - |
| 17 | 19 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 2 |
| 18 | 14 | 92 |
|
Dennis Misuraca Sanford, FL | Sanford, FL | -4 |
| 19 | 18 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 2 | 6 | 19 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 4 | 82 |
|
Andrew Layser Collegeville, PA | Collegeville, PA | 1 |
| 4 | 5 | 35 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 5 | 3 | 21KS |
|
Logan Seavey Sutter, CA | Sutter, CA | -2 |
| 6 | 1 | 4M |
|
Michael Magic Winder, GA | Winder, GA | -5 |
| DNS | 7 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | 1 |
| 2 | 4 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 3 | 3 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 4 | 6 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 5 | 5 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 6 | 1 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 2 | 6 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 3 | 3 | 21K |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | - |
| 4 | 2 | 92 |
|
Dennis Misuraca Sanford, FL | Sanford, FL | -2 |
| 5 | 1 | 41 |
|
Oliver Akard Ft. Myers, FL | Ft. Myers, FL | -4 |
| 6 DNF | 4 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 19 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.724 |
| 2 | 7 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.818 |
| 3 | 19 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.866 |
| 4 | 14 | 35 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 13.926 |
| 5 | 5 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 13.930 |
| 6 | 12 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.948 |
| 7 | 10 | 82 |
|
Andrew Layser Collegeville, PA | Collegeville, PA | 13.958 |
| 8 | 3 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 13.979 |
| 9 | 1 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 13.981 |
| 10 | 8 | 21KS |
|
Logan Seavey Sutter, CA | Sutter, CA | 14.028 |
| 11 | 11 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.030 |
| 12 | 2 | 21K |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | 14.088 |
| 13 | 18 | 71 |
|
Zeb Wise Angola, IN | Angola, IN | 14.139 |
| 14 | 4 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | 14.162 |
| 15 | 16 | 92 |
|
Dennis Misuraca Sanford, FL | Sanford, FL | 15.489 |
| 16 | 9 | 4M |
|
Michael Magic Winder, GA | Winder, GA | 15.548 |
| 17 | 13 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | 15.556 |
| 18 | 15 | 41 |
|
Oliver Akard Ft. Myers, FL | Ft. Myers, FL | 15.679 |
| 19 | 6 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 59.999 |





















