
7/22/2023 - Ocala Speedway
Ocala, FL
Dogs Days of Summer
Classes
Track Contact
Full Event Information on MyRacePass
Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Keith Nosbisch Valrico, FL | Valrico, FL | 1 |
| 2 | 6 | 16 |
|
Cole Exum Valdosta, GA | Valdosta, GA | 4 |
| 3 | 12 | 14 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 9 |
| 4 | 4 | 95 |
|
Steven Mathis Jr Plant City, FL | Plant City, FL | - |
| 5 | 5 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | - |
| 6 | 18 | 311 |
|
Ken Monahan Lakeland, FL | Lakeland, FL | 12 |
| 7 | 14 | 15G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 7 |
| 8 | 13 | 51A |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | 5 |
| 9 | 7 | 11H |
|
Waylon Haynes Dover, FL | Dover, FL | -2 |
| 10 | 8 | 29 |
|
Daniel Woody Plant City, FL | Plant City, FL | -2 |
| 11 | 9 | 14J |
|
Jesse Foster Plant City, FL | Plant City, FL | -2 |
| 12 | 15 | 23L |
|
Lawton Minchew Pierson, FL | Pierson, FL | 3 |
| 13 | 17 | 23K |
|
Korbin Minchew Pierson, FL | Pierson, FL | 4 |
| 14 | 10 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -4 |
| 15 | 19 | 3C |
|
Harley Hughes Silver Springs, FL | Silver Springs, FL | 4 |
| 16 | 16 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | - |
| 17 | 20 | 46 |
|
Kevin Strife Zephyrhills, FL | Zephyrhills, FL | 3 |
| 18 | 11 | 15 |
|
Chris Meyer Deland, FL | Deland, FL | -7 |
| 19 | 1 | 75 |
|
Sonny Thompson Interlachen, FL | Interlachen, FL | -18 |
| 20 | 3 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | -17 |
| 21 | 21 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 75 |
|
Sonny Thompson Interlachen, FL | Interlachen, FL | 16.460 |
| 2 | 7 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 16.506 |
| 3 | 3 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | 16.546 |
| 4 | 4 | 11H |
|
Waylon Haynes Dover, FL | Dover, FL | 16.624 |
| 5 | 11 | 14J |
|
Jesse Foster Plant City, FL | Plant City, FL | 16.830 |
| 6 | 1 | 15 |
|
Chris Meyer Deland, FL | Deland, FL | 16.895 |
| 7 | 2 | 51A |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | 17.124 |
| 8 | 10 | 23L |
|
Lawton Minchew Pierson, FL | Pierson, FL | 17.127 |
| 9 | 6 | 23K |
|
Korbin Minchew Pierson, FL | Pierson, FL | 17.312 |
| 10 | 8 | 3C |
|
Harley Hughes Silver Springs, FL | Silver Springs, FL | 18.124 |
| 11 | 5 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | 18.731 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Keith Nosbisch Valrico, FL | Valrico, FL | 15.454 |
| 2 | 7 | 95 |
|
Steven Mathis Jr Plant City, FL | Plant City, FL | 15.993 |
| 3 | 1 | 16 |
|
Cole Exum Valdosta, GA | Valdosta, GA | 16.039 |
| 4 | 10 | 29 |
|
Daniel Woody Plant City, FL | Plant City, FL | 16.136 |
| 5 | 3 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.145 |
| 6 | 4 | 14 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 16.217 |
| 7 | 6 | 15G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 16.263 |
| 8 | 9 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | 16.670 |
| 9 | 5 | 311 |
|
Ken Monahan Lakeland, FL | Lakeland, FL | 16.859 |
| 10 | 8 | 46 |
|
Kevin Strife Zephyrhills, FL | Zephyrhills, FL | 17.421 |
Thunderstock / Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Jason Gamble Ocala, FL | Ocala, FL | 2 |
| 2 | 2 | 9 |
|
Rich Pratt Anthony, FL | Anthony, FL | - |
| 3 | 8 | 99H |
|
Michael Hart Sr Tampa, FL | Tampa, FL | 5 |
| 4 | 5 | 12J |
|
Bubba Durban Ocala, FL | Ocala, FL | 1 |
| 5 | 11 | 41 |
|
Brian Morgan Okeechobee, FL | Okeechobee, FL | 6 |
| 6 | 4 | 23 |
|
Willy The Kid Cuddy Christmas, FL | Christmas, FL | -2 |
| 7 | 20 | 5H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | 13 |
| 8 | 6 | 5W |
|
Jimbo Warden Ocala, FL | Ocala, FL | -2 |
| 9 | 7 | 41G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -2 |
| 10 | 14 | 38 |
|
David Dowling Pomona Park, FL | Pomona Park, FL | 4 |
| 11 | 19 | 08 |
|
William Edwards Gainesville, FL | Gainesville, FL | 8 |
| 12 | 1 | 12JB |
|
Jason Burnside Tampa, FL | Tampa, FL | -11 |
| 13 | 13 | 1 |
|
Joseph Durbin Ocala, FL | Ocala, FL | - |
| 14 | 22 | 33 |
|
Robert Pettet Loxahatchee, FL | Loxahatchee, FL | 8 |
| 15 | 21 | 99 |
|
Steven Pettet W. Palm Beach, FL | W. Palm Beach, FL | 6 |
| 16 | 18 | 58 |
|
Macy Bozeman Lakeland, FL | Lakeland, FL | 2 |
| 17 | 12 | 1S |
|
Alan Smith Clewiston, FL | Clewiston, FL | -5 |
| 18 | 17 | 82 |
|
Corey Certain Archer, FL | Archer, FL | -1 |
| 19 | 9 | 23R |
|
Chris Rowe Lake City, FL | Lake City, FL | -10 |
| 20 | 10 | 98 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | -10 |
| 21 | 16 | 98E |
|
James Edwards Ocala, FL | Ocala, FL | -5 |
| DQ | 15 | 76H |
|
Freddy Hughes Summerfield, FL | Summerfield, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12JB |
|
Jason Burnside Tampa, FL | Tampa, FL | 1 |
| 2 | 3 | 23 |
|
Willy The Kid Cuddy Christmas, FL | Christmas, FL | 1 |
| 3 | 8 | 41G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 5 |
| 4 | 5 | 98 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | 1 |
| 5 | 7 | 1 |
|
Joseph Durbin Ocala, FL | Ocala, FL | 2 |
| 6 | 1 | 98E |
|
James Edwards Ocala, FL | Ocala, FL | -5 |
| 7 | 4 | 08 |
|
William Edwards Gainesville, FL | Gainesville, FL | -3 |
| 8 | 6 | 33 |
|
Robert Pettet Loxahatchee, FL | Loxahatchee, FL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Rich Pratt Anthony, FL | Anthony, FL | 6 |
| 2 | 4 | 12J |
|
Bubba Durban Ocala, FL | Ocala, FL | 2 |
| 3 | 2 | 99H |
|
Michael Hart Sr Tampa, FL | Tampa, FL | -1 |
| 4 | 5 | 41 |
|
Brian Morgan Okeechobee, FL | Okeechobee, FL | 1 |
| 5 | 1 | 38 |
|
David Dowling Pomona Park, FL | Pomona Park, FL | -4 |
| 6 | 6 | 82 |
|
Corey Certain Archer, FL | Archer, FL | - |
| 7 | 3 | 5H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Jason Gamble Ocala, FL | Ocala, FL | 2 |
| 2 | 1 | 5W |
|
Jimbo Warden Ocala, FL | Ocala, FL | -1 |
| 3 | 6 | 23R |
|
Chris Rowe Lake City, FL | Lake City, FL | 3 |
| 4 | 4 | 1S |
|
Alan Smith Clewiston, FL | Clewiston, FL | - |
| 5 | 2 | 76H |
|
Freddy Hughes Summerfield, FL | Summerfield, FL | -3 |
| 6 | 5 | 58 |
|
Macy Bozeman Lakeland, FL | Lakeland, FL | -1 |
| 7 | 7 | 99 |
|
Steven Pettet W. Palm Beach, FL | W. Palm Beach, FL | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | - |
| 2 | 16 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | 14 |
| 3 | 17 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | 14 |
| 4 | 4 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | - |
| 5 | 3 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | -2 |
| 6 | 9 | 75 |
|
Stephen Hohlbaugh Riverview, FL | Riverview, FL | 3 |
| 7 | 18 | 1H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | 11 |
| 8 | 6 | 68 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | -2 |
| 9 | 12 | 13 |
|
Thomas Burnside Tampa, FL | Tampa, FL | 3 |
| 10 | 19 | 14D |
|
Rance Damron Chiefland, FL | Chiefland, FL | 9 |
| 11 | 8 | 12 |
|
Matthew Holbrook Palatka, FL | Palatka, FL | -3 |
| 12 | 20 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | 8 |
| 13 | 11 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | -2 |
| 14 | 7 | 58 |
|
Matthew Bozeman Lakeland, FL | Lakeland, FL | -7 |
| 15 | 21 | 99 |
|
Devin Register Lake City, FL | Lake City, FL | 6 |
| 16 | 5 | 13R |
|
Ricky Roberts Tampa, FL | Tampa, FL | -11 |
| 17 | 15 | 18J |
|
Jason Gamble Ocala, FL | Ocala, FL | -2 |
| 18 | 14 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | -4 |
| 19 | 13 | 756 |
|
Billy Barstow Lakeland, FL | Lakeland, FL | -6 |
| 20 DNF | 2 | 0 |
|
Rich Pratt Anthony, FL | Anthony, FL | -18 |
| 21 DNF | 10 | 21O |
|
Donnie Oden NEW RIVER, FL | NEW RIVER, FL | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 3 |
| 2 | 5 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | 3 |
| 3 | 1 | 58 |
|
Matthew Bozeman Lakeland, FL | Lakeland, FL | -2 |
| 4 | 6 | 21O |
|
Donnie Oden NEW RIVER, FL | NEW RIVER, FL | 2 |
| 5 DNF | 3 | 756 |
|
Billy Barstow Lakeland, FL | Lakeland, FL | -2 |
| 6 DNF | 2 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | -4 |
| DNS | 7 | 14D |
|
Rance Damron Chiefland, FL | Chiefland, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Rich Pratt Anthony, FL | Anthony, FL | 3 |
| 2 | 2 | 13R |
|
Ricky Roberts Tampa, FL | Tampa, FL | - |
| 3 | 5 | 12 |
|
Matthew Holbrook Palatka, FL | Palatka, FL | 2 |
| 4 | 6 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | 2 |
| 5 | 3 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | -2 |
| 6 | 7 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | 1 |
| 7 | 1 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | 1 |
| 2 | 1 | 68 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | -1 |
| 3 | 3 | 75 |
|
Stephen Hohlbaugh Riverview, FL | Riverview, FL | - |
| 4 | 5 | 13 |
|
Thomas Burnside Tampa, FL | Tampa, FL | 1 |
| 5 | 6 | 18J |
|
Jason Gamble Ocala, FL | Ocala, FL | 1 |
| 6 | 4 | 1H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | -2 |
| 7 | 7 | 99 |
|
Devin Register Lake City, FL | Lake City, FL | - |
| All transfer | ||||||
Wingless Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 2 |
| 2 | 13 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | 11 |
| 3 | 8 | 95X |
|
Eddie Moss Jr Deland, FL | Deland, FL | 5 |
| 4 | 1 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -3 |
| 5 | 14 | 7 |
|
Jojo Davis Riverview, FL | Riverview, FL | 9 |
| 6 | 10 | 1 |
|
Jesse Foster Plant City, FL | Plant City, FL | 4 |
| 7 | 6 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | -1 |
| 8 | 7 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | -1 |
| 9 | 4 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -5 |
| 10 | 5 | 67 |
|
David Hall Casselberry, FL | Casselberry, FL | -5 |
| 11 | 11 | 86 |
|
Russell Heider Deltona, FL | Deltona, FL | - |
| 12 | 9 | 117P |
|
Andrew Bradley Ocala, FL | Ocala, FL | -3 |
| 13 | 18 | 41B |
|
Carter Mena Tampa, FL | Tampa, FL | 5 |
| 14 | 2 | 23 |
|
Rae Moss Deland, FL | Deland, FL | -12 |
| 15 | 16 | 98 |
|
Brian Baxter west palm bech, FL | west palm bech, FL | 1 |
| 16 DNF | 17 | 91 |
|
Ken Certain Duncanville, AL | Duncanville, AL | 1 |
| DNS | 12 | 11 |
|
Donnie Machaux Gainesville, FL | Gainesville, FL | - |
| DNS | 15 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 5 |
| 2 | 3 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 1 |
| 3 | 5 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | 2 |
| 4 | 2 | 1 |
|
Jesse Foster Plant City, FL | Plant City, FL | -2 |
| 5 | 4 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | -1 |
| 6 | 1 | 98 |
|
Brian Baxter west palm bech, FL | west palm bech, FL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Rae Moss Deland, FL | Deland, FL | 2 |
| 2 | 2 | 67 |
|
David Hall Casselberry, FL | Casselberry, FL | - |
| 3 | 5 | 95X |
|
Eddie Moss Jr Deland, FL | Deland, FL | 2 |
| 4 | 4 | 86 |
|
Russell Heider Deltona, FL | Deltona, FL | - |
| 5 | 6 | 7 |
|
Jojo Davis Riverview, FL | Riverview, FL | 1 |
| 6 | 1 | 91 |
|
Ken Certain Duncanville, AL | Duncanville, AL | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 5 |
| 2 | 4 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | 2 |
| 3 | 5 | 117P |
|
Andrew Bradley Ocala, FL | Ocala, FL | 2 |
| 4 | 3 | 11 |
|
Donnie Machaux Gainesville, FL | Gainesville, FL | -1 |
| 5 | 1 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | -4 |
| 6 | 2 | 41B |
|
Carter Mena Tampa, FL | Tampa, FL | -4 |
| All transfer | ||||||
Mod Lite Stars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Stevie Throop West Palm Beach, FL | West Palm Beach, FL | - |
| 2 | 2 | 18 |
|
Bill Leonard Naples, FL | Naples, FL | - |
| 3 | 4 | 25 |
|
Pierce Aiken Lake Worth, FL | Lake Worth, FL | 1 |
| 4 | 3 | 15 |
|
Steve Throop West Palm Beach, FL | West Palm Beach, FL | -1 |
| 5 | 6 | 264 |
|
Reed Garey Royal Palm Beach, FL | Royal Palm Beach, FL | 1 |
| 6 | 7 | 007 |
|
CJ Permann Port St Lucie, FL | Port St Lucie, FL | 1 |
| 7 | 11 | 33K |
|
Anthony Stewart St Augustine, FL | St Augustine, FL | 4 |
| 8 | 8 | 114 |
|
Bob Goodwin Winter Haven, FL | Winter Haven, FL | - |
| 9 | 5 | 7B |
|
Wayne Smith Ft. Pierce , FL | Ft. Pierce , FL | -4 |
| 10 | 9 | 3J |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | -1 |
| 11 | 10 | 6 |
|
Terry Joiner , FL | , FL | -1 |
| DNS | 12 | 5B |
|
Jeff Bonnema Dade City, FL | Dade City, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Stevie Throop West Palm Beach, FL | West Palm Beach, FL | 7 |
| 2 | 10 | 18 |
|
Bill Leonard Naples, FL | Naples, FL | 8 |
| 3 | 6 | 15 |
|
Steve Throop West Palm Beach, FL | West Palm Beach, FL | 3 |
| 4 | 9 | 25 |
|
Pierce Aiken Lake Worth, FL | Lake Worth, FL | 5 |
| 5 | 4 | 7B |
|
Wayne Smith Ft. Pierce , FL | Ft. Pierce , FL | -1 |
| 6 | 7 | 264 |
|
Reed Garey Royal Palm Beach, FL | Royal Palm Beach, FL | 1 |
| 7 | 12 | 007 |
|
CJ Permann Port St Lucie, FL | Port St Lucie, FL | 5 |
| 8 | 3 | 114 |
|
Bob Goodwin Winter Haven, FL | Winter Haven, FL | -5 |
| 9 | 2 | 3J |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | -7 |
| 10 | 5 | 6 |
|
Terry Joiner , FL | , FL | -5 |
| 11 | 11 | 33K |
|
Anthony Stewart St Augustine, FL | St Augustine, FL | - |
| DNS | 1 | 5B |
|
Jeff Bonnema Dade City, FL | Dade City, FL | - |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Coty Gray Clewiston, FL | Clewiston, FL | 1 |
| 2 | 6 | 28 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 4 |
| 3 | 13 | 97 |
|
Austin Slaggy Arcadia, FL | Arcadia, FL | 10 |
| 4 | 4 | 33 |
|
James Erickson Citra, FL | Citra, FL | - |
| 5 | 16 | 51 |
|
Johnny Allen Lehigh, FL | Lehigh, FL | 11 |
| 6 | 5 | 883 |
|
Chris Oncken Cape Coral, FL | Cape Coral, FL | -1 |
| 7 | 12 | 71 |
|
Austin Dunham Seminole, FL | Seminole, FL | 5 |
| 8 | 3 | 37 |
|
Steven Berry Ocala, FL | Ocala, FL | -5 |
| 9 | 10 | 3 |
|
Brandon Wolfanger Tampa, FL | Tampa, FL | 1 |
| 10 | 7 | 79 |
|
Clint Slaggy Arcadia, FL | Arcadia, FL | -3 |
| 11 | 15 | 88 |
|
Jason Simons Brooksville, FL | Brooksville, FL | 4 |
| 12 | 8 | 4 |
|
Wayne Lewis Daytona Beach, FL | Daytona Beach, FL | -4 |
| 13 | 11 | 44X |
|
Joseph Baldwin Palatka, FL | Palatka, FL | -2 |
| 14 | 14 | 7 |
|
Jody Henley Lecanto, FL | Lecanto, FL | - |
| 15 | 17 | 7M |
|
Joey Minniti New Smyrna, FL | New Smyrna, FL | 2 |
| 16 | 9 | 5 |
|
Kyle Dennis Middleburg, FL | Middleburg, FL | -7 |
| 17 | 1 | K29 |
|
Tyler Landis Plant City, FL | Plant City, FL | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | K29 |
|
Tyler Landis Plant City, FL | Plant City, FL | 4 |
| 2 | 3 | 37 |
|
Steven Berry Ocala, FL | Ocala, FL | 1 |
| 3 | 7 | 883 |
|
Chris Oncken Cape Coral, FL | Cape Coral, FL | 4 |
| 4 | 2 | 79 |
|
Clint Slaggy Arcadia, FL | Arcadia, FL | -2 |
| 5 | 1 | 5 |
|
Kyle Dennis Middleburg, FL | Middleburg, FL | -4 |
| 6 | 8 | 44X |
|
Joseph Baldwin Palatka, FL | Palatka, FL | 2 |
| 7 | 9 | 97 |
|
Austin Slaggy Arcadia, FL | Arcadia, FL | 2 |
| 8 | 4 | 88 |
|
Jason Simons Brooksville, FL | Brooksville, FL | -4 |
| 9 | 6 | 7M |
|
Joey Minniti New Smyrna, FL | New Smyrna, FL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Coty Gray Clewiston, FL | Clewiston, FL | - |
| 2 | 3 | 33 |
|
James Erickson Citra, FL | Citra, FL | 1 |
| 3 | 7 | 28 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 4 |
| 4 | 6 | 4 |
|
Wayne Lewis Daytona Beach, FL | Daytona Beach, FL | 2 |
| 5 | 5 | 3 |
|
Brandon Wolfanger Tampa, FL | Tampa, FL | - |
| 6 | 8 | 71 |
|
Austin Dunham Seminole, FL | Seminole, FL | 2 |
| 7 | 2 | 7 |
|
Jody Henley Lecanto, FL | Lecanto, FL | -5 |
| 8 | 4 | 51 |
|
Johnny Allen Lehigh, FL | Lehigh, FL | -4 |
| All transfer | ||||||


















































