
10/28/2023 - Ocala Speedway
Ocala, FL
HALLOWEEN SPOOKTACULAR
Classes
Track Contact
Full Event Information on MyRacePass
Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | - |
| 2 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 3 | 9 | 17 |
|
Brody Smith Dade City, FL | Dade City, FL | 6 |
| 4 | 7 | 03 |
|
Morrie West Yulee, FL | Yulee, FL | 3 |
| 5 | 11 | 46 |
|
Kevin Strife Zephyrhills, FL | Zephyrhills, FL | 6 |
| 6 | 12 | 23K |
|
Korbin Minchew Pierson, FL | Pierson, FL | 6 |
| 7 | 8 | RP1 |
|
Ron Adams Daytona, FL | Daytona, FL | 1 |
| 8 | 3 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | -5 |
| 9 | 5 | 75 |
|
Sonny Thompson Interlachen, FL | Interlachen, FL | -4 |
| 10 | 4 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -6 |
| 11 | 6 | 22 |
|
Dillon Dunn Citrus County, FL | Citrus County, FL | -5 |
| 12 DNF | 10 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | - |
| 2 | 4 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 2 |
| 3 | 6 | 75 |
|
Sonny Thompson Interlachen, FL | Interlachen, FL | 3 |
| 4 | 2 | 03 |
|
Morrie West Yulee, FL | Yulee, FL | -2 |
| 5 | 3 | 17 |
|
Brody Smith Dade City, FL | Dade City, FL | -2 |
| 6 | 5 | 46 |
|
Kevin Strife Zephyrhills, FL | Zephyrhills, FL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 2 | 4 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 2 |
| 3 | 1 | 22 |
|
Dillon Dunn Citrus County, FL | Citrus County, FL | -2 |
| 4 | 6 | RP1 |
|
Ron Adams Daytona, FL | Daytona, FL | 2 |
| 5 | 5 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | - |
| 6 | 3 | 23K |
|
Korbin Minchew Pierson, FL | Pierson, FL | -3 |
| All transfer | ||||||
Open-Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 1 |
| 2 | 4 | 14 |
|
David Markham Live Oak, FL | Live Oak, FL | 2 |
| 3 | 1 | 5 |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | -2 |
| 4 | 7 | 12 |
|
Robert Gast Deland, FL | Deland, FL | 3 |
| 5 | 5 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | - |
| 6 | 9 | 3 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | 3 |
| 7 | 10 | 49 |
|
Randy Shields Seffner, FL | Seffner, FL | 3 |
| 8 | 8 | 7 |
|
Chris Olmstead Deland, FL | Deland, FL | - |
| 9 | 6 | 333 |
|
Patrick Passanise Tampa, FL | Tampa, FL | -3 |
| 10 | 3 | 222 |
|
Cory Hupp Apopka, FL | Apopka, FL | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | 6 |
| 2 | 10 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 8 |
| 3 | 6 | 222 |
|
Cory Hupp Apopka, FL | Apopka, FL | 3 |
| 4 | 1 | 14 |
|
David Markham Live Oak, FL | Live Oak, FL | -3 |
| 5 | 8 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 3 |
| 6 | 2 | 333 |
|
Patrick Passanise Tampa, FL | Tampa, FL | -4 |
| 7 | 5 | 12 |
|
Robert Gast Deland, FL | Deland, FL | -2 |
| 8 | 9 | 7 |
|
Chris Olmstead Deland, FL | Deland, FL | 1 |
| 9 | 4 | 3 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | -5 |
| DNS | 3 | 49 |
|
Randy Shields Seffner, FL | Seffner, FL | - |
| All transfer | ||||||
Thunderstock / Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Rich Pratt Anthony, FL | Anthony, FL | - |
| 2 | 5 | 21 |
|
Jason Gamble Ocala, FL | Ocala, FL | 3 |
| 3 | 4 | 41 |
|
Brian Morgan Okeechobee, FL | Okeechobee, FL | 1 |
| 4 | 7 | 5H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | 3 |
| 5 | 6 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 6 | 8 | 5 |
|
Jimbo Warden Ocala, FL | Ocala, FL | 2 |
| 7 | 9 | 1 |
|
Joseph Durbin Ocala, FL | Ocala, FL | 2 |
| 8 | 10 | 76H |
|
Freddy Hughes Summerfield, FL | Summerfield, FL | 2 |
| 9 | 2 | 73 |
|
Raymond Rogers Tampa, FL | Tampa, FL | -7 |
| 10 | 3 | 12J |
|
Bubba Durban Ocala, FL | Ocala, FL | -7 |
| 11 | 11 | 55J |
|
Tim Johnson Clewiston, FL | Clewiston, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Rich Pratt Anthony, FL | Anthony, FL | 3 |
| 2 | 2 | 12J |
|
Bubba Durban Ocala, FL | Ocala, FL | - |
| 3 | 3 | 21 |
|
Jason Gamble Ocala, FL | Ocala, FL | - |
| 4 | 5 | 5H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | 1 |
| 5 | 6 | 1 |
|
Joseph Durbin Ocala, FL | Ocala, FL | 1 |
| 6 | 1 | 55J |
|
Tim Johnson Clewiston, FL | Clewiston, FL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Raymond Rogers Tampa, FL | Tampa, FL | 1 |
| 2 | 5 | 41 |
|
Brian Morgan Okeechobee, FL | Okeechobee, FL | 3 |
| 3 | 4 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 4 | 1 | 5 |
|
Jimbo Warden Ocala, FL | Ocala, FL | -3 |
| 5 | 3 | 76H |
|
Freddy Hughes Summerfield, FL | Summerfield, FL | -2 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | 1 |
| 2 | 4 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 2 |
| 3 | 3 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | - |
| 4 | 5 | 0 |
|
Rich Pratt Anthony, FL | Anthony, FL | 1 |
| 5 | 12 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | 7 |
| 6 | 11 | 10 |
|
Mike Bresnahan Lecanto, FL | Lecanto, FL | 5 |
| 7 | 6 | 1H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | -1 |
| 8 | 7 | 13 |
|
Thomas Burnside Tampa, FL | Tampa, FL | -1 |
| 9 | 14 | 05 |
|
Josh Jones Seffner, FL | Seffner, FL | 5 |
| 10 | 1 | 44 |
|
Tim Powers Okeechobee, FL | Okeechobee, FL | -9 |
| 11 | 9 | 75 |
|
Stephen Hohlbaugh Riverview, FL | Riverview, FL | -2 |
| 12 | 8 | 9V |
|
Gavin VanHoose Tavares, FL | Tavares, FL | -4 |
| DNS | 13 | 756 |
|
Billy Barstow Lakeland, FL | Lakeland, FL | - |
| DNS | 10 | 13R |
|
Ricky Roberts Tampa, FL | Tampa, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Tim Powers Okeechobee, FL | Okeechobee, FL | - |
| 2 | 7 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | 5 |
| 3 | 6 | 0 |
|
Rich Pratt Anthony, FL | Anthony, FL | 3 |
| 4 | 2 | 13 |
|
Thomas Burnside Tampa, FL | Tampa, FL | -2 |
| 5 | 4 | 75 |
|
Stephen Hohlbaugh Riverview, FL | Riverview, FL | -1 |
| 6 | 3 | 10 |
|
Mike Bresnahan Lecanto, FL | Lecanto, FL | -3 |
| DNS | 5 | 756 |
|
Billy Barstow Lakeland, FL | Lakeland, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | 3 |
| 2 | 7 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 5 |
| 3 | 2 | 1H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | -1 |
| 4 | 3 | 9V |
|
Gavin VanHoose Tavares, FL | Tavares, FL | -1 |
| 5 DNF | 1 | 13R |
|
Ricky Roberts Tampa, FL | Tampa, FL | -4 |
| 6 DNF | 5 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | -1 |
| 7 DNF | 6 | 05 |
|
Josh Jones Seffner, FL | Seffner, FL | -1 |
| All transfer | ||||||
3/4 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26L |
|
Colton Lane Pierson, FL | Pierson, FL | 1 |
| 2 | 7 | 51 |
|
Dustin Peterson De Leon Springs, FL | De Leon Springs, FL | 5 |
| 3 | 1 | 26 |
|
Paul Shead Deland, FL | Deland, FL | -2 |
| 4 | 6 | 57 |
|
Ethyn Hwan Deland, FL | Deland, FL | 2 |
| 5 | 9 | 117 |
|
Nathyn Hwan Deland, FL | Deland, FL | 4 |
| 6 | 3 | 27 |
|
Timmy Hogan Lake Helen, FL | Lake Helen, FL | -3 |
| 7 | 4 | 9 |
|
Logan Malone Palm coast, FL | Palm coast, FL | -3 |
| 8 | 5 | 3X |
|
Scott Durlin Orange city, FL | Orange city, FL | -3 |
| 9 | 11 | 59 |
|
William Inabnett Pierson, FL | Pierson, FL | 2 |
| 10 | 8 | 7T |
|
Thomas Belkey De Leon Springs, FL | De Leon Springs, FL | -2 |
| 11 | 12 | 7 |
|
Chris Olmstead Deland, FL | Deland, FL | 1 |
| 12 | 10 | 1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Paul Shead Deland, FL | Deland, FL | - |
| 2 | 4 | 27 |
|
Timmy Hogan Lake Helen, FL | Lake Helen, FL | 2 |
| 3 | 3 | 3X |
|
Scott Durlin Orange city, FL | Orange city, FL | - |
| 4 | 5 | 51 |
|
Dustin Peterson De Leon Springs, FL | De Leon Springs, FL | 1 |
| 5 | 2 | 117 |
|
Nathyn Hwan Deland, FL | Deland, FL | -3 |
| 6 | 6 | 59 |
|
William Inabnett Pierson, FL | Pierson, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26L |
|
Colton Lane Pierson, FL | Pierson, FL | 2 |
| 2 | 2 | 9 |
|
Logan Malone Palm coast, FL | Palm coast, FL | - |
| 3 | 6 | 57 |
|
Ethyn Hwan Deland, FL | Deland, FL | 3 |
| 4 | 1 | 7T |
|
Thomas Belkey De Leon Springs, FL | De Leon Springs, FL | -3 |
| 5 | 5 | 1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | - |
| DNS | 4 | 7 |
|
Chris Olmstead Deland, FL | Deland, FL | - |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 441 |
|
Josh Hughes Hawthorne, FL | Hawthorne, FL | - |
| 2 | 3 | 93P |
|
Josh Genarie Tampa, FL | Tampa, FL | 1 |
| 3 | 5 | 37 |
|
Steven Berry Ocala, FL | Ocala, FL | 2 |
| 4 | 2 | K29 |
|
Tyler Landis Plant City, FL | Plant City, FL | -2 |
| 5 | 4 | 57 |
|
Billy Marlin Ocala, FL | Ocala, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 441 |
|
Josh Hughes Hawthorne, FL | Hawthorne, FL | - |
| 2 | 4 | K29 |
|
Tyler Landis Plant City, FL | Plant City, FL | 2 |
| 3 | 3 | 93P |
|
Josh Genarie Tampa, FL | Tampa, FL | - |
| 4 | 5 | 57 |
|
Billy Marlin Ocala, FL | Ocala, FL | 1 |
| 5 | 2 | 37 |
|
Steven Berry Ocala, FL | Ocala, FL | -3 |
| All transfer | ||||||






































