
2/16/2024 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Winged Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | 1 |
| 2 | 4 | 18 |
|
Bill Gray | 2 | |
| 3 | 8 | 3 |
|
Kiptyn Stratton | 5 | |
| 4 | 3 | 24 |
|
Colten McAndrew Avonmore, PA | Avonmore, PA | -1 |
| 5 | 5 | 4 |
|
Dustin Roberts Millville, PA | Millville, PA | - |
| 6 | 10 | 33Z |
|
Zachary LaRose Clearwater, FL | Clearwater, FL | 4 |
| 7 | 15 | 77 |
|
Charlie Rose Mobile, AL | Mobile, AL | 8 |
| 8 | 11 | 55 |
|
Andrew Locuson Pilesgrove, NJ | Pilesgrove, NJ | 3 |
| 9 | 13 | 24C |
|
Coleton Eckroth Bloomsburg, PA | Bloomsburg, PA | 4 |
| 10 | 6 | 22 |
|
Blake Eshlam Millsboro, DE | Millsboro, DE | -4 |
| 11 | 17 | 17 |
|
Clifford Evans Plant City, FL | Plant City, FL | 6 |
| 12 | 7 | 2NJ |
|
Glenn Macomber Belvidere, NJ | Belvidere, NJ | -5 |
| 13 | 12 | 67 |
|
Stephanie Welk Blairs Mills, PA | Blairs Mills, PA | -1 |
| 14 | 19 | 721 |
|
John Bennett Reddick, FL | Reddick, FL | 5 |
| 15 | 16 | 2K |
|
Chris Kennedy Largo, FL | Largo, FL | 1 |
| 16 | 9 | 2 |
|
Mike Miller Reading, PA | Reading, PA | -7 |
| 17 | 18 | 9 |
|
Matt Henon Bonifay, FL | Bonifay, FL | 1 |
| 18 | 1 | 16C |
|
Pat Bealer Lehighton, PA | Lehighton, PA | -17 |
| 19 | 20 | 4M |
|
Mike Mergaert Oxford, FL | Oxford, FL | 1 |
| DNS | 22 | 51 |
|
Bill Chamberlain West Palm, FL | West Palm, FL | - |
| DNS | 21 | 31J |
|
Jeff Johnson Lithia, FL | Lithia, FL | - |
| DNS | 14 | 88 |
|
David VanRaalte Floral City, FL | Floral City, FL | - |
| DNS | 23 | 34 |
|
Dylan Varn Plant City, FL | Plant City, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16C |
|
Pat Bealer Lehighton, PA | Lehighton, PA | - |
| 2 | 4 | 24 |
|
Colten McAndrew Avonmore, PA | Avonmore, PA | 2 |
| 3 | 2 | 4 |
|
Dustin Roberts Millville, PA | Millville, PA | -1 |
| 4 | 3 | 2NJ |
|
Glenn Macomber Belvidere, NJ | Belvidere, NJ | -1 |
| 5 | 8 | 2 |
|
Mike Miller Reading, PA | Reading, PA | 3 |
| 6 | 6 | 55 |
|
Andrew Locuson Pilesgrove, NJ | Pilesgrove, NJ | - |
| 7 | 7 | 24C |
|
Coleton Eckroth Bloomsburg, PA | Bloomsburg, PA | - |
| 8 | 5 | 77 |
|
Charlie Rose Mobile, AL | Mobile, AL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | 2 |
| 2 | 7 | 18 |
|
Bill Gray | 5 | |
| 3 | 6 | 22 |
|
Blake Eshlam Millsboro, DE | Millsboro, DE | 3 |
| 4 | 5 | 3 |
|
Kiptyn Stratton | 1 | |
| 5 | 4 | 33Z |
|
Zachary LaRose Clearwater, FL | Clearwater, FL | -1 |
| 6 | 2 | 67 |
|
Stephanie Welk Blairs Mills, PA | Blairs Mills, PA | -4 |
| 7 | 1 | 88 |
|
David VanRaalte Floral City, FL | Floral City, FL | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2K |
|
Chris Kennedy Largo, FL | Largo, FL | 6 |
| 2 | 3 | 17 |
|
Clifford Evans Plant City, FL | Plant City, FL | 1 |
| 3 | 1 | 9 |
|
Matt Henon Bonifay, FL | Bonifay, FL | -2 |
| 4 | 6 | 721 |
|
John Bennett Reddick, FL | Reddick, FL | 2 |
| 5 | 8 | 4M |
|
Mike Mergaert Oxford, FL | Oxford, FL | 3 |
| 6 | 2 | 31J |
|
Jeff Johnson Lithia, FL | Lithia, FL | -4 |
| 7 | 5 | 51 |
|
Bill Chamberlain West Palm, FL | West Palm, FL | -2 |
| 8 | 4 | 34 |
|
Dylan Varn Plant City, FL | Plant City, FL | -4 |
















