
2/2/2024 - Ocala Speedway
Ocala, FL
Brick City Nationals
IMCA Sanctioned Mod Lites, Street Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | 1 |
| 2 | 4 | 68 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | 2 |
| 3 | 6 | 0 |
|
Rich Pratt Anthony, FL | Anthony, FL | 3 |
| 4 | 7 | 21 |
|
Patrick Williams Archer, FL | Archer, FL | 3 |
| 5 | 1 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | -4 |
| 6 | 3 | 73 |
|
Steven Deinhardt Deposit, NY | Deposit, NY | -3 |
| 7 | 9 | 10 |
|
Mike Bresnahan Lecanto, FL | Lecanto, FL | 2 |
| 8 | 8 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | - |
| 9 | 5 | 1M |
|
Gary Miller Jr New Castle, PA | New Castle, PA | -4 |
| 10 | 11 | 9V |
|
Gavin VanHoose Tavares, FL | Tavares, FL | 1 |
| 11 | 10 | 4 |
|
Chris Vogel St. Augustine, FL | St. Augustine, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | - |
| 2 | 2 | 73 |
|
Steven Deinhardt Deposit, NY | Deposit, NY | - |
| 3 | 3 | 1M |
|
Gary Miller Jr New Castle, PA | New Castle, PA | - |
| 4 | 5 | 21 |
|
Patrick Williams Archer, FL | Archer, FL | 1 |
| 5 | 4 | 10 |
|
Mike Bresnahan Lecanto, FL | Lecanto, FL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | - |
| 2 | 6 | 68 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | 4 |
| 3 | 4 | 0 |
|
Rich Pratt Anthony, FL | Anthony, FL | 1 |
| 4 | 5 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 1 |
| 5 | 2 | 4 |
|
Chris Vogel St. Augustine, FL | St. Augustine, FL | -3 |
| 6 | 3 | 9V |
|
Gavin VanHoose Tavares, FL | Tavares, FL | -3 |
| All transfer | ||||||
Mod Lite Stars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 1 |
| 2 | 1 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | -1 |
| 3 | 9 | 111D |
|
Darrick Hubbard Frederick Town, OH | Frederick Town, OH | 6 |
| 4 | 4 | 10W |
|
Justin Williams Central Square, NY | Central Square, NY | - |
| 5 | 8 | 26 |
|
Tyler Garey Royal Palm Beach, FL | Royal Palm Beach, FL | 3 |
| 6 | 18 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | 12 |
| 7 | 6 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | -1 |
| 8 | 7 | 55 |
|
Jace Reid Nashville, AR | Nashville, AR | -1 |
| 9 | 16 | 4G |
|
Ben George Altoona, IA | Altoona, IA | 7 |
| 10 | 20 | 47 |
|
Cory Sonner Polk City, IA | Polk City, IA | 10 |
| 11 | 11 | 22D |
|
Kyle Demo Fulton, NY | Fulton, NY | - |
| 12 | 21 | 98 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | 9 |
| 13 | 10 | 9W |
|
Doug Williams Central Square, NY | Central Square, NY | -3 |
| 14 | 5 | 22 |
|
Logan Lewis Hanoverton, OH | Hanoverton, OH | -9 |
| 15 | 13 | 21 |
|
Jean-Francois Leblanc Wickham, QC | Wickham, QC | -2 |
| 16 | 22 | 81 |
|
Dennis Cooper Franklin, KY | Franklin, KY | 6 |
| 17 | 25 | 5 |
|
Boogie Krajca Frankston, TX | Frankston, TX | 8 |
| 18 | 17 | 9$ |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | -1 |
| 19 | 23 | 0 |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | 4 |
| 20 | 26 | 24 |
|
Cory Moore Cape Coral, FL | Cape Coral, FL | 6 |
| 21 | 3 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | -18 |
| 22 | 12 | 20 |
|
Alan Knepper | -10 | |
| 23 | 24 | 7X |
|
Jon Kohutich Cape Coral, FL | Cape Coral, FL | 1 |
| 24 | 19 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | -5 |
| 25 | 15 | 818 |
|
Teddy Williams II Salem, OH | Salem, OH | -10 |
| DNS | 14 | 41M |
|
Jason Masengarb Colona, IL | Colona, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Cory Sonner Polk City, IA | Polk City, IA | - |
| 2 | 10 | 98 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | 8 |
| 3 | 8 | 81 |
|
Dennis Cooper Franklin, KY | Franklin, KY | 5 |
| 4 | 5 | 0 |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | 1 |
| 5 | 2 | 7X |
|
Jon Kohutich Cape Coral, FL | Cape Coral, FL | -3 |
| 6 | 11 | 5 |
|
Boogie Krajca Frankston, TX | Frankston, TX | 5 |
| Top 6 transfer | ||||||
| 7 | 4 | 24 |
|
Cory Moore Cape Coral, FL | Cape Coral, FL | -3 |
| 8 | 15 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 7 |
| 9 | 6 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | -3 |
| 10 | 13 | 68 |
|
Robbie Cooper Franklin, KY | Franklin, KY | 3 |
| 11 | 3 | 54 |
|
Robbie Smith Deland, FL | Deland, FL | -8 |
| 12 | 9 | 74 |
|
Justin Thibodeau West Palm Beach, FL | West Palm Beach, FL | -3 |
| 13 | 7 | 5B |
|
Jeff Bonnema Dade City, FL | Dade City, FL | -6 |
| DNS | 12 | 73 |
|
Anthony Kerr Grandview, MO | Grandview, MO | - |
| DNS | 14 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Cody Sisson Morristown, TN | Morristown, TN | - |
| 2 | 2 | 10W |
|
Justin Williams Central Square, NY | Central Square, NY | - |
| 3 | 5 | 26 |
|
Tyler Garey Royal Palm Beach, FL | Royal Palm Beach, FL | 2 |
| 4 | 3 | 20 |
|
Alan Knepper | -1 | |
| 5 | 4 | 4G |
|
Ben George Altoona, IA | Altoona, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 47 |
|
Cory Sonner Polk City, IA | Polk City, IA | - |
| 7 | 7 | 0 |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | - |
| 8 | 8 | 74 |
|
Justin Thibodeau West Palm Beach, FL | West Palm Beach, FL | - |
| 9 | 9 | 68 |
|
Robbie Cooper Franklin, KY | Franklin, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | - |
| 2 | 2 | 22 |
|
Logan Lewis Hanoverton, OH | Hanoverton, OH | - |
| 3 | 4 | 111D |
|
Darrick Hubbard Frederick Town, OH | Frederick Town, OH | 1 |
| 4 | 6 | 21 |
|
Jean-Francois Leblanc Wickham, QC | Wickham, QC | 2 |
| 5 | 8 | 9$ |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 7X |
|
Jon Kohutich Cape Coral, FL | Cape Coral, FL | 1 |
| 7 | 9 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 2 |
| 8 | 3 | 98 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | -5 |
| 9 | 5 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | - |
| 2 | 2 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | - |
| 3 | 7 | 9W |
|
Doug Williams Central Square, NY | Central Square, NY | 4 |
| 4 | 5 | 41M |
|
Jason Masengarb Colona, IL | Colona, IL | 1 |
| 5 | 4 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 54 |
|
Robbie Smith Deland, FL | Deland, FL | -3 |
| 7 | 6 | 5B |
|
Jeff Bonnema Dade City, FL | Dade City, FL | -1 |
| 8 | 8 | 5 |
|
Boogie Krajca Frankston, TX | Frankston, TX | - |
| 9 | 9 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | - |
| 2 | 2 | 55 |
|
Jace Reid Nashville, AR | Nashville, AR | - |
| 3 | 3 | 22D |
|
Kyle Demo Fulton, NY | Fulton, NY | - |
| 4 | 4 | 818 |
|
Teddy Williams II Salem, OH | Salem, OH | - |
| 5 | 6 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 24 |
|
Cory Moore Cape Coral, FL | Cape Coral, FL | 2 |
| 7 | 5 | 81 |
|
Dennis Cooper Franklin, KY | Franklin, KY | -2 |
| 8 | 7 | 73 |
|
Anthony Kerr Grandview, MO | Grandview, MO | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 15 |
|
Cody Sisson Morristown, TN | Morristown, TN | 17.181 |
| 2 | 24 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 17.321 |
| 3 | 14 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 17.327 |
| 4 | 2 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 17.569 |
| 5 | 4 | 10W |
|
Justin Williams Central Square, NY | Central Square, NY | 17.705 |
| 6 | 20 | 22 |
|
Logan Lewis Hanoverton, OH | Hanoverton, OH | 17.713 |
| 7 | 12 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | 17.748 |
| 8 | 18 | 55 |
|
Jace Reid Nashville, AR | Nashville, AR | 17.784 |
| 9 | 32 | 20 |
|
Alan Knepper | 17.793 | |
| 10 | 30 | 98 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | 17.824 |
| 11 | 31 | 54 |
|
Robbie Smith Deland, FL | Deland, FL | 17.833 |
| 12 | 7 | 22D |
|
Kyle Demo Fulton, NY | Fulton, NY | 17.872 |
| 13 | 23 | 4G |
|
Ben George Altoona, IA | Altoona, IA | 17.977 |
| 14 | 34 | 111D |
|
Darrick Hubbard Frederick Town, OH | Frederick Town, OH | 18.013 |
| 15 | 35 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | 18.040 |
| 16 | 33 | 818 |
|
Teddy Williams II Salem, OH | Salem, OH | 18.079 |
| 17 | 13 | 26 |
|
Tyler Garey Royal Palm Beach, FL | Royal Palm Beach, FL | 18.084 |
| 18 | 5 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | 18.085 |
| 19 | 8 | 41M |
|
Jason Masengarb Colona, IL | Colona, IL | 18.117 |
| 20 | 19 | 81 |
|
Dennis Cooper Franklin, KY | Franklin, KY | 18.193 |
| 21 | 1 | 47 |
|
Cory Sonner Polk City, IA | Polk City, IA | 18.266 |
| 22 | 28 | 21 |
|
Jean-Francois Leblanc Wickham, QC | Wickham, QC | 18.295 |
| 23 | 16 | 5B |
|
Jeff Bonnema Dade City, FL | Dade City, FL | 18.413 |
| 24 | 17 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 18.506 |
| 25 | 11 | 0 |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | 18.509 |
| 26 | 9 | 7X |
|
Jon Kohutich Cape Coral, FL | Cape Coral, FL | 18.539 |
| 27 | 15 | 9W |
|
Doug Williams Central Square, NY | Central Square, NY | 18.541 |
| 28 | 26 | 73 |
|
Anthony Kerr Grandview, MO | Grandview, MO | 18.708 |
| 29 | 29 | 74 |
|
Justin Thibodeau West Palm Beach, FL | West Palm Beach, FL | 18.761 |
| 30 | 10 | 9$ |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | 18.842 |
| 31 | 6 | 5 |
|
Boogie Krajca Frankston, TX | Frankston, TX | 18.933 |
| 32 | 3 | 24 |
|
Cory Moore Cape Coral, FL | Cape Coral, FL | 19.033 |
| 33 | 22 | 68 |
|
Robbie Cooper Franklin, KY | Franklin, KY | 19.188 |
| 34 | 21 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 19.365 |
| 35 | 25 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 19.699 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 15 |
|
Cody Sisson Morristown, TN | Morristown, TN | |
| 2 | 24 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | |
| 3 | 14 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | |
| 4 | 2 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | |
| 5 | 4 | 10W |
|
Justin Williams Central Square, NY | Central Square, NY | |
| 6 | 20 | 22 |
|
Logan Lewis Hanoverton, OH | Hanoverton, OH | |
| 7 | 12 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | |
| 8 | 18 | 55 |
|
Jace Reid Nashville, AR | Nashville, AR | |
| 9 | 32 | 20 |
|
Alan Knepper | ||
| 10 | 30 | 98 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | |
| 11 | 31 | 54 |
|
Robbie Smith Deland, FL | Deland, FL | |
| 12 | 7 | 22D |
|
Kyle Demo Fulton, NY | Fulton, NY | |
| 13 | 23 | 4G |
|
Ben George Altoona, IA | Altoona, IA | |
| 14 | 34 | 111D |
|
Darrick Hubbard Frederick Town, OH | Frederick Town, OH | |
| 15 | 35 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | |
| 16 | 33 | 818 |
|
Teddy Williams II Salem, OH | Salem, OH | |
| 17 | 13 | 26 |
|
Tyler Garey Royal Palm Beach, FL | Royal Palm Beach, FL | |
| 18 | 5 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | |
| 19 | 8 | 41M |
|
Jason Masengarb Colona, IL | Colona, IL | |
| 20 | 19 | 81 |
|
Dennis Cooper Franklin, KY | Franklin, KY | |
| 21 | 1 | 47 |
|
Cory Sonner Polk City, IA | Polk City, IA | |
| 22 | 28 | 21 |
|
Jean-Francois Leblanc Wickham, QC | Wickham, QC | |
| 23 | 16 | 5B |
|
Jeff Bonnema Dade City, FL | Dade City, FL | |
| 24 | 17 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | |
| 25 | 11 | 0 |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | |
| 26 | 9 | 7X |
|
Jon Kohutich Cape Coral, FL | Cape Coral, FL | |
| 27 | 15 | 9W |
|
Doug Williams Central Square, NY | Central Square, NY | |
| 28 | 26 | 73 |
|
Anthony Kerr Grandview, MO | Grandview, MO | |
| 29 | 29 | 74 |
|
Justin Thibodeau West Palm Beach, FL | West Palm Beach, FL | |
| 30 | 10 | 9$ |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | |
| 31 | 6 | 5 |
|
Boogie Krajca Frankston, TX | Frankston, TX | |
| 32 | 3 | 24 |
|
Cory Moore Cape Coral, FL | Cape Coral, FL | |
| 33 | 22 | 68 |
|
Robbie Cooper Franklin, KY | Franklin, KY | |
| 34 | 21 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | |
| 35 | 25 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | |































