
2/3/2024 - Ocala Speedway
Ocala, FL
Brick City Nationals
IMCA Sanctioned Mod Lites, Street Stocks, Gladiators
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Rich Pratt Anthony, FL | Anthony, FL | 3 |
| 2 | 2 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | - |
| 3 | 1 | 21 |
|
Patrick Williams Archer, FL | Archer, FL | -2 |
| 4 | 5 | 68 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | 1 |
| 5 | 9 | 10 |
|
Mike Bresnahan Lecanto, FL | Lecanto, FL | 4 |
| 6 | 3 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | -3 |
| 7 | 8 | 007 |
|
Chris Doane Interlachen, FL | Interlachen, FL | 1 |
| 8 | 7 | 1M |
|
Gary Miller Jr New Castle, PA | New Castle, PA | -1 |
| 9 | 10 | 12 |
|
Michael Doane VOLUSIA, FL | VOLUSIA, FL | 1 |
| 10 | 6 | 9V |
|
Gavin VanHoose Tavares, FL | Tavares, FL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Patrick Williams Archer, FL | Archer, FL | 1 |
| 2 | 1 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | -1 |
| 3 | 4 | 68 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | 1 |
| 4 | 5 | 1M |
|
Gary Miller Jr New Castle, PA | New Castle, PA | 1 |
| DNS | 3 | 10 |
|
Mike Bresnahan Lecanto, FL | Lecanto, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | 1 |
| 2 | 1 | 0 |
|
Rich Pratt Anthony, FL | Anthony, FL | -1 |
| 3 | 4 | 9V |
|
Gavin VanHoose Tavares, FL | Tavares, FL | 1 |
| 4 | 3 | 007 |
|
Chris Doane Interlachen, FL | Interlachen, FL | -1 |
| 5 | 5 | 12 |
|
Michael Doane VOLUSIA, FL | VOLUSIA, FL | - |
| All transfer | ||||||
Gladiators
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T7 |
|
Daniel Starner Lake City, FL | Lake City, FL | 3 |
| 2 | 5 | 06 |
|
Favian Hunter Lake City, FL | Lake City, FL | 3 |
| 3 | 8 | 07 |
|
Wayne Kissam Wimauma, FL | Wimauma, FL | 5 |
| 4 | 14 | 31 |
|
Camryn Kight St. Augustine, FL | St. Augustine, FL | 10 |
| 5 | 11 | 38 |
|
Wes Hoag Jacksonville, FL | Jacksonville, FL | 6 |
| 6 | 1 | 911 |
|
Robert Kissam Riverview, FL | Riverview, FL | -5 |
| 7 | 10 | J7 |
|
Jordan Dees Lake City, FL | Lake City, FL | 3 |
| 8 | 15 | 44 |
|
Chad Starner Lake City, FL | Lake City, FL | 7 |
| 9 | 7 | 62 |
|
Tracy Maynard Ocala, FL | Ocala, FL | -2 |
| 10 | 2 | 02 |
|
Tonya Byers Hollister, FL | Hollister, FL | -8 |
| 11 | 6 | 49X |
|
Bailey Kight St Augustine, FL | St Augustine, FL | -5 |
| 12 | 9 | 05 |
|
Devon Baker Lakeland, FL | Lakeland, FL | -3 |
| 13 | 12 | 20 |
|
Chris Rowe Lake City, FL | Lake City, FL | -1 |
| 14 | 16 | 1 |
|
Mark DeSautels Jr. Apollo Beach, FL | Apollo Beach, FL | 2 |
| 15 | 3 | X |
|
Patrick Tabb Lutz, FL | Lutz, FL | -12 |
| 16 | 13 | 99 |
|
Devin Register Lake City, FL | Lake City, FL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 911 |
|
Robert Kissam Riverview, FL | Riverview, FL | 1 |
| 2 | 6 | T7 |
|
Daniel Starner Lake City, FL | Lake City, FL | 4 |
| 3 | 4 | 62 |
|
Tracy Maynard Ocala, FL | Ocala, FL | 1 |
| 4 | 1 | J7 |
|
Jordan Dees Lake City, FL | Lake City, FL | -3 |
| 5 | 3 | 99 |
|
Devin Register Lake City, FL | Lake City, FL | -2 |
| 6 | 5 | 1 |
|
Mark DeSautels Jr. Apollo Beach, FL | Apollo Beach, FL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tonya Byers Hollister, FL | Hollister, FL | 1 |
| 2 | 4 | 06 |
|
Favian Hunter Lake City, FL | Lake City, FL | 2 |
| 3 | 3 | 07 |
|
Wayne Kissam Wimauma, FL | Wimauma, FL | - |
| 4 | 1 | 38 |
|
Wes Hoag Jacksonville, FL | Jacksonville, FL | -3 |
| 5 | 5 | 31 |
|
Camryn Kight St. Augustine, FL | St. Augustine, FL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X |
|
Patrick Tabb Lutz, FL | Lutz, FL | 2 |
| 2 | 4 | 49X |
|
Bailey Kight St Augustine, FL | St Augustine, FL | 2 |
| 3 | 2 | 05 |
|
Devon Baker Lakeland, FL | Lakeland, FL | -1 |
| 4 | 5 | 20 |
|
Chris Rowe Lake City, FL | Lake City, FL | 1 |
| 5 | 1 | 44 |
|
Chad Starner Lake City, FL | Lake City, FL | -4 |
| All transfer | ||||||
Mod Lite Stars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 1 |
| 2 | 1 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | -1 |
| 3 | 12 | 47 |
|
Cory Sonner Polk City, IA | Polk City, IA | 9 |
| 4 | 8 | 10W |
|
Justin Williams Central Square, NY | Central Square, NY | 4 |
| 5 | 17 | 818 |
|
Teddy Williams II Salem, OH | Salem, OH | 12 |
| 6 | 18 | 4G |
|
Ben George Altoona, IA | Altoona, IA | 12 |
| 7 | 3 | 26 |
|
Tyler Garey Royal Palm Beach, FL | Royal Palm Beach, FL | -4 |
| 8 | 14 | 98 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | 6 |
| 9 | 9 | 20 |
|
Alan Knepper | - | |
| 10 | 4 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | -6 |
| 11 | 13 | 41M |
|
Jason Masengarb Colona, IL | Colona, IL | 2 |
| 12 | 20 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 8 |
| 13 | 16 | 22 |
|
Logan Lewis Hanoverton, OH | Hanoverton, OH | 3 |
| 14 | 10 | 11D |
|
Darrick Hubbard Frederick Town, OH | Frederick Town, OH | -4 |
| 15 | 21 | 21 |
|
Jean-Francois Leblanc Wickham, QC | Wickham, QC | 6 |
| 16 | 26 | 0 |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | 10 |
| 17 | 24 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 7 |
| 18 | 19 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 1 |
| 19 | 25 | 5 |
|
Boogie Krajca Frankston, TX | Frankston, TX | 6 |
| 20 | 15 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | -5 |
| 21 | 11 | 15 |
|
Cody Sisson Morristown, TN | Morristown, TN | -10 |
| 22 | 7 | 22D |
|
Kyle Demo Fulton, NY | Fulton, NY | -15 |
| 23 | 5 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | -18 |
| 24 | 6 | 9 |
|
Doug Williams Central Square, NY | Central Square, NY | -18 |
| 25 | 22 | 5B |
|
Jeff Bonnema Dade City, FL | Dade City, FL | -3 |
| 26 | 23 | 7B |
|
Wayne Smith Ft. Pierce , FL | Ft. Pierce , FL | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Jean-Francois Leblanc Wickham, QC | Wickham, QC | 7 |
| 2 | 2 | 5B |
|
Jeff Bonnema Dade City, FL | Dade City, FL | - |
| 3 | 6 | 7B |
|
Wayne Smith Ft. Pierce , FL | Ft. Pierce , FL | 3 |
| 4 | 12 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 8 |
| 5 | 4 | 5 |
|
Boogie Krajca Frankston, TX | Frankston, TX | -1 |
| 6 | 3 | 0 |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | -3 |
| Top 6 transfer | ||||||
| 7 | 5 | 9$ |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | -2 |
| 8 | 13 | 81 |
|
Dennis Cooper Franklin, KY | Franklin, KY | 5 |
| 9 | 1 | 54 |
|
Robbie Smith Deland, FL | Deland, FL | -8 |
| 10 | 7 | 55 |
|
Jace Reid Nashville, AR | Nashville, AR | -3 |
| 11 | 9 | 7X |
|
Jon Kohutich Cape Coral, FL | Cape Coral, FL | -2 |
| 12 | 11 | 73 |
|
Anthony Kerr Grandview, MO | Grandview, MO | -1 |
| DNS | 14 | 68 |
|
Robbie Cooper Franklin, KY | Franklin, KY | - |
| DNS | 15 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | - |
| DNS | 10 | 24 |
|
Cory Moore Cape Coral, FL | Cape Coral, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | - |
| 2 | 2 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | - |
| 3 | 3 | 20 |
|
Alan Knepper | - | |
| 4 | 4 | 41M |
|
Jason Masengarb Colona, IL | Colona, IL | - |
| 5 | 6 | 818 |
|
Teddy Williams II Salem, OH | Salem, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 54 |
|
Robbie Smith Deland, FL | Deland, FL | -1 |
| 7 | 8 | 9$ |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | 1 |
| 8 | 9 | 7X |
|
Jon Kohutich Cape Coral, FL | Cape Coral, FL | 1 |
| 9 | 7 | 81 |
|
Dennis Cooper Franklin, KY | Franklin, KY | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | - |
| 2 | 2 | 9 |
|
Doug Williams Central Square, NY | Central Square, NY | - |
| 3 | 3 | 11D |
|
Darrick Hubbard Frederick Town, OH | Frederick Town, OH | - |
| 4 | 4 | 98 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | - |
| 5 | 5 | 4G |
|
Ben George Altoona, IA | Altoona, IA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 5B |
|
Jeff Bonnema Dade City, FL | Dade City, FL | 1 |
| 7 | 6 | 7B |
|
Wayne Smith Ft. Pierce , FL | Ft. Pierce , FL | -1 |
| 8 | 8 | 24 |
|
Cory Moore Cape Coral, FL | Cape Coral, FL | - |
| DNS | 9 | 68 |
|
Robbie Cooper Franklin, KY | Franklin, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Tyler Garey Royal Palm Beach, FL | Royal Palm Beach, FL | 4 |
| 2 | 2 | 22D |
|
Kyle Demo Fulton, NY | Fulton, NY | - |
| 3 | 1 | 15 |
|
Cody Sisson Morristown, TN | Morristown, TN | -2 |
| 4 | 4 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | - |
| 5 | 7 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 0 |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | - |
| 7 | 3 | 55 |
|
Jace Reid Nashville, AR | Nashville, AR | -4 |
| 8 | 8 | 73 |
|
Anthony Kerr Grandview, MO | Grandview, MO | - |
| DNS | 9 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | - |
| 2 | 2 | 10W |
|
Justin Williams Central Square, NY | Central Square, NY | - |
| 3 | 5 | 47 |
|
Cory Sonner Polk City, IA | Polk City, IA | 2 |
| 4 | 3 | 22 |
|
Logan Lewis Hanoverton, OH | Hanoverton, OH | -1 |
| 5 | 4 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 5 |
|
Boogie Krajca Frankston, TX | Frankston, TX | 1 |
| 7 | 6 | 21 |
|
Jean-Francois Leblanc Wickham, QC | Wickham, QC | -1 |
| 8 | 8 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 16.974 |
| 2 | 3 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 16.980 |
| 3 | 25 | 15 |
|
Cody Sisson Morristown, TN | Morristown, TN | 17.131 |
| 4 | 11 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | 17.193 |
| 5 | 8 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 17.219 |
| 6 | 2 | 9 |
|
Doug Williams Central Square, NY | Central Square, NY | 17.257 |
| 7 | 6 | 22D |
|
Kyle Demo Fulton, NY | Fulton, NY | 17.329 |
| 8 | 5 | 10W |
|
Justin Williams Central Square, NY | Central Square, NY | 17.401 |
| 9 | 16 | 20 |
|
Alan Knepper | 17.416 | |
| 10 | 34 | 11D |
|
Darrick Hubbard Frederick Town, OH | Frederick Town, OH | 17.435 |
| 11 | 22 | 55 |
|
Jace Reid Nashville, AR | Nashville, AR | 17.465 |
| 12 | 23 | 22 |
|
Logan Lewis Hanoverton, OH | Hanoverton, OH | 17.516 |
| 13 | 13 | 41M |
|
Jason Masengarb Colona, IL | Colona, IL | 17.581 |
| 14 | 24 | 98 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | 17.592 |
| 15 | 30 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | 17.602 |
| 16 | 32 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 17.619 |
| 17 | 27 | 54 |
|
Robbie Smith Deland, FL | Deland, FL | 17.634 |
| 18 | 29 | 4G |
|
Ben George Altoona, IA | Altoona, IA | 17.696 |
| 19 | 26 | 26 |
|
Tyler Garey Royal Palm Beach, FL | Royal Palm Beach, FL | 17.722 |
| 20 | 12 | 47 |
|
Cory Sonner Polk City, IA | Polk City, IA | 17.731 |
| 21 | 4 | 818 |
|
Teddy Williams II Salem, OH | Salem, OH | 17.760 |
| 22 | 21 | 7B |
|
Wayne Smith Ft. Pierce , FL | Ft. Pierce , FL | 17.878 |
| 23 | 18 | 0 |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | 17.919 |
| 24 | 15 | 21 |
|
Jean-Francois Leblanc Wickham, QC | Wickham, QC | 17.936 |
| 25 | 14 | 81 |
|
Dennis Cooper Franklin, KY | Franklin, KY | 17.964 |
| 26 | 33 | 5B |
|
Jeff Bonnema Dade City, FL | Dade City, FL | 18.037 |
| 27 | 35 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 18.057 |
| 28 | 19 | 5 |
|
Boogie Krajca Frankston, TX | Frankston, TX | 18.183 |
| 29 | 9 | 9$ |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | 18.296 |
| 30 | 10 | 24 |
|
Cory Moore Cape Coral, FL | Cape Coral, FL | 18.669 |
| 31 | 7 | 73 |
|
Anthony Kerr Grandview, MO | Grandview, MO | 18.784 |
| 32 | 31 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 18.788 |
| 33 | 20 | 7X |
|
Jon Kohutich Cape Coral, FL | Cape Coral, FL | 18.965 |
| 34 | 28 | 68 |
|
Robbie Cooper Franklin, KY | Franklin, KY | 18.965 |
| 35 | 1 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | 18.965 |


































