
3/15/2025 - Ocala Speedway
Ocala, FL
Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 721 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | - |
| 2 | 4 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 2 |
| 3 | 8 | 25 |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 5 |
| 4 | 10 | 23K |
|
Korbin Minchew Pierson, FL | Pierson, FL | 6 |
| 5 | 5 | 24 |
|
Jimmy Morey Ft. McCoy, FL | Ft. McCoy, FL | - |
| 6 | 16 | 6S |
|
Colin Strife Zephyrhills, FL | Zephyrhills, FL | 10 |
| 7 | 19 | 51X |
|
Harley Hughes Silver Springs, FL | Silver Springs, FL | 12 |
| 8 | 11 | 23L |
|
Lawton Minchew Pierson, FL | Pierson, FL | 3 |
| 9 | 14 | 4 |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | 5 |
| 10 | 7 | 19 |
|
Waylon Haynes Dover, FL | Dover, FL | -3 |
| 11 | 2 | 46 |
|
Kevin Strife Zephyrhills, FL | Zephyrhills, FL | -9 |
| 12 | 15 | 36H |
|
James Haynes Dover, FL | Dover, FL | 3 |
| 13 | 17 | 3 |
|
Cale Gilbert Ocala, FL | Ocala, FL | 4 |
| 14 | 18 | 0 |
|
Billy Boyd Sr Riverview, FL | Riverview, FL | 4 |
| 15 | 13 | 12D |
|
Tim Dowling Turkey Creek, FL | Turkey Creek, FL | -2 |
| 16 | 9 | 07 |
|
David Clegg Bunnell, FL | Bunnell, FL | -7 |
| 17 | 3 | 02 |
|
Keith Nosbisch Valrico, FL | Valrico, FL | -14 |
| 18 | 12 | 102 |
|
Jason Pope Plant City, FL | Plant City, FL | -6 |
| DNS | 6 | 74 |
|
Jason Garver Starke, FL | Starke, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 721 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 16.273 |
| 2 | 1 | 46 |
|
Kevin Strife Zephyrhills, FL | Zephyrhills, FL | 16.372 |
| 3 | 3 | 02 |
|
Keith Nosbisch Valrico, FL | Valrico, FL | 16.676 |
| 4 | 10 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 16.679 |
| 5 | 4 | 24 |
|
Jimmy Morey Ft. McCoy, FL | Ft. McCoy, FL | 16.848 |
| 6 | 16 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 16.959 |
| 7 | 8 | 19 |
|
Waylon Haynes Dover, FL | Dover, FL | 17.147 |
| 8 | 2 | 25 |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 17.200 |
| 9 | 11 | 07 |
|
David Clegg Bunnell, FL | Bunnell, FL | 17.264 |
| 10 | 7 | 23K |
|
Korbin Minchew Pierson, FL | Pierson, FL | 17.301 |
| 11 | 14 | 23L |
|
Lawton Minchew Pierson, FL | Pierson, FL | 17.347 |
| 12 | 12 | 102 |
|
Jason Pope Plant City, FL | Plant City, FL | 17.408 |
| 13 | 5 | 12D |
|
Tim Dowling Turkey Creek, FL | Turkey Creek, FL | 17.445 |
| 14 | 17 | 4 |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | 17.540 |
| 15 | 13 | 36H |
|
James Haynes Dover, FL | Dover, FL | 17.588 |
| 16 | 6 | 6S |
|
Colin Strife Zephyrhills, FL | Zephyrhills, FL | 18.385 |
| 17 | 15 | 3 |
|
Cale Gilbert Ocala, FL | Ocala, FL | 18.484 |
| 18 | 18 | 0 |
|
Billy Boyd Sr Riverview, FL | Riverview, FL | 19.112 |
| 19 DNF | 19 | 51X |
|
Harley Hughes Silver Springs, FL | Silver Springs, FL | 19.112 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 721 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 16.911 |
| 2 | 16 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 16.913 |
| 3 | 3 | 02 |
|
Keith Nosbisch Valrico, FL | Valrico, FL | 17.000 |
| 4 | 1 | 46 |
|
Kevin Strife Zephyrhills, FL | Zephyrhills, FL | 17.177 |
| 5 | 4 | 24 |
|
Jimmy Morey Ft. McCoy, FL | Ft. McCoy, FL | 17.231 |
| 6 | 10 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 17.404 |
| 7 | 8 | 19 |
|
Waylon Haynes Dover, FL | Dover, FL | 17.668 |
| 8 | 11 | 07 |
|
David Clegg Bunnell, FL | Bunnell, FL | 17.919 |
| 9 | 14 | 23L |
|
Lawton Minchew Pierson, FL | Pierson, FL | 18.188 |
| 10 | 12 | 102 |
|
Jason Pope Plant City, FL | Plant City, FL | 18.194 |
| 11 | 6 | 6S |
|
Colin Strife Zephyrhills, FL | Zephyrhills, FL | 18.263 |
| 12 | 19 | 51X |
|
Harley Hughes Silver Springs, FL | Silver Springs, FL | 18.490 |
| 13 | 17 | 4 |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | 18.640 |
| 14 | 5 | 12D |
|
Tim Dowling Turkey Creek, FL | Turkey Creek, FL | 18.736 |
| 15 | 15 | 3 |
|
Cale Gilbert Ocala, FL | Ocala, FL | 19.790 |
| DNS | 2 | 25 |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | |
| DNS | 7 | 23K |
|
Korbin Minchew Pierson, FL | Pierson, FL | |
| DNS | 13 | 36H |
|
James Haynes Dover, FL | Dover, FL | |
| DNS | 18 | 0 |
|
Billy Boyd Sr Riverview, FL | Riverview, FL | |
Open-Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 1 |
| 2 | 11 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 9 |
| 3 | 1 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | -2 |
| 4 | 14 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 10 |
| 5 | 8 | 61 |
|
Ronnie Soltis Ocala, FL | Ocala, FL | 3 |
| 6 | 4 | 5 |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | -2 |
| 7 | 7 | 75 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | - |
| 8 | 6 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | -2 |
| 9 | 12 | 49 |
|
Randy Shields Seffner, FL | Seffner, FL | 3 |
| 10 | 3 | 47 |
|
Billy Howard Apollo Beach, FL | Apollo Beach, FL | -7 |
| DNS | 5 | 33 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | - |
| DNS | 9 | 39 |
|
Rob Giffen Ocala, FL | Ocala, FL | - |
| DNS | 10 | 5D |
|
Jerome Dippel Ocala, FL | Ocala, FL | - |
| DNS | 13 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 1 |
| 2 | 6 | 47 |
|
Billy Howard Apollo Beach, FL | Apollo Beach, FL | 4 |
| 3 | 5 | 33 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 2 |
| 4 | 7 | 75 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | 3 |
| 5 | 1 | 39 |
|
Rob Giffen Ocala, FL | Ocala, FL | -4 |
| 6 | 4 | 27 |
|
Jason Garver Starke, FL | Starke, FL | -2 |
| 7 | 3 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 1 |
| 2 | 5 | 5 |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | 3 |
| 3 | 7 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | 4 |
| 4 | 1 | 61 |
|
Ronnie Soltis Ocala, FL | Ocala, FL | -3 |
| 5 | 4 | 5D |
|
Jerome Dippel Ocala, FL | Ocala, FL | -1 |
| 6 | 3 | 49 |
|
Randy Shields Seffner, FL | Seffner, FL | -3 |
| 7 | 6 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 15.240 |
| 2 | 4 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 17.391 |
| 3 | 7 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 17.874 |
| 4 | 3 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 17.991 |
| 5 | 14 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | 18.160 |
| 6 | 10 | 5 |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | 18.300 |
| 7 | 13 | 75 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | 18.325 |
| 8 | 5 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 18.410 |
| 9 | 9 | 33 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 18.478 |
| 10 | 8 | 5D |
|
Jerome Dippel Ocala, FL | Ocala, FL | 18.770 |
| 11 | 6 | 49 |
|
Randy Shields Seffner, FL | Seffner, FL | 18.814 |
| 12 | 1 | 39 |
|
Rob Giffen Ocala, FL | Ocala, FL | 19.063 |
| 13 | 2 | 61 |
|
Ronnie Soltis Ocala, FL | Ocala, FL | 19.134 |
| DNS | 11 | 47 |
|
Billy Howard Apollo Beach, FL | Apollo Beach, FL | |
3/4 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | H1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | - |
| 2 | 3 | 859 |
|
Paul Shead Deland, FL | Deland, FL | 1 |
| 3 | 2 | 57 |
|
Ethyn Hwan Deland, FL | Deland, FL | -1 |
| 4 | 5 | 5 |
|
Chase Cooke Orlando, FL | Orlando, FL | 1 |
| 5 | 6 | 9 |
|
Logan Malone Palm coast, FL | Palm coast, FL | 1 |
| 6 | 7 | 29 |
|
Nathyn Hwan Deland, FL | Deland, FL | 1 |
| 7 | 4 | 188 |
|
Josh Panetti De Land, FL | De Land, FL | -3 |
| 8 | 8 | 21 |
|
Dakota Cleland Rincon, GA | Rincon, GA | - |
| 9 | 12 | 41B |
|
Bo Bass Eustis, FL | Eustis, FL | 3 |
| 10 | 10 | 45 |
|
James Williams The Villages, FL | The Villages, FL | - |
| DNS | 9 | 55 |
|
Robert Brynteson Daytona Beach, FL | Daytona Beach, FL | - |
| DNS | 11 | 59 |
|
William Inabnett Pierson, FL | Pierson, FL | - |
| DNS | 13 | 32 |
|
Jesse Powers Port Orange, FL | Port Orange, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | H1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | - |
| 2 | 6 | 859 |
|
Paul Shead Deland, FL | Deland, FL | 4 |
| 3 | 2 | 5 |
|
Chase Cooke Orlando, FL | Orlando, FL | -1 |
| 4 | 7 | 29 |
|
Nathyn Hwan Deland, FL | Deland, FL | 3 |
| 5 | 5 | 55 |
|
Robert Brynteson Daytona Beach, FL | Daytona Beach, FL | - |
| DNS | 3 | 59 |
|
William Inabnett Pierson, FL | Pierson, FL | - |
| DNS | 4 | 32 |
|
Jesse Powers Port Orange, FL | Port Orange, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Ethyn Hwan Deland, FL | Deland, FL | 5 |
| 2 | 5 | 188 |
|
Josh Panetti De Land, FL | De Land, FL | 3 |
| 3 | 2 | 9 |
|
Logan Malone Palm coast, FL | Palm coast, FL | -1 |
| 4 | 3 | 21 |
|
Dakota Cleland Rincon, GA | Rincon, GA | -1 |
| 5 | 4 | 45 |
|
James Williams The Villages, FL | The Villages, FL | -1 |
| 6 | 1 | 41B |
|
Bo Bass Eustis, FL | Eustis, FL | -5 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | H1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | 18.317 |
| 2 | 11 | 859 |
|
Paul Shead Deland, FL | Deland, FL | 19.399 |
| 3 | 12 | 57 |
|
Ethyn Hwan Deland, FL | Deland, FL | 19.450 |
| 4 | 2 | 41B |
|
Bo Bass Eustis, FL | Eustis, FL | 19.688 |
| 5 | 8 | 45 |
|
James Williams The Villages, FL | The Villages, FL | 19.945 |
| 6 | 3 | 5 |
|
Chase Cooke Orlando, FL | Orlando, FL | 20.080 |
| 7 | 13 | 29 |
|
Nathyn Hwan Deland, FL | Deland, FL | 20.111 |
| 8 | 4 | 9 |
|
Logan Malone Palm coast, FL | Palm coast, FL | 20.605 |
| 9 | 9 | 55 |
|
Robert Brynteson Daytona Beach, FL | Daytona Beach, FL | 21.017 |
| 10 | 10 | 188 |
|
Josh Panetti De Land, FL | De Land, FL | 21.368 |
| 11 | 7 | 32 |
|
Jesse Powers Port Orange, FL | Port Orange, FL | 23.177 |
| 12 | 6 | 21 |
|
Dakota Cleland Rincon, GA | Rincon, GA | 23.889 |
| DNS | 5 | 59 |
|
William Inabnett Pierson, FL | Pierson, FL | |
Gladiators
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Wayne Kissam Wimauma, FL | Wimauma, FL | 3 |
| 2 | 8 | 06 |
|
Favian Hunter Lake City, FL | Lake City, FL | 6 |
| 3 | 6 | 88 |
|
Nathan Rhoades Pierson, FL | Pierson, FL | 3 |
| 4 | 5 | 31 |
|
Camryn Kight St. Augustine, FL | St. Augustine, FL | 1 |
| 5 | 3 | 49X |
|
Bailey Kight St Augustine, FL | St Augustine, FL | -2 |
| 6 | 12 | 02 |
|
Tonya Byers Hollister, FL | Hollister, FL | 6 |
| 7 | 2 | 32 |
|
Billy Evans Fort Pierce, FL | Fort Pierce, FL | -5 |
| 8 | 7 | 03R |
|
Randy Tyler Riverview, FL | Riverview, FL | -1 |
| 9 | 14 | 11JR |
|
Justin Maher Crystal River, FL | Crystal River, FL | 5 |
| 10 | 15 | 22ZG |
|
Tommy Hogan Interlachen, FL | Interlachen, FL | 5 |
| 11 | 11 | 051 |
|
Brandon Wolfanger Tampa, FL | Tampa, FL | - |
| 12 | 9 | 124 |
|
Ricky Rutledge JR Gibsonton, FL | Gibsonton, FL | -3 |
| 13 | 10 | 38 |
|
Wes Hoag Jacksonville, FL | Jacksonville, FL | -3 |
| 14 | 13 | 4 |
|
Rick Rutledge Tampa, FL | Tampa, FL | -1 |
| 15 | 1 | 49 |
|
Jeff Smith Tampa, FL | Tampa, FL | -14 |
| DNS | 16 | 911 |
|
Robert Kissam Riverview, FL | Riverview, FL | - |
| DNS | 17 | 87X |
|
Michael Nannfeldt Lecanto, FL | Lecanto, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jeff Smith Tampa, FL | Tampa, FL | - |
| 2 | 3 | 49X |
|
Bailey Kight St Augustine, FL | St Augustine, FL | 1 |
| 3 | 4 | 31 |
|
Camryn Kight St. Augustine, FL | St. Augustine, FL | 1 |
| 4 | 9 | 03R |
|
Randy Tyler Riverview, FL | Riverview, FL | 5 |
| 5 | 2 | 124 |
|
Ricky Rutledge JR Gibsonton, FL | Gibsonton, FL | -3 |
| 6 | 10 | 051 |
|
Brandon Wolfanger Tampa, FL | Tampa, FL | 4 |
| 7 | 8 | 4 |
|
Rick Rutledge Tampa, FL | Tampa, FL | 1 |
| 8 | 7 | 22ZG |
|
Tommy Hogan Interlachen, FL | Interlachen, FL | -1 |
| DNS | 5 | 911 |
|
Robert Kissam Riverview, FL | Riverview, FL | - |
| DNS | 6 | 87X |
|
Michael Nannfeldt Lecanto, FL | Lecanto, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Billy Evans Fort Pierce, FL | Fort Pierce, FL | - |
| 2 | 4 | 07 |
|
Wayne Kissam Wimauma, FL | Wimauma, FL | 2 |
| 3 | 6 | 88 |
|
Nathan Rhoades Pierson, FL | Pierson, FL | 3 |
| 4 | 7 | 06 |
|
Favian Hunter Lake City, FL | Lake City, FL | 3 |
| 5 | 5 | 38 |
|
Wes Hoag Jacksonville, FL | Jacksonville, FL | - |
| 6 | 3 | 02 |
|
Tonya Byers Hollister, FL | Hollister, FL | -3 |
| 7 | 2 | 11JR |
|
Justin Maher Crystal River, FL | Crystal River, FL | -5 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Billy Evans Fort Pierce, FL | Fort Pierce, FL | 21.606 |
| 2 | 5 | 49X |
|
Bailey Kight St Augustine, FL | St Augustine, FL | 22.005 |
| 3 | 8 | 02 |
|
Tonya Byers Hollister, FL | Hollister, FL | 22.114 |
| 4 | 7 | 31 |
|
Camryn Kight St. Augustine, FL | St. Augustine, FL | 22.464 |
| 5 | 16 | 06 |
|
Favian Hunter Lake City, FL | Lake City, FL | 22.633 |
| 6 | 4 | 11JR |
|
Justin Maher Crystal River, FL | Crystal River, FL | 24.864 |
| 7 | 11 | 87X |
|
Michael Nannfeldt Lecanto, FL | Lecanto, FL | 25.247 |
| 8 | 12 | 38 |
|
Wes Hoag Jacksonville, FL | Jacksonville, FL | 26.135 |
| 9 | 13 | 22ZG |
|
Tommy Hogan Interlachen, FL | Interlachen, FL | 26.979 |
| DNS | 1 | 49 |
|
Jeff Smith Tampa, FL | Tampa, FL | |
| DNS | 3 | 124 |
|
Ricky Rutledge JR Gibsonton, FL | Gibsonton, FL | |
| DNS | 6 | 051 |
|
Brandon Wolfanger Tampa, FL | Tampa, FL | |
| DNS | 9 | 911 |
|
Robert Kissam Riverview, FL | Riverview, FL | |
| DNS | 10 | 07 |
|
Wayne Kissam Wimauma, FL | Wimauma, FL | |
| DNS | 14 | 88 |
|
Nathan Rhoades Pierson, FL | Pierson, FL | |
| DNS | 15 | 4 |
|
Rick Rutledge Tampa, FL | Tampa, FL | |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Jnathan Avis BEVERLY HILLS, FL | BEVERLY HILLS, FL | 2 |
| 2 | 1 | 134 |
|
Dakota Weiss Brooksville, FL | Brooksville, FL | -1 |
| 3 | 4 | 66 |
|
James Erickson Citra, FL | Citra, FL | 1 |
| 4 | 7 | 5 |
|
James Warden Ocala, FL | Ocala, FL | 3 |
| 5 | 17 | 71 |
|
Austin Dunham Seminole, FL | Seminole, FL | 12 |
| 6 | 16 | 34 |
|
Michael Gabel Dunnellon, FL | Dunnellon, FL | 10 |
| 7 | 14 | 09 |
|
Breydon Roberts Bronson, FL | Bronson, FL | 7 |
| 8 | 11 | 14 |
|
Billy Marlin Ocala, FL | Ocala, FL | 3 |
| 9 | 18 | 56L |
|
Eric Laurange Satsuma, FL | Satsuma, FL | 9 |
| 10 | 15 | 43 |
|
Jackson Fowler SR Brunson, FL | Brunson, FL | 5 |
| 11 | 12 | 08 |
|
Willie Edge St. Augustine, FL | St. Augustine, FL | 1 |
| 12 | 6 | 56 |
|
Gary Holliman Jr Ft McCoy, FL | Ft McCoy, FL | -6 |
| 13 | 13 | 9 |
|
Brandon Givens Lake City, FL | Lake City, FL | - |
| 14 | 19 | 50P |
|
Brandon Wolfanger Tampa, FL | Tampa, FL | 5 |
| 15 | 8 | 23 |
|
Travis Yoder ocklawaha, FL | ocklawaha, FL | -7 |
| 16 | 10 | 51 |
|
Eric Garcia Ocala, FL | Ocala, FL | -6 |
| 17 | 5 | 32 |
|
Billy Evans Fort Pierce, FL | Fort Pierce, FL | -12 |
| 18 | 2 | 117 |
|
Justin Walker Altoona, FL | Altoona, FL | -16 |
| DNS | 9 | 35 |
|
Chris Yeomans Altoona, FL | Altoona, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 134 |
|
Dakota Weiss Brooksville, FL | Brooksville, FL | 3 |
| 2 | 6 | 26 |
|
Jnathan Avis BEVERLY HILLS, FL | BEVERLY HILLS, FL | 4 |
| 3 | 9 | 32 |
|
Billy Evans Fort Pierce, FL | Fort Pierce, FL | 6 |
| 4 | 7 | 5 |
|
James Warden Ocala, FL | Ocala, FL | 3 |
| 5 | 8 | 35 |
|
Chris Yeomans Altoona, FL | Altoona, FL | 3 |
| 6 | 1 | 14 |
|
Billy Marlin Ocala, FL | Ocala, FL | -5 |
| 7 | 2 | 9 |
|
Brandon Givens Lake City, FL | Lake City, FL | -5 |
| 8 | 10 | 43 |
|
Jackson Fowler SR Brunson, FL | Brunson, FL | 2 |
| 9 | 3 | 71 |
|
Austin Dunham Seminole, FL | Seminole, FL | -6 |
| 10 | 5 | 50P |
|
Brandon Wolfanger Tampa, FL | Tampa, FL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 117 |
|
Justin Walker Altoona, FL | Altoona, FL | 1 |
| 2 | 3 | 66 |
|
James Erickson Citra, FL | Citra, FL | 1 |
| 3 | 4 | 56 |
|
Gary Holliman Jr Ft McCoy, FL | Ft McCoy, FL | 1 |
| 4 | 6 | 23 |
|
Travis Yoder ocklawaha, FL | ocklawaha, FL | 2 |
| 5 | 8 | 51 |
|
Eric Garcia Ocala, FL | Ocala, FL | 3 |
| 6 | 5 | 08 |
|
Willie Edge St. Augustine, FL | St. Augustine, FL | -1 |
| 7 | 1 | 09 |
|
Breydon Roberts Bronson, FL | Bronson, FL | -6 |
| 8 | 9 | 34 |
|
Michael Gabel Dunnellon, FL | Dunnellon, FL | 1 |
| 9 | 7 | 56L |
|
Eric Laurange Satsuma, FL | Satsuma, FL | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 26 |
|
Jnathan Avis BEVERLY HILLS, FL | BEVERLY HILLS, FL | 22.205 |
| 2 | 15 | 35 |
|
Chris Yeomans Altoona, FL | Altoona, FL | 22.780 |
| 3 | 7 | 134 |
|
Dakota Weiss Brooksville, FL | Brooksville, FL | 22.945 |
| 4 | 16 | 51 |
|
Eric Garcia Ocala, FL | Ocala, FL | 23.027 |
| 5 | 4 | 117 |
|
Justin Walker Altoona, FL | Altoona, FL | 23.031 |
| 6 | 18 | 34 |
|
Michael Gabel Dunnellon, FL | Dunnellon, FL | 23.076 |
| 7 | 3 | 9 |
|
Brandon Givens Lake City, FL | Lake City, FL | 23.102 |
| 8 | 6 | 66 |
|
James Erickson Citra, FL | Citra, FL | 23.123 |
| 9 | 9 | 50P |
|
Brandon Wolfanger Tampa, FL | Tampa, FL | 23.206 |
| 10 | 12 | 23 |
|
Travis Yoder ocklawaha, FL | ocklawaha, FL | 23.335 |
| 11 | 13 | 5 |
|
James Warden Ocala, FL | Ocala, FL | 23.431 |
| 12 | 1 | 14 |
|
Billy Marlin Ocala, FL | Ocala, FL | 23.816 |
| 13 | 8 | 56 |
|
Gary Holliman Jr Ft McCoy, FL | Ft McCoy, FL | 23.888 |
| 14 | 10 | 08 |
|
Willie Edge St. Augustine, FL | St. Augustine, FL | 23.905 |
| 15 | 2 | 09 |
|
Breydon Roberts Bronson, FL | Bronson, FL | 25.252 |
| 16 | 14 | 56L |
|
Eric Laurange Satsuma, FL | Satsuma, FL | 26.614 |
| DNS | 5 | 71 |
|
Austin Dunham Seminole, FL | Seminole, FL | |
| DNS | 17 | 32 |
|
Billy Evans Fort Pierce, FL | Fort Pierce, FL | |








































