
5/31/2025 - Ocala Speedway
Ocala, FL
Mills Open
Classes
Track Contact
Full Event Information on MyRacePass
Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 721 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 1 |
| 2 | 4 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 2 |
| 3 | 5 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 2 |
| 4 | 7 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 3 |
| 5 | 6 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 6 | 11 | 39W |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 5 |
| 7 | 3 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | -4 |
| 8 | 10 | 03 |
|
Morrie West Yulee, FL | Yulee, FL | 2 |
| 9 | 12 | 23L |
|
Lawton Minchew Pierson, FL | Pierson, FL | 3 |
| 10 | 1 | 23K |
|
Korbin Minchew Pierson, FL | Pierson, FL | -9 |
| 11 | 14 | 24 |
|
Jimmy Morey Ft. McCoy, FL | Ft. McCoy, FL | 3 |
| 12 DNF | 9 | 12D |
|
Tim Dowling Turkey Creek, FL | Turkey Creek, FL | -3 |
| 13 DNF | 8 | 4 |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | -5 |
| 14 DNF | 16 | 51H |
|
Harley Hughes Silver Springs, FL | Silver Springs, FL | 2 |
| DNS | 13 | 75 |
|
Sonny Thompson Interlachen, FL | Interlachen, FL | - |
| DNS | 15 | 07 |
|
David Clegg Bunnell, FL | Bunnell, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 721 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 4 |
| 2 | 1 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | -1 |
| 3 | 2 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -1 |
| 4 | 4 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | - |
| 5 | 8 | 12D |
|
Tim Dowling Turkey Creek, FL | Turkey Creek, FL | 3 |
| 6 | 3 | 39W |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | -3 |
| 7 | 6 | 75 |
|
Sonny Thompson Interlachen, FL | Interlachen, FL | -1 |
| 8 | 7 | 07 |
|
David Clegg Bunnell, FL | Bunnell, FL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23K |
|
Korbin Minchew Pierson, FL | Pierson, FL | - |
| 2 | 6 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 4 |
| 3 | 2 | 74 |
|
Jason Garver Starke, FL | Starke, FL | -1 |
| 4 | 3 | 4 |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | -1 |
| 5 | 5 | 03 |
|
Morrie West Yulee, FL | Yulee, FL | - |
| 6 | 8 | 23L |
|
Lawton Minchew Pierson, FL | Pierson, FL | 2 |
| 7 | 7 | 24 |
|
Jimmy Morey Ft. McCoy, FL | Ft. McCoy, FL | - |
| 8 | 4 | 51H |
|
Harley Hughes Silver Springs, FL | Silver Springs, FL | -4 |
| All transfer | ||||||
Thunderstock / Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | 1 |
| 2 | 6 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 4 |
| 3 | 3 | 41L |
|
Mikey Kopka Astor, FL | Astor, FL | - |
| 4 | 1 | 54 |
|
Ryan Baker Lakeland, FL | Lakeland, FL | -3 |
| 5 | 8 | 9 |
|
Karlin Ray Floral City, FL | Floral City, FL | 3 |
| 6 | 4 | 23 |
|
Willy The Kid Cuddy Christmas, FL | Christmas, FL | -2 |
| 7 | 10 | 9X |
|
Blake Lloyd Ocala, FL | Ocala, FL | 3 |
| 8 | 12 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | 4 |
| 9 | 9 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | - |
| 10 | 13 | 97 |
|
Jeffery Rook Inverness, FL | Inverness, FL | 3 |
| 11 DNF | 11 | 38 |
|
David Dowling Pomona Park, FL | Pomona Park, FL | - |
| 12 DNF | 5 | 12J |
|
Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | -7 |
| 13 DNF | 7 | 08 |
|
John Kari Lake City, FL | Lake City, FL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | - |
| 2 | 6 | 41L |
|
Mikey Kopka Astor, FL | Astor, FL | 4 |
| 3 | 4 | 12J |
|
Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | 1 |
| 4 | 5 | 08 |
|
John Kari Lake City, FL | Lake City, FL | 1 |
| 5 | 2 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | -3 |
| 6 | 7 | 38 |
|
David Dowling Pomona Park, FL | Pomona Park, FL | 1 |
| 7 | 3 | 97 |
|
Jeffery Rook Inverness, FL | Inverness, FL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Ryan Baker Lakeland, FL | Lakeland, FL | - |
| 2 | 6 | 23 |
|
Willy The Kid Cuddy Christmas, FL | Christmas, FL | 4 |
| 3 | 3 | 01 |
|
Jason Garver Starke, FL | Starke, FL | - |
| 4 | 2 | 9 |
|
Karlin Ray Floral City, FL | Floral City, FL | -2 |
| 5 | 4 | 9X |
|
Blake Lloyd Ocala, FL | Ocala, FL | -1 |
| 6 | 5 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | -1 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | 3 |
| 2 | 2 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | - |
| 3 | 5 | 0 |
|
Rich Pratt Anthony, FL | Anthony, FL | 2 |
| 4 | 6 | 21M |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 2 |
| 5 | 9 | 9X |
|
Mike Bresnahan Lecanto, FL | Lecanto, FL | 4 |
| 6 | 8 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 2 |
| 7 | 13 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | 6 |
| 8 | 12 | 44 |
|
Tim Powers Okeechobee, FL | Okeechobee, FL | 4 |
| 9 | 18 | 12 |
|
Michael Doane VOLUSIA, FL | VOLUSIA, FL | 9 |
| 10 | 11 | 12G |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 11 DNF | 17 | 75 |
|
Stephen Hohlbaugh Riverview, FL | Riverview, FL | 6 |
| 12 DNF | 1 | 90 |
|
Tanner Cobb Ocala, FL | Ocala, FL | -11 |
| 13 DNF | 20 | 46 |
|
Brad Langford Ruskin, FL | Ruskin, FL | 7 |
| 14 DNF | 3 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | -11 |
| 15 DNF | 10 | 83F |
|
Kody Fisher Anthony, FL | Anthony, FL | -5 |
| 16 DNF | 15 | 24 |
|
Tim Gay Plant City, FL | Plant City, FL | -1 |
| 17 DNF | 14 | 14D |
|
Rance Damron Chiefland, FL | Chiefland, FL | -3 |
| DNS | 7 | 10 |
|
Joey Durbin Morriston, FL | Morriston, FL | - |
| DNS | 16 | 17F |
|
Joe Forsyth Starke, FL | Starke, FL | - |
| DNS | 19 | 13R |
|
Brian Barse Riverview, FL | Riverview, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | 2 |
| 2 | 7 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | 5 |
| 3 | 4 | 10 |
|
Joey Durbin Morriston, FL | Morriston, FL | 1 |
| 4 | 5 | 83F |
|
Kody Fisher Anthony, FL | Anthony, FL | 1 |
| 5 | 1 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | -4 |
| 6 | 6 | 17F |
|
Joe Forsyth Starke, FL | Starke, FL | - |
| 7 | 2 | 13R |
|
Brian Barse Riverview, FL | Riverview, FL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Rich Pratt Anthony, FL | Anthony, FL | - |
| 2 | 5 | 90 |
|
Tanner Cobb Ocala, FL | Ocala, FL | 3 |
| 3 | 4 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 1 |
| 4 | 7 | 12G |
|
Jason Garver Starke, FL | Starke, FL | 3 |
| 5 | 2 | 14D |
|
Rance Damron Chiefland, FL | Chiefland, FL | -3 |
| 6 | 3 | 75 |
|
Stephen Hohlbaugh Riverview, FL | Riverview, FL | -3 |
| 7 | 6 | 46 |
|
Brad Langford Ruskin, FL | Ruskin, FL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | 2 |
| 2 | 2 | 21M |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | - |
| 3 | 4 | 9X |
|
Mike Bresnahan Lecanto, FL | Lecanto, FL | 1 |
| 4 | 1 | 44 |
|
Tim Powers Okeechobee, FL | Okeechobee, FL | -3 |
| 5 | 6 | 24 |
|
Tim Gay Plant City, FL | Plant City, FL | 1 |
| 6 | 5 | 12 |
|
Michael Doane VOLUSIA, FL | VOLUSIA, FL | -1 |
| All transfer | ||||||
Outlaw 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41E |
|
Mark Moniz Zephyrhills, FL | Zephyrhills, FL | 4 |
| 2 | 2 | 82 |
|
Brian Barse Riverview, FL | Riverview, FL | - |
| 3 | 11 | 53 |
|
Kenny Novak Sebring, FL | Sebring, FL | 8 |
| 4 | 6 | 2 |
|
Justin Thibodeau West Palm Beach, FL | West Palm Beach, FL | 2 |
| 5 | 9 | 871 |
|
Dalton Ellis Myakka City, FL | Myakka City, FL | 4 |
| 6 DNF | 1 | 11 |
|
Stephen Hohlbaugh Riverview, FL | Riverview, FL | -5 |
| 7 DNF | 4 | 25 |
|
Bradley Button Hudson, FL | Hudson, FL | -3 |
| 8 DNF | 3 | 7 |
|
Jesse Brown Seffner, FL | Seffner, FL | -5 |
| 9 DNF | 8 | 18 |
|
Richie Wheelihan West Palm Beach, FL | West Palm Beach, FL | -1 |
| 10 DNF | 7 | 09 |
|
Douglas Johnson Riverview, FL | Riverview, FL | -3 |
| 11 DNF | 10 | 08 |
|
Brad Langford Ruskin, FL | Ruskin, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 |
|
Brian Barse Riverview, FL | Riverview, FL | 3 |
| 2 | 2 | 7 |
|
Jesse Brown Seffner, FL | Seffner, FL | - |
| 3 | 3 | 41E |
|
Mark Moniz Zephyrhills, FL | Zephyrhills, FL | - |
| 4 | 1 | 09 |
|
Douglas Johnson Riverview, FL | Riverview, FL | -3 |
| 5 | 5 | 871 |
|
Dalton Ellis Myakka City, FL | Myakka City, FL | - |
| 6 | 6 | 53 |
|
Kenny Novak Sebring, FL | Sebring, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Stephen Hohlbaugh Riverview, FL | Riverview, FL | 4 |
| 2 | 1 | 25 |
|
Bradley Button Hudson, FL | Hudson, FL | -1 |
| 3 | 2 | 2 |
|
Justin Thibodeau West Palm Beach, FL | West Palm Beach, FL | -1 |
| 4 | 4 | 18 |
|
Richie Wheelihan West Palm Beach, FL | West Palm Beach, FL | - |
| 5 | 3 | 08 |
|
Brad Langford Ruskin, FL | Ruskin, FL | -2 |
| All transfer | ||||||
3/4 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | H1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | - |
| 2 | 2 | 27 |
|
Steven Powers Lake Helen, FL | Lake Helen, FL | - |
| 3 | 5 | 7 |
|
Jonathan Layerd Ocala, FL | Ocala, FL | 2 |
| 4 | 3 | 57 |
|
Ethyn Hwan Deland, FL | Deland, FL | -1 |
| 5 | 7 | 5C |
|
Chase Cooke Orlando, FL | Orlando, FL | 2 |
| 6 | 6 | 21 |
|
Dakota Cleland Rincon, GA | Rincon, GA | - |
| 7 DNF | 11 | 9 |
|
Logan Malone Palm coast, FL | Palm coast, FL | 4 |
| 8 DNF | 4 | 45 |
|
Bubba Durban Ocala, FL | Ocala, FL | -4 |
| 9 DNF | 9 | 859 |
|
Timmy Hogan Lake Helen, FL | Lake Helen, FL | - |
| DNS | 8 | 59H |
|
Samara Hwan Deland, FL | Deland, FL | - |
| DNS | 10 | 29 |
|
Nathyn Hwan Deland, FL | Deland, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | H1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | - |
| 2 | 2 | 57 |
|
Ethyn Hwan Deland, FL | Deland, FL | - |
| 3 | 3 | 7 |
|
Jonathan Layerd Ocala, FL | Ocala, FL | - |
| 4 | 4 | 5C |
|
Chase Cooke Orlando, FL | Orlando, FL | - |
| 5 | 5 | 859 |
|
Timmy Hogan Lake Helen, FL | Lake Helen, FL | - |
| 6 | 6 | 9 |
|
Logan Malone Palm coast, FL | Palm coast, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Steven Powers Lake Helen, FL | Lake Helen, FL | 1 |
| 2 | 5 | 45 |
|
Bubba Durban Ocala, FL | Ocala, FL | 3 |
| 3 | 4 | 21 |
|
Dakota Cleland Rincon, GA | Rincon, GA | 1 |
| 4 | 3 | 59H |
|
Samara Hwan Deland, FL | Deland, FL | -1 |
| DNS | 1 | 29 |
|
Nathyn Hwan Deland, FL | Deland, FL | - |
| All transfer | ||||||
IMCA Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Robbie Throop West Palm Beach, FL | West Palm Beach, FL | 2 |
| 2 | 2 | 41H |
|
Richard Houston Morriston, FL | Morriston, FL | - |
| 3 | 1 | 213 |
|
Justin Thibodeau West Palm Beach, FL | West Palm Beach, FL | -2 |
| 4 | 7 | 127 |
|
Tom Hann Cape Coral, FL | Cape Coral, FL | 3 |
| 5 | 4 | 60 |
|
Ron Nelson Ocala, FL | Ocala, FL | -1 |
| 6 DNF | 8 | 9S |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | 2 |
| 7 DNF | 9 | 19 |
|
Wade Smith Cape Coral, FL | Cape Coral, FL | 2 |
| 8 DNF | 10 | 35 |
|
Steve Throop West Palm Beach, FL | West Palm Beach, FL | 2 |
| 9 DNF | 5 | 5B |
|
Jeff Bonnema Dade City, FL | Dade City, FL | -4 |
| 10 DNF | 6 | 36 |
|
James Vary Clewiston, FL | Clewiston, FL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41H |
|
Richard Houston Morriston, FL | Morriston, FL | - |
| 2 | 4 | 55 |
|
Robbie Throop West Palm Beach, FL | West Palm Beach, FL | 2 |
| 3 | 3 | 5B |
|
Jeff Bonnema Dade City, FL | Dade City, FL | - |
| 4 | 5 | 127 |
|
Tom Hann Cape Coral, FL | Cape Coral, FL | 1 |
| 5 | 2 | 19 |
|
Wade Smith Cape Coral, FL | Cape Coral, FL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 213 |
|
Justin Thibodeau West Palm Beach, FL | West Palm Beach, FL | - |
| 2 | 4 | 60 |
|
Ron Nelson Ocala, FL | Ocala, FL | 2 |
| 3 | 5 | 36 |
|
James Vary Clewiston, FL | Clewiston, FL | 2 |
| 4 | 2 | 9S |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | -2 |
| 5 | 3 | 35 |
|
Steve Throop West Palm Beach, FL | West Palm Beach, FL | -2 |
| All transfer | ||||||













































