
2/19/2026 - Ocala Speedway
Ocala, FL
PJ Wiggins Memorial & Dirt Winter Showdown - Race Day 1
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | - |
| 2 | 8 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | 6 |
| 3 | 3 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | - |
| 4 | 10 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 6 |
| 5 | 5 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | - |
| 6 | 12 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 6 |
| 7 | 7 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | - |
| 8 | 2 | 77 |
|
Jason Gamble Ocala, FL | Ocala, FL | -6 |
| 9 | 4 | 2P |
|
Josh Peacock Dover, FL | Dover, FL | -5 |
| 10 | 11 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | 1 |
| 11 | 14 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | 3 |
| 12 | 13 | 87 |
|
Brandon Elwood Ocala, FL | Ocala, FL | 1 |
| 13 | 9 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | -4 |
| 14 | 16 | 99* |
|
Rick Singleton Hesston, PA | Hesston, PA | 2 |
| 15 | 6 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | -9 |
| DNS | 15 | 98 |
|
Steve Hise Lecanto, FL | Lecanto, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 1 |
| 2 | 1 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | -1 |
| 3 | 3 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | - |
| 4 | 6 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | 2 |
| 5 | 4 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | -1 |
| 6 | 8 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | 2 |
| 7 | 5 | 87 |
|
Brandon Elwood Ocala, FL | Ocala, FL | -2 |
| 8 | 7 | 98 |
|
Steve Hise Lecanto, FL | Lecanto, FL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Jason Gamble Ocala, FL | Ocala, FL | 1 |
| 2 | 1 | 2P |
|
Josh Peacock Dover, FL | Dover, FL | -1 |
| 3 | 4 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | 1 |
| 4 | 5 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | 1 |
| 5 | 7 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 2 |
| 6 | 6 | 27 |
|
Jason Garver Starke, FL | Starke, FL | - |
| 7 | 3 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | -4 |
| 8 | 8 | 99* |
|
Rick Singleton Hesston, PA | Hesston, PA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 19.719 |
| 2 | 3 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 20.036 |
| 3 | 2 | 2P |
|
Josh Peacock Dover, FL | Dover, FL | 20.324 |
| 4 | 8 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | 20.836 |
| 5 | 5 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | 21.043 |
| 6 | 6 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | 21.105 |
| 7 | 16 | 99* |
|
Rick Singleton Hesston, PA | Hesston, PA | 21.121 |
| 8 | 1 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 21.131 |
| 9 | 10 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | 21.483 |
| 10 | 7 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | 21.616 |
| 11 | 13 | 98 |
|
Steve Hise Lecanto, FL | Lecanto, FL | 21.865 |
| 12 | 9 | 87 |
|
Brandon Elwood Ocala, FL | Ocala, FL | 21.966 |
| 13 | 4 | 77 |
|
Jason Gamble Ocala, FL | Ocala, FL | 23.018 |
| DNS | 11 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | |
| DNS | 12 | 27 |
|
Jason Garver Starke, FL | Starke, FL | |
| DNS | 15 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 4 |
| 2 | 3 | 5 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 1 |
| 3 | 4 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 4 | 13 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 9 |
| 5 | 6 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 6 | 7 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 1 |
| 7 | 9 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 2 |
| 8 | 10 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 2 |
| 9 | 14 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | 5 |
| 10 | 2 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -8 |
| 11 | 8 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | -3 |
| 12 | 12 | 5H |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | - |
| 13 | 16 | 16G |
|
Steve Hise Jr Inverness, FL | Inverness, FL | 3 |
| 14 | 17 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 3 |
| 15 | 15 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | - |
| 16 | 11 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | -5 |
| 17 | 1 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | - |
| 2 | 4 | 5 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 2 |
| 3 | 7 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 4 |
| 4 | 2 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | -2 |
| 5 | 9 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 4 |
| 6 | 3 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | -3 |
| 7 | 8 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 1 |
| 8 | 5 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | -3 |
| 9 | 6 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 1 |
| 2 | 1 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | -1 |
| 3 | 3 | 27 |
|
Jason Garver Starke, FL | Starke, FL | - |
| 4 | 5 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | 1 |
| 5 | 6 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 1 |
| 6 | 4 | 5H |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | -2 |
| 7 | 7 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | - |
| 8 | 8 | 16G |
|
Steve Hise Jr Inverness, FL | Inverness, FL | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 17.779 |
| 2 | 7 | 5 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 17.806 |
| 3 | 12 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 17.832 |
| 4 | 17 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 17.853 |
| 5 | 15 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 17.969 |
| 6 | 10 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | 18.058 |
| 7 | 2 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 18.104 |
| 8 | 3 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 18.165 |
| 9 | 14 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | 18.273 |
| 10 | 9 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | 18.385 |
| 11 | 11 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 18.414 |
| 12 | 8 | 5H |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | 18.691 |
| 13 | 16 | 16G |
|
Steve Hise Jr Inverness, FL | Inverness, FL | 19.079 |
| DNS | 1 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | |
| DNS | 4 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | |
| DNS | 5 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | |
| DNS | 6 | 27 |
|
Jason Garver Starke, FL | Starke, FL | |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | 1 |
| 2 | 4 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | 2 |
| 3 | 7 | 84M |
|
Corey Pope Clever, MO | Clever, MO | 4 |
| 4 | 18 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | 14 |
| 5 | 11 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | 6 |
| 6 | 10 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | 4 |
| 7 | 14 | 31P |
|
Philip Vest Old Town, FL | Old Town, FL | 7 |
| 8 | 15 | 50GSP |
|
Spencer Grady Raleigh, NC | Raleigh, NC | 7 |
| 9 | 8 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 10 | 19 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | 9 |
| 11 | 3 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | -8 |
| 12 | 5 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | -7 |
| 13 | 13 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | - |
| 14 | 17 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | 3 |
| 15 | 1 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | -14 |
| 16 | 9 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | -7 |
| 17 | 12 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | -5 |
| 18 | 16 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | -2 |
| DQ | 6 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | 1 |
| 2 | 4 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | 2 |
| 3 | 1 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | -2 |
| 4 | 5 | 84M |
|
Corey Pope Clever, MO | Clever, MO | 1 |
| 5 | 7 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | 2 |
| 6 | 6 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | - |
| 7 | 8 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | 1 |
| 8 | 9 | 50GSP |
|
Spencer Grady Raleigh, NC | Raleigh, NC | 1 |
| 9 | 10 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | 1 |
| DQ | 3 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | 1 |
| 2 | 4 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | 2 |
| 3 | 1 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -2 |
| 4 | 6 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 5 | 7 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | 2 |
| 6 | 9 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | 3 |
| 7 | 8 | 31P |
|
Philip Vest Old Town, FL | Old Town, FL | 1 |
| 8 | 3 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | -5 |
| DNS | 5 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | 19.833 |
| 2 | 8 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | 19.835 |
| 3 | 10 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | 19.898 |
| 4 | 9 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | 19.907 |
| 5 | 5 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | 19.942 |
| 6 | 16 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | 19.982 |
| 7 | 18 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | 20.178 |
| 8 | 1 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 20.188 |
| 9 | 3 | 84M |
|
Corey Pope Clever, MO | Clever, MO | 20.262 |
| 10 | 13 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | 20.410 |
| 11 | 19 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | 20.632 |
| 12 | 2 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 20.636 |
| 13 | 7 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | 20.704 |
| 14 | 14 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | 20.818 |
| 15 | 15 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | 20.821 |
| 16 | 6 | 31P |
|
Philip Vest Old Town, FL | Old Town, FL | 21.064 |
| 17 | 12 | 50GSP |
|
Spencer Grady Raleigh, NC | Raleigh, NC | 21.696 |
| 18 | 4 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | 21.774 |
| 19 | 17 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | 21.774 |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 2 |
| 2 | 2 | 32 |
|
Michael Barry Patchogue, NY | Patchogue, NY | - |
| 3 | 1 | 54 |
|
Christopher Flynn Farmington, MN | Farmington, MN | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Christopher Flynn Farmington, MN | Farmington, MN | - |
| 2 | 3 | 37 |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 1 |
| 3 | 2 | 32 |
|
Michael Barry Patchogue, NY | Patchogue, NY | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Christopher Flynn Farmington, MN | Farmington, MN | 22.090 |
| 2 | 1 | 37 |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 22.090 |
| 3 | 3 | 32 |
|
Michael Barry Patchogue, NY | Patchogue, NY | 22.090 |












































