
2/20/2026 - Ocala Speedway
Ocala, FL
PJ Wiggins Memorial & Dirt Winter Showdown - Race Day 2
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | - |
| 2 | 2 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | - |
| 3 | 4 | 77 |
|
Jason Gamble Ocala, FL | Ocala, FL | 1 |
| 4 | 3 | 27 |
|
Jason Garver Starke, FL | Starke, FL | -1 |
| 5 | 17 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 12 |
| 6 | 11 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | 5 |
| 7 | 9 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | 2 |
| 8 | 13 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | 5 |
| 9 | 10 | 87 |
|
Brandon Elwood Ocala, FL | Ocala, FL | 1 |
| 10 | 22 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | 12 |
| 11 | 15 | 24 |
|
Justin Scarberry Riverview, FL | Riverview, FL | 4 |
| 12 | 21 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | 9 |
| 13 | 20 | 308 |
|
Tracey Bowman Plant City, FL | Plant City, FL | 7 |
| 14 | 5 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | -9 |
| 15 | 19 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 4 |
| 16 | 8 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | -8 |
| 17 | 23 | 117 |
|
Ed Hill Thonotosassa, FL | Thonotosassa, FL | 6 |
| 18 | 16 | 21B |
|
Blake Lloyd Ocala, FL | Ocala, FL | -2 |
| 19 | 18 | 31 |
|
Roy Crain Jr Live Oak, FL | Live Oak, FL | -1 |
| 20 | 14 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -6 |
| 21 | 7 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | -14 |
| 22 | 6 | 2P |
|
Josh Peacock Dover, FL | Dover, FL | -16 |
| DNS | 12 | 98 |
|
Steve Hise Lecanto, FL | Lecanto, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 2 |
| 2 | 5 | 77 |
|
Jason Gamble Ocala, FL | Ocala, FL | 3 |
| 3 | 2 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | -1 |
| 4 | 1 | 87 |
|
Brandon Elwood Ocala, FL | Ocala, FL | -3 |
| 5 | 6 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | 1 |
| 6 | 7 | 21B |
|
Blake Lloyd Ocala, FL | Ocala, FL | 1 |
| 7 | 8 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 1 |
| 8 | 4 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | 1 |
| 2 | 1 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | -1 |
| 3 | 6 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | 3 |
| 4 | 3 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | -1 |
| 5 | 5 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| 6 | 7 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 1 |
| 7 | 4 | 308 |
|
Tracey Bowman Plant City, FL | Plant City, FL | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 2 |
| 2 | 4 | 2P |
|
Josh Peacock Dover, FL | Dover, FL | 2 |
| 3 | 7 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | 4 |
| 4 | 2 | 98 |
|
Steve Hise Lecanto, FL | Lecanto, FL | -2 |
| 5 | 5 | 24 |
|
Justin Scarberry Riverview, FL | Riverview, FL | - |
| 6 | 1 | 31 |
|
Roy Crain Jr Live Oak, FL | Live Oak, FL | -5 |
| 7 | 6 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | 20.666 |
| 2 | 18 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | 21.314 |
| 3 | 4 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 21.440 |
| 4 | 16 | 9 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | 21.636 |
| 5 | 20 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 21.647 |
| 6 | 5 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | 21.770 |
| 7 | 8 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | 21.948 |
| 8 | 19 | 21B |
|
Blake Lloyd Ocala, FL | Ocala, FL | 22.202 |
| 9 | 21 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | 22.497 |
| 10 | 22 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 22.617 |
| 11 | 14 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 22.717 |
| 12 | 15 | 24 |
|
Justin Scarberry Riverview, FL | Riverview, FL | 23.359 |
| 13 | 6 | 98 |
|
Steve Hise Lecanto, FL | Lecanto, FL | 23.507 |
| 14 | 1 | 87 |
|
Brandon Elwood Ocala, FL | Ocala, FL | 25.163 |
| 15 | 10 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | 25.262 |
| 16 | 3 | 31 |
|
Roy Crain Jr Live Oak, FL | Live Oak, FL | 26.119 |
| 17 | 11 | 308 |
|
Tracey Bowman Plant City, FL | Plant City, FL | 27.252 |
| DNS | 2 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | |
| DNS | 7 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | |
| DNS | 9 | 27 |
|
Jason Garver Starke, FL | Starke, FL | |
| DNS | 12 | 2P |
|
Josh Peacock Dover, FL | Dover, FL | |
| DNS | 13 | 77 |
|
Jason Gamble Ocala, FL | Ocala, FL | |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 6 |
| 2 | 10 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 8 |
| 3 | 8 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 5 |
| 4 | 13 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 9 |
| 5 | 19 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 14 |
| 6 | 12 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | 6 |
| 7 | 3 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | -4 |
| 8 | 5 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | -3 |
| 9 | 15 | 5H |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | 6 |
| 10 | 11 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 1 |
| 11 | 14 | 5D |
|
Ronnie Soltis Ocala, FL | Ocala, FL | 3 |
| 12 | 1 | 5 |
|
Lane Snook Port Royal, PA | Port Royal, PA | -11 |
| 13 | 4 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | -9 |
| 14 | 2 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | -12 |
| 15 | 18 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 3 |
| 16 | 16 | 27 |
|
Jason Garver Starke, FL | Starke, FL | - |
| 17 | 6 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | -11 |
| 18 | 9 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | -9 |
| 19 | 17 | 16G |
|
Steve Hise Jr Inverness, FL | Inverness, FL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 1 |
| 2 | 1 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | -1 |
| 3 | 5 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | 2 |
| 4 | 4 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | - |
| 5 | 6 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 1 |
| 6 | 3 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | -3 |
| 7 | 8 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 1 |
| 8 | 9 | 5H |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | 1 |
| 9 | 7 | 16G |
|
Steve Hise Jr Inverness, FL | Inverness, FL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 2 | 1 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | -1 |
| 3 | 4 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 1 |
| 4 | 3 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -1 |
| 5 | 8 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 3 |
| 6 | 6 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | - |
| 7 | 5D |
|
Ronnie Soltis Ocala, FL | Ocala, FL | - | |
| 8 | 9 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 9 | 7 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | -2 |
| 10 | 5 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | -5 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 17.821 |
| 2 | 3 | 5 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 17.837 |
| 3 | 12 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | 18.169 |
| 4 | 6 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 18.190 |
| 5 | 2 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | 18.309 |
| 6 | 4 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 18.454 |
| 7 | 5 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 18.464 |
| 8 | 15 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 18.496 |
| 9 | 10 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 18.538 |
| 10 | 14 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 18.831 |
| 11 | 9 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | 18.851 |
| 12 | 17 | 5H |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | 19.046 |
| 13 | 13 | 16G |
|
Steve Hise Jr Inverness, FL | Inverness, FL | 19.084 |
| 14 | 1 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 19.146 |
| 15 | 19 | 5D |
|
Ronnie Soltis Ocala, FL | Ocala, FL | 19.243 |
| DNS | 8 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | |
| DNS | 11 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | |
| DNS | 16 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | |
| DNS | 18 | 27 |
|
Jason Garver Starke, FL | Starke, FL | |
Legends
A Feature 1 National Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | 1 |
| 2 | 5 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | 3 |
| 3 | 13 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 10 |
| 4 | 12 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | 8 |
| 5 | 4 | 84M |
|
Corey Pope Clever, MO | Clever, MO | -1 |
| 6 | 3 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | -3 |
| 7 | 11 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | 4 |
| 8 | 17 | 18P |
|
Jared Furtado Clearmont, FL | Clearmont, FL | 9 |
| 9 | 22 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | 13 |
| 10 | 8 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | -2 |
| 11 | 1 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | -10 |
| 12 | 10 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -2 |
| 13 | 9 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | -4 |
| 14 | 18 | 50GSP |
|
Spencer Grady Raleigh, NC | Raleigh, NC | 4 |
| 15 | 15 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | - |
| 16 | 21 | 7SP |
|
Jared Sarr Bainsbridge, IN | Bainsbridge, IN | 5 |
| 17 | 7 | 31P |
|
Philip Vest Old Town, FL | Old Town, FL | -10 |
| 18 | 19 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | 1 |
| DNS | 6 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | - |
| DNS | 14 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | - |
| DNS | 20 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | - |
| DQ | 16 | 28M |
|
Kenny Ives Davenport, FL | Davenport, FL | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 28M |
|
Kenny Ives Davenport, FL | Davenport, FL | 12 |
| 2 | 3 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | 1 |
| 3 | 1 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | -2 |
| 4 | 2 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | -2 |
| 5 | 4 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -1 |
| 6 | 6 | 84M |
|
Corey Pope Clever, MO | Clever, MO | - |
| 7 | 8 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | 1 |
| 8 | 11 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | 3 |
| 9 | 5 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | -4 |
| 10 | 22 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | 12 |
| 11 | 7 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | -4 |
| 12 | 20 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | 8 |
| 13 | 17 | 18P |
|
Jared Furtado Clearmont, FL | Clearmont, FL | 4 |
| 14 | 14 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | - |
| 15 | 16 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | 1 |
| 16 | 19 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | 3 |
| 17 | 21 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | 4 |
| 18 | 10 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | -8 |
| 19 | 12 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | -7 |
| DNS | 9 | 31P |
|
Philip Vest Old Town, FL | Old Town, FL | - |
| DNS | 15 | 7SP |
|
Jared Sarr Bainsbridge, IN | Bainsbridge, IN | - |
| DNS | 18 | 50GSP |
|
Spencer Grady Raleigh, NC | Raleigh, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | - |
| 2 | 2 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| 3 | 4 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 4 | 7 | 31P |
|
Philip Vest Old Town, FL | Old Town, FL | 3 |
| 5 | 6 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | 1 |
| 6 | 8 | 7SP |
|
Jared Sarr Bainsbridge, IN | Bainsbridge, IN | 2 |
| 7 | 3 | 50GSP |
|
Spencer Grady Raleigh, NC | Raleigh, NC | -4 |
| DNS | 5 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | 2 |
| 2 | 5 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | 3 |
| 3 | 6 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | 3 |
| 4 | 4 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | - |
| 5 | 1 | 28M |
|
Kenny Ives Davenport, FL | Davenport, FL | -4 |
| 6 | 7 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | 1 |
| 7 | 2 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | - |
| 2 | 4 | 84M |
|
Corey Pope Clever, MO | Clever, MO | 2 |
| 3 | 2 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | -1 |
| 4 | 5 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | 1 |
| 5 | 3 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | -2 |
| 6 | 6 | 18P |
|
Jared Furtado Clearmont, FL | Clearmont, FL | - |
| DNS | 7 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | 19.905 |
| 2 | 3 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | 19.970 |
| 3 | 14 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | 20.185 |
| 4 | 12 | 84M |
|
Corey Pope Clever, MO | Clever, MO | 20.207 |
| 5 | 8 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | 20.332 |
| 6 | 21 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | 20.366 |
| 7 | 19 | 31P |
|
Philip Vest Old Town, FL | Old Town, FL | 20.506 |
| 8 | 17 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | 20.529 |
| 9 | 11 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | 20.568 |
| 10 | 4 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 20.695 |
| 11 | 6 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | 20.714 |
| 12 | 15 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | 20.727 |
| 13 | 10 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 21.241 |
| 14 | 5 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | 21.479 |
| 15 | 20 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | 21.506 |
| 16 | 2 | 28M |
|
Kenny Ives Davenport, FL | Davenport, FL | 21.571 |
| 17 | 18 | 18P |
|
Jared Furtado Clearmont, FL | Clearmont, FL | 21.881 |
| 18 | 7 | 50GSP |
|
Spencer Grady Raleigh, NC | Raleigh, NC | 21.916 |
| 19 | 16 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | 21.928 |
| 20 | 13 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | 22.109 |
| 21 | 22 | 7SP |
|
Jared Sarr Bainsbridge, IN | Bainsbridge, IN | 22.621 |
| DNS | 9 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | 22.621 |
| All transfer | ||||||
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Michael Barry Patchogue, NY | Patchogue, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Michael Barry Patchogue, NY | Patchogue, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Michael Barry Patchogue, NY | Patchogue, NY | 23.564 |


















































