
2/21/2026 - Ocala Speedway
Ocala, FL
PJ Wiggins Memorial & Dirt Winter Showdown - Race Day 3
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 1 |
| 2 | 5 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 3 |
| 3 | 13 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 10 |
| 4 | 6 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | 2 |
| 5 | 4 | 8S |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | -1 |
| 6 | 1 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | -5 |
| 7 | 3 | 45 |
|
Devin Walker Mayo, FL | Mayo, FL | -4 |
| 8 | 11 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 3 |
| 9 | 16 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 7 |
| 10 | 14 | 87 |
|
Brandon Elwood Ocala, FL | Ocala, FL | 4 |
| 11 | 18 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | 7 |
| 12 | 8 | 77 |
|
Jason Gamble Ocala, FL | Ocala, FL | -4 |
| 13 | 10 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | -3 |
| 14 | 12 | 75 |
|
Stephen Hohlbaugh Riverview, FL | Riverview, FL | -2 |
| 15 | 20 | 308 |
|
Tracey Bowman Plant City, FL | Plant City, FL | 5 |
| 16 | 15 | 24 |
|
Justin Scarberry Riverview, FL | Riverview, FL | -1 |
| 17 | 9 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | -8 |
| 18 | 17 | 31 |
|
Roy Crain Jr Live Oak, FL | Live Oak, FL | -1 |
| 19 | 19 | 21B |
|
Blake Lloyd Ocala, FL | Ocala, FL | - |
| 20 | 7 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | 1 |
| 2 | 3 | 45 |
|
Devin Walker Mayo, FL | Mayo, FL | 1 |
| 3 | 7 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 4 |
| 4 | 1 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | -3 |
| 5 | 5 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | - |
| 6 | 10 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 4 |
| 7 | 8 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 8 | 6 | 24 |
|
Justin Scarberry Riverview, FL | Riverview, FL | -2 |
| 9 | 9 | 31 |
|
Roy Crain Jr Live Oak, FL | Live Oak, FL | - |
| 10 | 4 | 21B |
|
Blake Lloyd Ocala, FL | Ocala, FL | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | - |
| 2 | 3 | 8S |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | 1 |
| 3 | 6 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | 3 |
| 4 | 7 | 77 |
|
Jason Gamble Ocala, FL | Ocala, FL | 3 |
| 5 | 8 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | 3 |
| 6 | 10 | 75 |
|
Stephen Hohlbaugh Riverview, FL | Riverview, FL | 4 |
| 7 | 4 | 87 |
|
Brandon Elwood Ocala, FL | Ocala, FL | -3 |
| 8 | 9 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 1 |
| 9 | 5 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | -4 |
| 10 | 2 | 308 |
|
Tracey Bowman Plant City, FL | Plant City, FL | -8 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | 19.595 |
| 2 | 12 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | 19.860 |
| 3 | 19 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 20.058 |
| 4 | 10 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | 20.125 |
| 5 | 13 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 20.141 |
| 6 | 18 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 20.147 |
| 7 | 5 | 45 |
|
Devin Walker Mayo, FL | Mayo, FL | 20.430 |
| 8 | 1 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | 20.646 |
| 9 | 6 | 8S |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | 20.770 |
| 10 | 4 | 308 |
|
Tracey Bowman Plant City, FL | Plant City, FL | 20.786 |
| 11 | 3 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | 21.102 |
| 12 | 7 | 21B |
|
Blake Lloyd Ocala, FL | Ocala, FL | 21.104 |
| 13 | 17 | 31 |
|
Roy Crain Jr Live Oak, FL | Live Oak, FL | 21.314 |
| DNS | 2 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | |
| DNS | 8 | 87 |
|
Brandon Elwood Ocala, FL | Ocala, FL | |
| DNS | 9 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | |
| DNS | 11 | 24 |
|
Justin Scarberry Riverview, FL | Riverview, FL | |
| DNS | 14 | 77 |
|
Jason Gamble Ocala, FL | Ocala, FL | |
| DNS | 15 | 27 |
|
Jason Garver Starke, FL | Starke, FL | |
| DNS | 20 | 75 |
|
Stephen Hohlbaugh Riverview, FL | Riverview, FL | |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 3 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 1 |
| 3 | 8 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 5 |
| 4 | 4 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | - |
| 5 | 15 | 5H |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | 10 |
| 6 | 17 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 11 |
| 7 | 19 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 12 |
| 8 | 11 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 3 |
| 9 | 13 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 4 |
| 10 | 10 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | - |
| 11 | 5 | 5D |
|
Ronnie Soltis Ocala, FL | Ocala, FL | -6 |
| 12 | 12 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | - |
| 13 | 9 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | -4 |
| 14 | 6 | 5 |
|
Lane Snook Port Royal, PA | Port Royal, PA | -8 |
| 15 | 2 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | -13 |
| 16 | 7 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | -9 |
| 17 | 14 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | -3 |
| 18 | 16 | 16G |
|
Steve Hise Jr Inverness, FL | Inverness, FL | -2 |
| DNS | 18 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 5 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 3 |
| 3 | 9 | 5D |
|
Ronnie Soltis Ocala, FL | Ocala, FL | 6 |
| 4 | 6 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 2 |
| 5 | 3 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | -2 |
| 6 | 10 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 4 |
| 7 | 7 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
| 8 | 8 | 5H |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | - |
| 9 | 2 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | -7 |
| 10 | 4 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 5 |
| 2 | 4 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 2 |
| 3 | 8 | 5 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 5 |
| 4 | 9 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 5 |
| 5 | 1 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | -4 |
| 6 | 5 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | -1 |
| 7 | 3 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | -4 |
| 8 | 7 | 16G |
|
Steve Hise Jr Inverness, FL | Inverness, FL | -1 |
| 9 | 2 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 17.274 |
| 2 | 14 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 17.410 |
| 3 | 19 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 17.466 |
| 4 | 8 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | 17.501 |
| 5 | 13 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | 17.647 |
| 6 | 15 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | 17.664 |
| 7 | 6 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 17.708 |
| 8 | 18 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 17.800 |
| 9 | 16 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 17.823 |
| 10 | 9 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 18.086 |
| 11 | 4 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 18.090 |
| 12 | 5 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 18.126 |
| 13 | 12 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 18.126 |
| 14 | 17 | 16G |
|
Steve Hise Jr Inverness, FL | Inverness, FL | 18.159 |
| 15 | 3 | 5H |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | 18.254 |
| 16 | 2 | 5 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 18.273 |
| 17 | 11 | 5D |
|
Ronnie Soltis Ocala, FL | Ocala, FL | 18.309 |
| 18 | 1 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 18.437 |
| 19 | 10 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 18.902 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 19.671 |
| 2 | 11 | 5D |
|
Ronnie Soltis Ocala, FL | Ocala, FL | 20.486 |
| 3 | 7 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 20.540 |
| 4 | 3 | 5H |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | 20.554 |
| 5 | 2 | 5 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 20.790 |
| 6 | 5 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 21.103 |
| 7 | 15 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | 21.267 |
| 8 | 12 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 21.302 |
| 9 | 6 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 21.397 |
| DNS | 1 | 27 |
|
Jason Garver Starke, FL | Starke, FL | |
| DNS | 4 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | |
| DNS | 8 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | |
| DNS | 9 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | |
| DNS | 10 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | |
| DNS | 13 | 15G |
|
Gator Hise Inverness, FL | Inverness, FL | |
| DNS | 16 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | |
| DNS | 17 | 16G |
|
Steve Hise Jr Inverness, FL | Inverness, FL | |
| DNS | 18 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | |
| DNS | 19 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | 5 |
| 2 | 2 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | - |
| 3 | 3 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | - |
| 4 | 14 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 10 |
| 5 | 12 | 84M |
|
Corey Pope Clever, MO | Clever, MO | 7 |
| 6 | 5 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | -1 |
| 7 | 22 | 7SP |
|
Jared Sarr Bainsbridge, IN | Bainsbridge, IN | 15 |
| 8 | 10 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | 2 |
| 9 | 18 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | 9 |
| 10 | 9 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | -1 |
| 11 | 13 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | 2 |
| 12 | 7 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | -5 |
| 13 | 4 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -9 |
| 14 | 16 | 31P |
|
Wyatt Gainey Ft White, FL | Ft White, FL | 2 |
| 15 | 11 | 51WSP |
|
Marcus Wong Tampa, FL | Tampa, FL | -4 |
| 16 | 19 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | 3 |
| 17 | 23 | 85YL |
|
John Weiss Plant City, FL | Plant City, FL | 6 |
| 18 | 17 | 18P |
|
Jared Furtado Clearmont, FL | Clearmont, FL | -1 |
| 19 | 24 | 14M |
|
Joe Nelms Grant Valkaria, FL | Grant Valkaria, FL | 5 |
| 20 | 21 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | 1 |
| 21 | 8 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | -13 |
| 22 | 15 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | -7 |
| 23 | 20 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | -3 |
| DNS | 1 | 28M |
|
Kenny Ives Davenport, FL | Davenport, FL | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | 1 |
| 2 | 3 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | 1 |
| 3 | 7 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | 4 |
| 4 | 6 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 5 | 1 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | -4 |
| 6 | 15 | 31P |
|
Wyatt Gainey Ft White, FL | Ft White, FL | 9 |
| 7 | 11 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | 4 |
| 8 | 21 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | 13 |
| 9 | 18 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | 9 |
| 10 | 4 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | -6 |
| 11 | 14 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | 3 |
| 12 | 17 | 85YL |
|
John Weiss Plant City, FL | Plant City, FL | 5 |
| 13 | 20 | 14M |
|
Joe Nelms Grant Valkaria, FL | Grant Valkaria, FL | 7 |
| 14 | 22 | 7SP |
|
Jared Sarr Bainsbridge, IN | Bainsbridge, IN | 8 |
| 15 | 13 | 18P |
|
Jared Furtado Clearmont, FL | Clearmont, FL | -2 |
| 16 | 5 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | -11 |
| 17 | 10 | 84M |
|
Corey Pope Clever, MO | Clever, MO | -7 |
| 18 | 19 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | 1 |
| 19 | 8 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | -11 |
| DNS | 9 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| DNS | 12 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | - |
| DNS | 16 | 51WSP |
|
Marcus Wong Tampa, FL | Tampa, FL | - |
| DNS | 24 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | - |
| DQ | 23 | 28M |
|
Kenny Ives Davenport, FL | Davenport, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | 4 |
| 2 | 2 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | - |
| 3 | 8 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | 5 |
| 4 | 6 | 84M |
|
Corey Pope Clever, MO | Clever, MO | 2 |
| 5 | 4 | 18P |
|
Jared Furtado Clearmont, FL | Clearmont, FL | -1 |
| 6 | 1 | 51WSP |
|
Marcus Wong Tampa, FL | Tampa, FL | -5 |
| 7 | 3 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | -4 |
| 8 | 7 | 7SP |
|
Jared Sarr Bainsbridge, IN | Bainsbridge, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | - |
| 2 | 4 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | 2 |
| 3 | 3 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | - |
| 4 | 6 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | 2 |
| 5 | 5 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | - |
| 6 | 8 | 85YL |
|
John Weiss Plant City, FL | Plant City, FL | 2 |
| 7 | 2 | 14M |
|
Joe Nelms Grant Valkaria, FL | Grant Valkaria, FL | -5 |
| DQ | 7 | 28M |
|
Kenny Ives Davenport, FL | Davenport, FL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | 1 |
| 2 | 6 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 3 | 8 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 5 |
| 4 | 4 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | - |
| 5 | 3 | 31P |
|
Wyatt Gainey Ft White, FL | Ft White, FL | -2 |
| 6 | 1 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | -5 |
| 7 | 5 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | -2 |
| 8 | 7 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 28M |
|
Kenny Ives Davenport, FL | Davenport, FL | 19.331 |
| 2 | 13 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | 19.709 |
| 3 | 2 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | 19.927 |
| 4 | 24 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 19.942 |
| 5 | 12 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | 20.176 |
| 6 | 6 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | 20.182 |
| 7 | 22 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | 20.282 |
| 8 | 8 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | 20.345 |
| 9 | 17 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | 20.372 |
| 10 | 15 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | 20.377 |
| 11 | 1 | 51WSP |
|
Marcus Wong Tampa, FL | Tampa, FL | 20.434 |
| 12 | 16 | 84M |
|
Corey Pope Clever, MO | Clever, MO | 20.454 |
| 13 | 11 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | 20.479 |
| 14 | 18 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 20.518 |
| 15 | 4 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | 20.757 |
| 16 | 9 | 31P |
|
Wyatt Gainey Ft White, FL | Ft White, FL | 20.879 |
| 17 | 10 | 18P |
|
Jared Furtado Clearmont, FL | Clearmont, FL | 20.994 |
| 18 | 3 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | 21.220 |
| 19 | 7 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | 21.301 |
| 20 | 14 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | 21.780 |
| 21 | 21 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | 21.980 |
| 22 | 19 | 7SP |
|
Jared Sarr Bainsbridge, IN | Bainsbridge, IN | 22.541 |
| 23 | 23 | 85YL |
|
John Weiss Plant City, FL | Plant City, FL | 22.749 |
| 24 | 5 | 14M |
|
Joe Nelms Grant Valkaria, FL | Grant Valkaria, FL | 23.255 |
| All transfer | ||||||
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Michael Barry Patchogue, NY | Patchogue, NY | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Michael Barry Patchogue, NY | Patchogue, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Michael Barry Patchogue, NY | Patchogue, NY | 21.785 |


















































