
1/10/2026 - Ocala Speedway
Ocala, FL
THE HANGOVER - TAKE 2
Classes
Track Contact
Full Event Information on MyRacePass
Open-Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 5 |
| 2 | 1 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | -1 |
| 3 | 5 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 2 |
| 4 | 8 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | 4 |
| 5 | 10 | 61 |
|
Ronnie Soltis Ocala, FL | Ocala, FL | 5 |
| 6 | 7 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 1 |
| 7 | 3 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | -4 |
| 8 | 17 | 70H |
|
Jim Britt Palm coast, FL | Palm coast, FL | 9 |
| 9 | 14 | 222 |
|
Cory Hupp Apopka, FL | Apopka, FL | 5 |
| 10 | 15 | 75R |
|
Jason Russell Seffner, FL | Seffner, FL | 5 |
| 11 | 2 | 3S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | -9 |
| 12 | 4 | 69G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | -8 |
| 13 | 9 | 5 |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | -4 |
| 14 | 12 | 5D |
|
Jerome Dippel Ocala, FL | Ocala, FL | -2 |
| DNS | 11 | 69B |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | - |
| DNS | 13 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | - |
| DNS | 16 | 333 |
|
Patrick Passanise Tampa, FL | Tampa, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | 8 |
| 2 | 6 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 4 |
| 3 | 5 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 2 |
| 4 | 8 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 4 |
| 5 | 4 | 5 |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | -1 |
| 6 | 3 | 69B |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | -3 |
| 7 | 7 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | - |
| 8 | 2 | 75R |
|
Jason Russell Seffner, FL | Seffner, FL | -6 |
| 9 | 1 | 70H |
|
Jim Britt Palm coast, FL | Palm coast, FL | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 1 |
| 2 | 3 | 69G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 1 |
| 3 | 7 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 4 |
| 4 | 1 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | -3 |
| 5 | 5 | 61 |
|
Ronnie Soltis Ocala, FL | Ocala, FL | - |
| 6 | 4 | 5D |
|
Jerome Dippel Ocala, FL | Ocala, FL | -2 |
| 7 | 6 | 222 |
|
Cory Hupp Apopka, FL | Apopka, FL | -1 |
| 8 | 8 | 333 |
|
Patrick Passanise Tampa, FL | Tampa, FL | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 18.543 |
| 2 | 6 | 69G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 19.086 |
| 3 | 11 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 19.249 |
| 4 | 17 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | 19.328 |
| 5 | 2 | 69 |
|
Brodie Bernhardt Clearwater, FL | Clearwater, FL | 19.716 |
| 6 | 13 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 19.890 |
| 7 | 15 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 20.018 |
| 8 | 8 | 5D |
|
Jerome Dippel Ocala, FL | Ocala, FL | 20.248 |
| 9 | 7 | 5 |
|
Jarrett Hughes Keystone Heights, FL | Keystone Heights, FL | 20.398 |
| 10 | 3 | 75R |
|
Jason Russell Seffner, FL | Seffner, FL | 21.187 |
| 11 | 4 | 3S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 21.216 |
| 12 | 1 | 70H |
|
Jim Britt Palm coast, FL | Palm coast, FL | 22.222 |
| 13 | 10 | 61 |
|
Ronnie Soltis Ocala, FL | Ocala, FL | 22.755 |
| 14 | 5 | 69B |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 24.024 |
| 15 | 12 | 222 |
|
Cory Hupp Apopka, FL | Apopka, FL | 26.232 |
| DNS | 9 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | |
| DNS | 16 | 333 |
|
Patrick Passanise Tampa, FL | Tampa, FL | |
Thunderstock / Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 24 | 1T |
|
Tanner Thomas Oviedo, FL | Oviedo, FL | 23 |
| 2 | 5 | 06 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 3 |
| 3 | 7 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 4 |
| 4 | 1 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | -3 |
| 5 | 21 | 25T |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | 16 |
| 6 | 14 | 5H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | 8 |
| 7 | 20 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 13 |
| 8 | 13 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | 5 |
| 9 | 4 | 54 |
|
Ryan Baker Lakeland, FL | Lakeland, FL | -5 |
| 10 | 2 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | -8 |
| 11 | 18 | 63 |
|
Tommy Conquest Bronson, FL | Bronson, FL | 7 |
| 12 | 19 | 08 |
|
George Anen Elkin, NC | Elkin, NC | 7 |
| 13 | 17 | 21S |
|
Hunter Strickland Hawthorne, FL | Hawthorne, FL | 4 |
| 14 | 16 | 22 |
|
Dustin Peterson De Leon Springs, FL | De Leon Springs, FL | 2 |
| 15 | 10 | 0 |
|
Rich Pratt Anthony, FL | Anthony, FL | -5 |
| 16 | 3 | 1SHOT |
|
Mike Tovet Seville, FL | Seville, FL | -13 |
| 17 | 9 | 69A |
|
Jonathan Appleby Ocala, FL | Ocala, FL | -8 |
| 18 | 8 | 21 |
|
Jason Gamble Ocala, FL | Ocala, FL | -10 |
| 19 | 15 | 34 |
|
Scotty Kay Jr Okeechobee, FL | Okeechobee, FL | -4 |
| 20 | 11 | 55T |
|
Timothy Johnson Moorehaven, FL | Moorehaven, FL | -9 |
| 21 | 12 | 111 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | -9 |
| 22 | 22 | 118 |
|
Ron Adams Daytona, FL | Daytona, FL | - |
| 23 | 6 | 41L |
|
Mikey Kopka Astor, FL | Astor, FL | -17 |
| 24 | 23 | R99 |
|
Robert Pettet Loxahatchee, FL | Loxahatchee, FL | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21S |
|
Hunter Strickland Hawthorne, FL | Hawthorne, FL | 3 |
| 2 | 5 | 08 |
|
George Anen Elkin, NC | Elkin, NC | 3 |
| 3 | 7 | 25T |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | 4 |
| 4 | 9 | R99 |
|
Robert Pettet Loxahatchee, FL | Loxahatchee, FL | 5 |
| Top 4 transfer | ||||||
| 5 | 1 | 11S |
|
Quentin Steedley High Springs, FL | High Springs, FL | -4 |
| 6 | 8 | 08W |
|
William O'Quinn Hawthorne, FL | Hawthorne, FL | 2 |
| 7 | 10 | 77 |
|
Zachary Cunningham Ocala, FL | Ocala, FL | 3 |
| 8 | 6 | 5L |
|
Jason Lang Jr Byron, GA | Byron, GA | -2 |
| 9 | 2 | 28E |
|
Brandon Elwood Ocala, FL | Ocala, FL | -7 |
| 10 | 3 | 14 |
|
Noah Gibson Ruskin, FL | Ruskin, FL | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Tommy Conquest Bronson, FL | Bronson, FL | 1 |
| 2 | 1 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | -1 |
| 3 | 6 | 118 |
|
Ron Adams Daytona, FL | Daytona, FL | 3 |
| 4 | 4 | 1T |
|
Tanner Thomas Oviedo, FL | Oviedo, FL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 97 |
|
phillip rook Inverness, FL | Inverness, FL | - |
| 6 | 8 | 2 |
|
Wesley Wood Ft. White, FL | Ft. White, FL | 2 |
| 7 | 7 | 55B |
|
Brayden Johnson Clewiston, FL | Clewiston, FL | - |
| 8 | 3 | 18R |
|
Dalton Rathel Panama City, FL | Panama City, FL | -5 |
| DNS | 9 | 46 |
|
Danny Bowman | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 1 |
| 2 | 7 | 06 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 5 |
| 3 | 3 | 69A |
|
Jonathan Appleby Ocala, FL | Ocala, FL | - |
| 4 | 5 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 11S |
|
Quentin Steedley High Springs, FL | High Springs, FL | 3 |
| 6 | 9 | 14 |
|
Noah Gibson Ruskin, FL | Ruskin, FL | 3 |
| 7 | 4 | 08 |
|
George Anen Elkin, NC | Elkin, NC | -3 |
| 8 | 6 | 25T |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | -2 |
| DNS | 1 | R99 |
|
Robert Pettet Loxahatchee, FL | Loxahatchee, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | - |
| 2 | 5 | 41L |
|
Mikey Kopka Astor, FL | Astor, FL | 3 |
| 3 | 4 | 0 |
|
Rich Pratt Anthony, FL | Anthony, FL | 1 |
| 4 | 9 | 5H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | 5 |
| Top 4 transfer | ||||||
| 5 | 6 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 1 |
| 6 | 8 | 18R |
|
Dalton Rathel Panama City, FL | Panama City, FL | 2 |
| 7 | 7 | 97 |
|
phillip rook Inverness, FL | Inverness, FL | - |
| 8 | 2 | 55B |
|
Brayden Johnson Clewiston, FL | Clewiston, FL | -6 |
| 9 | 3 | 46 |
|
Danny Bowman | -6 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1SHOT |
|
Mike Tovet Seville, FL | Seville, FL | - |
| 2 | 8 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 6 |
| 3 | 2 | 55T |
|
Timothy Johnson Moorehaven, FL | Moorehaven, FL | -1 |
| 4 | 4 | 34 |
|
Scotty Kay Jr Okeechobee, FL | Okeechobee, FL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 28E |
|
Brandon Elwood Ocala, FL | Ocala, FL | 1 |
| 6 | 3 | 21S |
|
Hunter Strickland Hawthorne, FL | Hawthorne, FL | -3 |
| 7 | 9 | 5L |
|
Jason Lang Jr Byron, GA | Byron, GA | 2 |
| 8 | 7 | 08W |
|
William O'Quinn Hawthorne, FL | Hawthorne, FL | -1 |
| 9 | 5 | 77 |
|
Zachary Cunningham Ocala, FL | Ocala, FL | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Ryan Baker Lakeland, FL | Lakeland, FL | - |
| 2 | 3 | 21 |
|
Jason Gamble Ocala, FL | Ocala, FL | 1 |
| 3 | 7 | 111 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | 4 |
| 4 | 2 | 22 |
|
Dustin Peterson De Leon Springs, FL | De Leon Springs, FL | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 63 |
|
Tommy Conquest Bronson, FL | Bronson, FL | 1 |
| 6 | 5 | 1T |
|
Tanner Thomas Oviedo, FL | Oviedo, FL | -1 |
| 7 | 4 | 118 |
|
Ron Adams Daytona, FL | Daytona, FL | -3 |
| 8 | 8 | 2 |
|
Wesley Wood Ft. White, FL | Ft. White, FL | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 0 |
|
Rich Pratt Anthony, FL | Anthony, FL | 22.117 |
| 2 | 25 | 06 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 22.686 |
| 3 | 15 | 34 |
|
Scotty Kay Jr Okeechobee, FL | Okeechobee, FL | 23.153 |
| 4 | 28 | 111 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | 23.312 |
| 5 | 12 | 21 |
|
Jason Gamble Ocala, FL | Ocala, FL | 23.446 |
| 6 | 7 | 55T |
|
Timothy Johnson Moorehaven, FL | Moorehaven, FL | 23.617 |
| 7 | 5 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 23.693 |
| 8 | 26 | 18R |
|
Dalton Rathel Panama City, FL | Panama City, FL | 24.113 |
| 9 | 34 | 5L |
|
Jason Lang Jr Byron, GA | Byron, GA | 24.195 |
| 10 | 3 | 1SHOT |
|
Mike Tovet Seville, FL | Seville, FL | 24.303 |
| 11 | 23 | 28E |
|
Brandon Elwood Ocala, FL | Ocala, FL | 24.691 |
| 12 | 24 | 63 |
|
Tommy Conquest Bronson, FL | Bronson, FL | 25.277 |
| 13 | 14 | 41L |
|
Mikey Kopka Astor, FL | Astor, FL | 25.436 |
| 14 | 2 | 55B |
|
Brayden Johnson Clewiston, FL | Clewiston, FL | 25.533 |
| 15 | 13 | 08 |
|
George Anen Elkin, NC | Elkin, NC | 25.739 |
| 16 | 32 | 2 |
|
Wesley Wood Ft. White, FL | Ft. White, FL | 26.271 |
| 17 | 31 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 26.395 |
| 18 | 27 | 08W |
|
William O'Quinn Hawthorne, FL | Hawthorne, FL | 27.143 |
| 19 | 16 | 118 |
|
Ron Adams Daytona, FL | Daytona, FL | 27.336 |
| 20 | 29 | 11S |
|
Quentin Steedley High Springs, FL | High Springs, FL | 27.385 |
| 21 | 17 | 08E |
|
William Edwards Gainesville, FL | Gainesville, FL | 27.453 |
| 22 | 33 | 14 |
|
Noah Gibson Ruskin, FL | Ruskin, FL | 27.544 |
| 23 | 6 | 46 |
|
Danny Bowman | 28.109 | |
| 24 | 8 | 22 |
|
Dustin Peterson De Leon Springs, FL | De Leon Springs, FL | 28.240 |
| DNS | 1 | R99 |
|
Robert Pettet Loxahatchee, FL | Loxahatchee, FL | |
| DNS | 4 | 54 |
|
Ryan Baker Lakeland, FL | Lakeland, FL | |
| DNS | 9 | 69A |
|
Jonathan Appleby Ocala, FL | Ocala, FL | |
| DNS | 11 | 21S |
|
Hunter Strickland Hawthorne, FL | Hawthorne, FL | |
| DNS | 18 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | |
| DNS | 19 | 77 |
|
Zachary Cunningham Ocala, FL | Ocala, FL | |
| DNS | 20 | 1T |
|
Tanner Thomas Oviedo, FL | Oviedo, FL | |
| DNS | 21 | 25T |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | |
| DNS | 22 | 97 |
|
phillip rook Inverness, FL | Inverness, FL | |
| DNS | 30 | 5H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 4 |
| 2 | 7 | 9D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 5 |
| 3 | 2 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | -1 |
| 4 | 8 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | 4 |
| 5 | 1 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | -4 |
| 6 | 12 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | 6 |
| 7 | 4 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | -3 |
| 8 | 18 | 44 |
|
Tim Powers Okeechobee, FL | Okeechobee, FL | 10 |
| 9 | 16 | 75 |
|
Stephen Hohlbaugh Riverview, FL | Riverview, FL | 7 |
| 10 | 11 | 90 |
|
Tanner Cobb Ocala, FL | Ocala, FL | 1 |
| 11 | 21 | 0 |
|
David White Spring Hill, FL | Spring Hill, FL | 10 |
| 12 | 14 | 9X |
|
Joey Durbin Morriston, FL | Morriston, FL | 2 |
| 13 | 17 | X |
|
Ricky Roberts Tampa, FL | Tampa, FL | 4 |
| 14 | 13 | 21B |
|
Blake Lloyd Ocala, FL | Ocala, FL | -1 |
| 15 | 9 | 77 |
|
Jason Gamble Ocala, FL | Ocala, FL | -6 |
| 16 | 15 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | -1 |
| 17 | 3 | 21M |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | -14 |
| 18 | 10 | 71 |
|
Richard Livernois Dover, FL | Dover, FL | -8 |
| 19 | 6 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | -13 |
| DNS | 19 | 308 |
|
Tracey Bowman Plant City, FL | Plant City, FL | - |
| DNS | 20 | 36G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | - |
| 2 | 3 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 1 |
| 3 | 7 | 9D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 4 |
| 4 | 5 | 71 |
|
Richard Livernois Dover, FL | Dover, FL | 1 |
| 5 | 2 | 21B |
|
Blake Lloyd Ocala, FL | Ocala, FL | -3 |
| 6 | 4 | 75 |
|
Stephen Hohlbaugh Riverview, FL | Riverview, FL | -2 |
| 7 | 6 | 308 |
|
Tracey Bowman Plant City, FL | Plant City, FL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 1 |
| 2 | 1 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | -1 |
| 3 | 4 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | 1 |
| 4 | 6 | 90 |
|
Tanner Cobb Ocala, FL | Ocala, FL | 2 |
| 5 | 3 | 9X |
|
Joey Durbin Morriston, FL | Morriston, FL | -2 |
| 6 | 7 | X |
|
Ricky Roberts Tampa, FL | Tampa, FL | 1 |
| 7 | 5 | 36G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21M |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 1 |
| 2 | 4 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | 2 |
| 3 | 3 | 77 |
|
Jason Gamble Ocala, FL | Ocala, FL | - |
| 4 | 1 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | -3 |
| 5 | 5 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | - |
| 6 | 7 | 44 |
|
Tim Powers Okeechobee, FL | Okeechobee, FL | 1 |
| 7 | 6 | 0 |
|
David White Spring Hill, FL | Spring Hill, FL | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | 19.630 |
| 2 | 19 | 9D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 19.895 |
| 3 | 5 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 19.970 |
| 4 | 1 | 8 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | 19.973 |
| 5 | 3 | 16 |
|
Patrick Mennenga Belleview, FL | Belleview, FL | 20.257 |
| 6 | 7 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 20.272 |
| 7 | 10 | 75 |
|
Stephen Hohlbaugh Riverview, FL | Riverview, FL | 20.283 |
| 8 | 12 | 70 |
|
Chris Livernois Dover, FL | Dover, FL | 20.315 |
| 9 | 14 | 36G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 20.366 |
| 10 | 21 | 44 |
|
Tim Powers Okeechobee, FL | Okeechobee, FL | 20.421 |
| 11 | 8 | 9X |
|
Joey Durbin Morriston, FL | Morriston, FL | 20.464 |
| 12 | 2 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 20.561 |
| 13 | 6 | 21M |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 20.620 |
| 14 | 15 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | 20.657 |
| 15 | 4 | 21B |
|
Blake Lloyd Ocala, FL | Ocala, FL | 21.692 |
| 16 | 16 | 308 |
|
Tracey Bowman Plant City, FL | Plant City, FL | 21.764 |
| 17 | 20 | X |
|
Ricky Roberts Tampa, FL | Tampa, FL | 23.258 |
| 18 | 18 | 0 |
|
David White Spring Hill, FL | Spring Hill, FL | 23.684 |
| DNS | 9 | 77 |
|
Jason Gamble Ocala, FL | Ocala, FL | |
| DNS | 13 | 71 |
|
Richard Livernois Dover, FL | Dover, FL | |
| DNS | 17 | 90 |
|
Tanner Cobb Ocala, FL | Ocala, FL | |
Gladiators
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31K |
|
Camryn Kight St. Augustine, FL | St. Augustine, FL | - |
| 2 | 19 | 03 |
|
Patrick Tabb Lutz, FL | Lutz, FL | 17 |
| 3 | 20 | 00 |
|
Darrell Taylor Seffner, FL | Seffner, FL | 17 |
| 4 | 5 | 13 |
|
Callie Gubich Thonotosassa, FL | Thonotosassa, FL | 1 |
| 5 | 13 | 2 |
|
Steven Davila Port Orange, FL | Port Orange, FL | 8 |
| 6 | 11 | 7 |
|
Aaron Foye Cocoa, FL | Cocoa, FL | 5 |
| 7 | 3 | 21 |
|
Rodney Martin Riverview, FL | Riverview, FL | -4 |
| 8 | 16 | 07 |
|
Wayne Kissam Wimauma, FL | Wimauma, FL | 8 |
| 9 | 4 | 25 |
|
Randy Tyler Riverview, FL | Riverview, FL | -5 |
| 10 | 12 | 62 |
|
Tracy Maynard Ocala, FL | Ocala, FL | 2 |
| 11 | 2 | 57 |
|
Charles Paris Jr Seffner, FL | Seffner, FL | -9 |
| 12 | 18 | 31 |
|
Bailey Kight St Augustine, FL | St Augustine, FL | 6 |
| 13 | 21 | 117H |
|
Morgan Hill Lake City, FL | Lake City, FL | 8 |
| 14 | 7 | 38 |
|
Timothy Guckeyson Tampa, FL | Tampa, FL | -7 |
| 15 | 17 | 911 |
|
Robert Kissam Riverview, FL | Riverview, FL | 2 |
| 16 | 6 | 55 |
|
Davey Martin Lakeland, FL | Lakeland, FL | -10 |
| DNS | 8 | 11H |
|
Logan Hill Lake City, FL | Lake City, FL | - |
| DNS | 9 | 4 |
|
Rick Rutledge Tampa, FL | Tampa, FL | - |
| DNS | 10 | 34 |
|
Jessica Fleming Lakeland, FL | Lakeland, FL | - |
| DNS | 14 | 124 |
|
Ricky Rutledge JR Gibsonton, FL | Gibsonton, FL | - |
| DNS | 15 | 51 |
|
Kyle Fleming Lakeland, FL | Lakeland, FL | - |
| DNS | 22 | 911X |
|
Daniel Bowman Ruskin, FL | Ruskin, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 31K |
|
Camryn Kight St. Augustine, FL | St. Augustine, FL | 6 |
| 2 | 6 | 25 |
|
Randy Tyler Riverview, FL | Riverview, FL | 4 |
| 3 | 4 | 38 |
|
Timothy Guckeyson Tampa, FL | Tampa, FL | 1 |
| 4 | 8 | 34 |
|
Jessica Fleming Lakeland, FL | Lakeland, FL | 4 |
| 5 | 5 | 2 |
|
Steven Davila Port Orange, FL | Port Orange, FL | - |
| 6 | 2 | 51 |
|
Kyle Fleming Lakeland, FL | Lakeland, FL | -4 |
| 7 | 3 | 117H |
|
Morgan Hill Lake City, FL | Lake City, FL | -4 |
| DQ | 1 | 07 |
|
Wayne Kissam Wimauma, FL | Wimauma, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Charles Paris Jr Seffner, FL | Seffner, FL | 3 |
| 2 | 6 | 13 |
|
Callie Gubich Thonotosassa, FL | Thonotosassa, FL | 4 |
| 3 | 2 | 11H |
|
Logan Hill Lake City, FL | Lake City, FL | -1 |
| 4 | 7 | 7 |
|
Aaron Foye Cocoa, FL | Cocoa, FL | 3 |
| DQ | 1 | 911 |
|
Robert Kissam Riverview, FL | Riverview, FL | - |
| DQ | 5 | 03 |
|
Patrick Tabb Lutz, FL | Lutz, FL | - |
| DQ | 3 | 00 |
|
Darrell Taylor Seffner, FL | Seffner, FL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Rodney Martin Riverview, FL | Riverview, FL | - |
| 2 | 2 | 55 |
|
Davey Martin Lakeland, FL | Lakeland, FL | - |
| 3 | 3 | 4 |
|
Rick Rutledge Tampa, FL | Tampa, FL | - |
| 4 | 5 | 62 |
|
Tracy Maynard Ocala, FL | Ocala, FL | 1 |
| DNS | 4 | 124 |
|
Ricky Rutledge JR Gibsonton, FL | Gibsonton, FL | - |
| DNS | 6 | 31 |
|
Bailey Kight St Augustine, FL | St Augustine, FL | - |
| DQ | 7 | 911X |
|
Daniel Bowman Ruskin, FL | Ruskin, FL | - |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
