Ocala Speedway


2016 Points

All Classes
As of 7/1/2016

Thunderstock / Factory StockBubba Raceway Park

Pos # Competitor Wins Top 5 Top 10 Features Points
1 37 Tyler Sistrunk Tyler Sistrunk Lake City, FL 5 8 8 9 536 -
2 28E Brandon Elwood Brandon Elwood Ocala, FL 0 5 6 6 349 -187
3 31T Heath Walker Heath Walker Mayo, FL 1 4 6 6 346 -190
4 73 Brandon Tillander Brandon Tillander Ocala, FL 0 4 5 5 285 -251
5 08E William Edwards William Edwards Gainesville, FL 0 2 3 4 201 -335
6 111 Jacob Antis Jacob Antis Ocala, FL 0 2 2 4 179 -357
7 92 Rick Elwood Rick Elwood Ocala, FL 0 2 3 3 170 -366
8 5 Tom Sheehan Tom Sheehan Belleview, FL 0 2 3 3 162 -374
9 8 Michael Stalnaker Michael Stalnaker Ocala, FL 1 2 2 2 128 -408
10 04 Bubba Christian Bubba Christian Deland, FL 1 1 2 2 114 -422
11 69X Jim Baker Jim Baker Gibsonton, FL 0 2 2 2 113 -423
12 15 Ryan Scherer Ryan Scherer Morriston, FL 0 2 2 2 107 -429
13 83 Martin Johnson Martin Johnson 0 1 1 2 96 -440
14 98 Robert Allen Robert Allen San Antonia, FL 0 0 1 1 69 -467
15 36 Grady Christian Grady Christian Altoona, FL 1 1 1 1 64 -472
16 100 Ronnie Heard Ronnie Heard Valrico, FL 0 1 1 1 63 -473
17 13 Thomas Burnside Thomas Burnside Tampa, FL 0 1 1 1 62 -474
18 44 John "Tim" Powers John "Tim" Powers Okeechobee, FL 0 1 1 1 59 -477
19 77M Mark Maresca Mark Maresca Umatilla, FL 0 1 1 1 56 -480
20 22 Lawrence Isgette Lawrence Isgette Melrose, FL 0 1 1 1 53 -483
21 X John Bradley John Bradley Plant City, FL 0 0 1 1 51 -485
22 64 Trevor Gamble Trevor Gamble De Leon Springs, FL 0 0 1 1 50 -486
23 58B Matthew Bozeman Matthew Bozeman Lakeland, FL 0 0 1 1 47 -489
24 34 Jonathan Thomas Jonathan Thomas Dade City, FL 0 0 1 1 47 -489
25 31 Henry Burnside Henry Burnside Tampa, FL 0 0 1 1 47 -489
26 95 Justin Rodgers Justin Rodgers Plant City, FL 0 0 1 1 45 -491
27 89B David Barwick David Barwick Spring Hill, FL 0 0 1 1 45 -491
28 15 Michael Valdes Michael Valdes Irvington, KY 0 0 1 1 44 -492
29 5 Jimbo Warden Jimbo Warden Ocala, FL 0 0 1 1 43 -493
30 83t Shawn Taylor Shawn Taylor Newberry, FL 0 0 1 1 43 -493
31 28M Jeff Miller Jeff Miller 0 0 0 1 40 -496
32 24 Dennis Williams Dennis Williams Zephyrhills, FL 0 0 0 1 39 -497
33 8M Patrick Mennenga Patrick Mennenga Belleview, FL 0 0 0 1 37 -499
34 75B Billy Barstow Billy Barstow Lakeland, FL 0 0 0 1 36 -500
35 17 Chad Scranton Chad Scranton East Palatka, FL 0 0 0 1 36 -500
36 28 Scott Gullett Scott Gullett Lakeland, FL 0 0 0 1 35 -501
37 11 Gregory King Gregory King 0 0 0 1 35 -501
38 8A Robert Antis Robert Antis Ocala, FL 0 0 0 1 32 -504
39 62 George Corky Giddens George Corky Giddens Archer, FL 19 -517
40 90 Tim Gay Tim Gay Plant City, FL 10 -526
41 31 David Riner David Riner 9 -527
42 20A Zach Amundsen Zach Amundsen Brandon, FL 5 -531
Back to All Classes




Buy Camping Driver Registration Buy Tickets!


Mike Lawnmowers


SCAG







Mike Horne Photos


Allen Plubming
Antis Automotive
Dirts 4 Racing
Marion Masonry
Mikes Lawnmower
Rock Auto
SCAG
Southern Race Fuel
SRE
Sunoco Race Fuel