Ocala Speedway


2016 Points

All Classes
As of 5/14/2016

Late ModelBubba Raceway Park

Pos # Competitor Wins Top 5 Top 10 Features Points
1 40B Kyle Bronson Kyle Bronson Brandon, FL 2 2 3 3 167 -
2 84 Scott Grey Scott Grey Ocala, FL 0 1 1 3 120 -47
3 47 Tyler Ivey Crowder Tyler Ivey Crowder Tallahassee, FL 0 2 2 2 111 -56
4 1w Dillon Wood Dillon Wood 0 2 2 2 108 -59
5 07 Ivedent Lloyd Ivedent Lloyd Ocala, FL 0 2 2 2 108 -59
6 58 Doug Horton Doug Horton Bruceton Mills, WV 1 1 2 2 103 -64
7 5 Mark Whitener Mark Whitener Middleburg, FL 0 1 1 2 92 -75
8 14 Tyler Clem Tyler Clem St. Petersburg, FL 0 1 1 2 90 -77
9 83 Shawn Taylor Shawn Taylor Newberry, FL 0 0 1 2 82 -85
10 6 Blake Spencer Blake Spencer 0 0 1 2 80 -87
11 58 Austin Kirkpatrick Austin Kirkpatrick Charlotte, NC 0 1 1 1 62 -105
12 0 Rich Pratt Rich Pratt Anthony, FL 0 1 1 1 60 -107
13 51 Larry Anderson Larry Anderson Jacksonville, FL 0 1 1 1 53 -114
14 21 Jamie Dayhaw Jamie Dayhaw Keystone Heights, FL 0 0 1 1 51 -116
15 5D David Whitener David Whitener Middleburg, FL 0 0 1 1 51 -116
16 59 Jake Perkins Jake Perkins Ocala, FL 0 0 1 1 50 -117
17 44 Rhett Carter Rhett Carter Blackshear, GA 0 0 1 1 48 -119
18 B69 Bryan Bernhardt Bryan Bernhardt Clearwater, FL 0 0 1 1 46 -121
19 60 James McKeown James McKeown Sidney, MI 0 0 1 1 45 -122
20 10 Joseph Joiner Joseph Joiner Milton, FL 0 0 1 1 45 -122
21 17ss Shan Smith Shan Smith Dade City, FL 0 0 1 1 43 -124
22 11 Jack Nosbisch Jack Nosbisch Riverview, FL 0 0 1 1 41 -126
23 33 Carter Stokes Carter Stokes New Smyrna, FL 0 0 1 1 39 -128
24 03 Phillip Cobb Phillip Cobb Dover, FL 0 0 0 1 35 -132
25 1* John Koller John Koller Eustis, FL 0 0 0 1 33 -134
26 11M Megan Rae Megan Rae Tampa, FL 0 0 0 1 29 -138
27 7 David Denson David Denson Ocala, FL 0 0 0 1 28 -139
28 J17 Joe Kump Joe Kump Lake Helen, FL 0 0 0 1 26 -141
Back to All Classes




Buy Camping Driver Registration Buy Tickets!


Mike Lawnmowers


SCAG







Mike Horne Photos


Allen Plubming
Antis Automotive
Dirts 4 Racing
Marion Masonry
Mikes Lawnmower
Rock Auto
SCAG
Southern Race Fuel
SRE
Sunoco Race Fuel