Ocala Speedway


2017 Points

All Classes
As of 11/18/2017

Open-Wheel Modifieds2017 Bubba Raceway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15 Roger Crouse Roger Crouse Plant City, FL 0 2 4 5 215 -
2 00 Buzzie Reutimann Buzzie Reutimann Zephyrhills, FL 0 2 4 5 213 -2
3 7G Seth Geary Seth Geary Gibsonton, FL 0 1 2 4 179 -36
4 14 Tyler Clem Tyler Clem St. Petersburg, FL 2 2 3 4 165 -50
5 13 Rich Pratt Rich Pratt Anthony, FL 0 2 4 4 160 -55
6 40B Kyle Bronson Kyle Bronson Brandon, FL 2 3 3 3 124 -91
7 65 Shane Nichols Shane Nichols Ocala, FL 0 0 1 3 124 -91
8 33 Jeff Mathews Jeff Mathews Brandon, FL 1 3 3 3 118 -97
9 69B Bryan Bernhardt Bryan Bernhardt Clearwater, FL 0 0 2 3 109 -106
10 70B Shane Burrows Shane Burrows Valrico, FL 0 0 2 3 93 -122
11 78 Mike Stalnaker Mike Stalnaker Ocala, FL 0 0 0 2 77 -138
12 11 Charlie Phillips Charlie Phillips Minneola, FL 0 0 1 2 76 -139
13 33X Scotty Williams Scotty Williams Brandon, FL 0 1 1 1 67 -148
14 64 Austin Sanders Austin Sanders Seffner, FL 0 1 1 2 63 -152
15 03 Phillip Cobb Phillip Cobb Dover, FL 0 1 1 1 61 -154
16 15C Jamie Carter Jamie Carter Jacksonville, FL 0 1 1 1 59 -156
17 5 Mark Whitener Mark Whitener Middleburg, FL 0 2 2 2 56 -159
18 10 Dustin Thayer Dustin Thayer Daytona Beach, FL 0 1 2 2 52 -163
19 67 Garret Stewart Garret Stewart Fruitland Park, FL 0 0 1 2 49 -166
20 15G Hunter Gustafson Hunter Gustafson Howey In The Hills, FL 0 0 1 2 48 -167
21 2S Paul Sizemore Paul Sizemore Jacksonville, FL 0 0 1 1 48 -167
22 47z John Zuidema John Zuidema Homosassa, FL 0 0 0 1 48 -167
23 4K Louis Brashear Louis Brashear Middleburg, FL 0 0 1 1 47 -168
24 47Z Nathan Whitehurst Nathan Whitehurst Springhill, FL 0 0 1 1 45 -170
25 12 David Moheng David Moheng St Augustine, FL 0 0 0 1 43 -172
26 7 Paul Shead Paul Shead Deland, FL 0 0 1 1 42 -173
27 38 Ron Gustafson Ron Gustafson Winter Garden, FL 0 0 1 1 42 -173
28 117 Patrick Vareika Patrick Vareika Deltona, FL 0 0 1 2 41 -174
29 7T Jonathan Thomas Jonathan Thomas Dade City, FL 0 0 0 1 41 -174
30 75c Lennie O'Neil Lennie O'Neil Belleview, FL 0 0 0 1 38 -177
31 1K Scott Kurtzner Scott Kurtzner Lady Lake, FL 0 0 0 1 37 -178
32 75 Ken Lawrence Ken Lawrence Auburndale, FL 0 0 0 1 36 -179
33 47 Bill Howard Bill Howard Tampa, FL 0 0 0 1 36 -179
34 83 Shane Taylor Shane Taylor Trenton, FL 0 0 0 1 36 -179
35 76 Layton Norris Layton Norris Middleburg, FL 0 0 0 1 34 -181
36 27 Jason Garver Jason Garver Starke, FL 0 0 0 1 28 -187
37 17A Tim Gay Tim Gay Plant City, FL 0 0 0 1 26 -189
38 00D David Reutimann David Reutimann Zephyrhills, FL 0 2 2 2 10 -205
Back to All Classes




Buy Camping Driver Registration Buy Tickets!


Mike Lawnmowers


SCAG







Mike Horne Photos


Allen Plubming
Antis Automotive
Dirts 4 Racing
Marion Masonry
Mikes Lawnmower
Rock Auto
SCAG
Southern Race Fuel
SRE
Sunoco Race Fuel