Ocala Speedway


2017 Points

All Classes
As of 1/5/2018

Street Stocks2017 Bubba Raceway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18d Mike Eubanks Mike Eubanks Ocala, FL 1 12 14 15 807 -
2 5 Jimbo Warden Jimbo Warden Ocala, FL 1 8 13 15 740 -67
3 4 Tony Campbell Tony Campbell Mt. Dora, FL 0 4 13 14 650 -157
4 69A Jonathan Appleby Jonathan Appleby Ocala, FL 3 8 10 12 632 -175
5 1 Marlon Durbin Marlon Durbin Summerfield, FL 1 5 7 10 429 -378
6 3t Justin Durbin Justin Durbin Mulberry Grove , IL 0 6 7 9 406 -401
7 3 Jeff Baer Jeff Baer Jacksonville, FL 0 1 6 13 399 -408
8 114 John Thorpe John Thorpe St. Augustine, FL 3 3 5 8 384 -423
9 9 Jeff Stalnaker Jr Jeff Stalnaker Jr Ocala, FL 2 5 6 8 381 -426
10 33d Jason Gamble Jason Gamble Ocala, FL 0 2 5 8 311 -496
11 17e Daniel Edwards Daniel Edwards Hawthorne, FL 0 1 4 7 270 -537
12 15 Ryan Scherer Ryan Scherer Morriston, FL 1 1 4 6 267 -540
13 17W Jimmy Wagner Jimmy Wagner Dade City, FL 0 1 4 6 259 -548
14 3g Joey Durbin Joey Durbin Morriston, FL 0 3 4 5 252 -555
15 31T Tyler Bryden Tyler Bryden Dunnellon, FL 0 2 4 5 226 -581
16 4R Matthew Wetzel Matthew Wetzel Jacksonville, FL 0 0 3 5 221 -586
17 08E William Edwards William Edwards Gainesville, FL 0 0 3 5 215 -592
18 5s Tom Sheehan Tom Sheehan Belleview, FL 0 0 2 6 202 -605
19 54 John Florkowski John Florkowski Belleview, FL 0 0 2 5 185 -622
20 58 Shane Williams Shane Williams Astor, FL 2 2 4 5 176 -631
21 55L Daniel Lewis Daniel Lewis Melrose, FL 0 1 2 4 175 -632
22 73J Buddy Pope Buddy Pope Florida, FL 0 2 4 5 173 -634
23 82 Shane Taylor Shane Taylor Trenton, FL 1 1 2 3 138 -669
24 73 Brandon Tillander Brandon Tillander Ocala, FL 0 1 1 4 136 -671
25 14 Rance Damron Rance Damron Chiefland, FL 0 1 2 3 129 -678
26 17 Rhett Wilson Rhett Wilson Okeechobee, FL 1 1 2 2 120 -687
27 15V Mike Valdes Mike Valdes Irvington, KY 0 1 2 3 106 -701
28 118 David Showers Jr David Showers Jr St. Augustine, FL 0 1 2 3 100 -707
29 83 Shawn Taylor Shawn Taylor Newberry, FL 0 1 1 2 94 -713
30 45 John Mang John Mang Dade City, FL 0 0 2 2 94 -713
31 16 James Erickson James Erickson Citra, FL 0 1 1 2 91 -716
32 M1 Gillam Mat Gillam Mat Ocala, FL 0 0 1 2 86 -721
33 X Chuck Cessna Chuck Cessna Ocala, FL 0 0 2 2 82 -725
34 3g Thomas Bassett Thomas Bassett 0 0 1 2 82 -725
35 73J Joe Belkey Joe Belkey Daytona Beach, FL 0 0 1 2 80 -727
36 02 Sean Babcock Sean Babcock Ocala, FL 0 0 0 2 79 -728
37 F22 Nathan Whitehurst Nathan Whitehurst Springhill, FL 0 0 1 2 76 -731
38 36 David Parr David Parr Wesley Chapel, FL 0 0 0 2 75 -732
39 63 Scott Bulson Scott Bulson Bronson, FL 0 0 1 2 73 -734
40 21 Chad Dishman Chad Dishman Trenton, FL 0 0 1 2 72 -735
41 99 Gerald Haley Gerald Haley Hastings, FL 0 0 0 2 64 -743
42 1H Tommy Hill Tommy Hill Clewiston, FL 0 1 1 1 61 -746
43 24 Randy Strehle Randy Strehle Deland, FL 0 1 1 1 59 -748
44 8 Michael Stalnaker Michael Stalnaker Ocala, FL 0 1 2 2 58 -749
45 32v Raymond Vann Raymond Vann Wesley Chapel, FL 0 1 1 1 56 -751
46 10 Juston Meeks Juston Meeks Ruskin, FL 0 0 1 2 55 -752
47 56 Kevin Durden Kevin Durden Archer, FL 0 1 1 2 51 -756
48 99 Collin Kruse Collin Kruse Lutz, FL 0 0 1 1 49 -758
49 0 Mike Tovet Mike Tovet Seville, FL 0 1 2 2 45 -762
50 22 John Zuidema John Zuidema Homosassa, FL 0 0 1 1 44 -763
51 73 Ronnie Soltis Ronnie Soltis Ocala, FL 0 0 1 1 44 -763
52 73 Pete Close Pete Close 0 0 1 1 43 -764
53 7 Kent Corbin Kent Corbin Bunnell, FL 0 0 1 1 39 -768
54 99C Michael Chapman Michael Chapman St. Augustine, FL 0 0 0 1 38 -769
55 99 Gerrald Haley Gerrald Haley Palatka, FL 0 0 0 1 35 -772
56 55X Sean Bishop Sean Bishop 0 0 0 1 34 -773
57 27 James Strehle James Strehle Eustis, FL 0 0 0 1 33 -774
58 26 Jeff Weaver Jeff Weaver Palm Harbor, FL 0 0 0 1 33 -774
59 13 Matthew Gilliam Matthew Gilliam Ocala, FL 0 0 0 1 33 -774
60 13 Neil Herne Neil Herne Tampa, FL 0 0 0 1 31 -776
61 24 Dalton Strehle Dalton Strehle Deland, FL 0 0 0 1 30 -777
62 118 Ron Adams Ron Adams Daytona, FL 0 0 0 1 27 -780
63 18H Robert Hicks Robert Hicks Palm coast, FL 0 0 0 1 26 -781
64 4H Cory Howard Cory Howard Lake City, FL 0 0 0 1 14 -793
65 22 Eddie Gainey Eddie Gainey Gainesville, FL 0 0 0 1 14 -793
66 7B John Canary John Canary Pierson, FL 5 -802
67 78 Tommy Conquest Tommy Conquest Bronson, FL 5 -802
Back to All Classes




Buy Camping Driver Registration Buy Tickets!


Mike Lawnmowers


SCAG







Mike Horne Photos


Allen Plubming
Antis Automotive
Dirts 4 Racing
Marion Masonry
Mikes Lawnmower
Rock Auto
SCAG
Southern Race Fuel
SRE
Sunoco Race Fuel