Ocala Speedway


2025 Points

All Classes
As of 1/25/2025

Street StocksWinternationals

Pos # Competitor Wins Top 5 Top 10 Features Points
1 0 Rich Pratt Rich Pratt Anthony, FL 1 3 3 3 186 -
2 44P Jeff Parsons Jeff Parsons Union Grove, NC 1 2 3 3 164 -22
3 11S Spencer Hughes Spencer Hughes Meridian, MS 0 3 3 3 163 -23
4 05 Caiden Jackson Caiden Jackson Norco, LA 0 1 1 3 144 -42
5 1 Chad Thrash Chad Thrash Meridian, MS 0 0 3 3 143 -43
6 83 Nevin Gainey Nevin Gainey Ft. White, FL 0 0 1 3 142 -44
7 777 Carl Kilgore IV Carl Kilgore IV Greenville, MS 0 1 1 3 139 -47
8 12 Rodney Wing Rodney Wing Meridian, MS 0 0 0 3 133 -53
9 44 Tim Powers Tim Powers Okeechobee, FL 0 0 0 3 130 -56
10 45XXX Tyler Worley Tyler Worley St. Genevieve, MO 0 0 0 3 129 -57
11 55 Heath Walker Heath Walker Mayo, FL 0 0 0 3 127 -59
12 47 Jeff Conyers Jeff Conyers Dover, FL 0 0 0 3 127 -59
13 45 Hayden Moran Hayden Moran Richland, MS 0 1 1 2 114 -72
14 17W Jimmy Wagner Jimmy Wagner Dade City, FL 0 0 0 2 112 -74
15 521 Mickey Trosclair Mickey Trosclair Luling, LA 0 0 2 2 110 -76
16 311 Jamey Boland Jamey Boland Cuba, AL 0 0 1 2 106 -80
17 73 Steven Deinhardt Steven Deinhardt Deposit, NY 0 0 1 2 99 -87
18 1S Johnny Stokes Johnny Stokes Columbus, MS 0 0 1 2 98 -88
19 21 Ivedent Lloyd Ivedent Lloyd Ocala, FL 0 0 1 2 96 -90
20 68 Cody Allen Cody Allen North Fort Myers, FL 0 0 0 2 95 -91
21 16 Patrick Mennenga Patrick Mennenga Belleview, FL 0 0 0 2 95 -91
22 24F Bryan Foreman Bryan Foreman Florence, MS 0 0 0 2 95 -91
23 5 Tyler Nicely Tyler Nicely Owensboro, KY 0 1 1 2 92 -94
24 12 Jason Garver Jason Garver Starke, FL 0 0 1 1 72 -114
25 8 Mike Stalnaker Mike Stalnaker Ocala, FL 0 0 1 1 67 -119
26 91 Dannon LaCoste Dannon LaCoste Theriot, LA 0 0 0 1 67 -119
27 33d Jason Gamble Jason Gamble Ocala, FL 0 0 0 1 66 -120
28 21L Ivendent Lloyd Ivendent Lloyd 1 1 1 1 65 -121
29 77S Michael Santangelo Michael Santangelo Harahan, LA 0 0 0 1 65 -121
30 21M Devin McLeod Devin McLeod (R) Zephyrhills, FL 0 0 0 1 64 -122
31 9X Devin Moran Devin Moran Dresden, OH 0 1 1 1 63 -123
32 12T Rod Tucker Rod Tucker Greenville, SC 0 1 1 1 63 -123
33 95 Justin Rodgers Justin Rodgers Plant City, FL 0 0 0 1 63 -123
34 05 Josh Jones Josh Jones Seffner, FL 0 0 0 1 63 -123
35 111 Chris Walker Chris Walker Panama City, FL 0 0 0 1 62 -124
36 75 Stephen Hohlbaugh Stephen Hohlbaugh Riverview, FL 0 0 0 1 61 -125
37 10 Mike Bresnahan Mike Bresnahan Lecanto, FL 0 0 1 1 59 -127
38 55JR Devin Walker Devin Walker Mayo, FL 0 0 1 1 58 -128
39 9 Jeff Stalnaker Jr Jeff Stalnaker Jr Ocala, FL 0 0 0 1 55 -131
40 711 Banjo Duke Banjo Duke Manning, SC 0 0 0 1 45 -141
41 22 Thomas Pratt Thomas Pratt Dover, FL 32 -154
42 28 Brandon Elwood Brandon Elwood Ocala, FL 31 -155
43 70 Chris Livernois Chris Livernois Dover, FL 31 -155
44 46 Brad Langford Brad Langford Ruskin, FL 28 -158
45 24 Justin Scarberry Justin Scarberry Riverview, FL 28 -158
46 98 Johnny Allen Johnny Allen Lehigh, FL 27 -159
47 83F Kody Fisher Kody Fisher Anthony, FL 20 -166
48 23 Ronald Rhodes Ronald Rhodes Lincolnton, NC 18 -168
49 71 Richard Livernois Richard Livernois Dover, FL 18 -168
50 11M Robbie Mooneyham Robbie Mooneyham Sumter, SC 11 -175
51 2S Andrew Stone Andrew Stone Savannah, GA 10 -176
52 17F Joe Forsyth Joe Forsyth Starke, FL 9 -177
53 5 Matt Kelley Matt Kelley Rockport, IN 8 -178
54 9X Jeff Mathews Jeff Mathews Brandon, FL 5 -181
Back to All Classes




Buy Camping Driver Registration Buy Tickets!


Mike Lawnmowers


SCAG







Mike Horne Photos


Allen Plubming
Antis Automotive
Dirts 4 Racing
Marion Masonry
Mikes Lawnmower
Rock Auto
SCAG
Southern Race Fuel
SRE
Sunoco Race Fuel